2023-24 Football Statistics - LA Southwest

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

8 Michael Franklin.... 11 195-318-10 61.3% 2212 20 75 201.1
3 Teyon Boatner....... 7 0-2-1 .0% 0 0 0 0.0
Totals 10 180-10 61.2% 2021 19 75 202.1
Opponent 10 177-14 57.8% 1882 13 61 188.2
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

6 Mekhi Guiton-Haslip. 9 133 864 38 826 6.2 4 58 91.8
25 Khamari Jones....... 10 51 325 31 294 5.8 2 31 29.4
7 Donavan Castillo.... 10 52 285 1 284 5.5 6 29 28.4
10 Amouray Gray........ 11 51 305 22 283 5.5 6 19 25.7
8 Michael Franklin.... 11 89 403 162 241 2.7 10 36 21.9
3 Teyon Boatner....... 7 7 30 7 23 3.3 0 20 3.3
33 Damon Coronado...... 3 11 42 22 20 1.8 0 16 6.7
4 Jonah Capitulo...... 9 2 19 0 19 9.5 0 11 2.1
1 Bijon Johnson....... 9 3 16 0 16 5.3 0 8 1.8
12 Jelani Guerrero..... 11 2 7 0 7 3.5 0 4 0.6
27 Noah Evans.......... 9 1 4 0 4 4.0 0 4 0.4
2 Ryan Frankin........ 3 1 4 0 4 4.0 0 4 1.3
9 Amari Hendy......... 11 2 2 0 2 1.0 0 1 0.2
Totals 10 387 2162 335 1827 4.7 25 58 182.7
Opponent 10 341 1659 476 1183 3.5 22 35 118.3
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

12 Jelani Guerrero..... 11 38 3.5 534 48.5 14.1 5 63
4 Jonah Capitulo...... 9 25 2.8 379 42.1 15.2 3 50
1 Bijon Johnson....... 9 42 4.7 362 40.2 8.6 1 41
14 Franck Adou......... 7 15 2.1 164 23.4 10.9 2 27
82 Alex Martinez....... 3 2 0.7 150 50.0 75.0 2 75
10 Amouray Gray........ 11 16 1.5 141 12.8 8.8 1 54
7 Donavan Castillo.... 10 15 1.5 115 11.5 7.7 1 30
2 Ryan Frankin........ 3 12 4.0 110 36.7 9.2 1 27
16 Brandon Neal........ 5 7 1.4 105 21.0 15.0 2 33
6 Mekhi Guiton-Haslip. 9 13 1.4 60 6.7 4.6 1 16
25 Khamari Jones....... 10 4 0.4 44 4.4 11.0 1 19
3 Teyon Boatner....... 7 1 0.1 5 0.7 5.0 0 5
Totals 10 180 - 2021 202.1 11.2 19 75
Opponent 10 177 - 1882 188.2 10.6 13 61
Punting
# Player GP YDS AVG Long TB FC I20 BLK

10 Amouray Gray........ 11 1111 32.7 53 0 1 3 0
42 Adams Floes......... 2 56 28.0 29 0 0 0 0
15 Tyreek Curley....... 10 100 25.0 27 0 0 0 0
Totals 10 1222 30.6 53 0 1 4 1
Opponent 10 1198 28.5 56 0 3 12 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

10 Amouray Gray........ 11 - - - - 3 6 50% 3
42 Adams Floes......... 2 - - - - 4 8 50% 4
Totals 10 - - - - 8 20 40% 8
Opponent 10 3 6 50% 32 28 33 85% 37
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

3 Teyon Boatner....... 1 1 1.0 0 1 - - - - -
7 Donavan Castillo.... 1 4 4.0 0 4 - - - - -
22 Jonathan Edwards.... - - - - - 1 2 2.0 0 2
6 Mekhi Guiton-Haslip. 1 0 0.0 0 0 - - - - -
9 Amari Hendy......... - - - - - 1 2 2.0 0 2
36 Curtis Moss......... 1 7 7.0 0 7 - - - - -
80 Antonio Villegas.... 1 2 2.0 0 2 - - - - -
14 Franck Adou......... 2 34 17.0 0 18 - - - - -
21 Laquan Parker....... - - - - - 2 0 0.0 0 0
4 Jonah Capitulo...... 4 3 0.8 0 6 - - - - -
12 Jelani Guerrero..... 4 92 23.0 0 29 - - - - -
25 Khamari Jones....... 5 29 5.8 0 11 - - - - -
10 Amouray Gray........ 6 67 11.2 0 17 - - - - -
24 Jeremy Ofulume...... 1 0 0.0 0 0 11 96 8.7 0 43
1 Bijon Johnson....... 12 156 13.0 0 32 7 61 8.7 0 17
Totals 38 357 9.4 0 32 23 163 7.1 0 43
Opponent 46 771 16.8 0 61 16 148 9.3 1 37
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

8 Michael Franklin.... 64 5.8 10 - - - - - 0 - 2
10 Amouray Gray........ 55 5.0 6 1 0 - - - 3 - 5
7 Donavan Castillo.... 44 4.4 6 1 0 - - - 0 - 1
6 Mekhi Guiton-Haslip. 40 4.4 4 1 0 - - - 0 - 5
12 Jelani Guerrero..... 34 3.1 0 5 0 - - - 0 - 2
25 Khamari Jones....... 22 2.2 2 1 0 - - - 0 - 2
4 Jonah Capitulo...... 18 2.0 0 3 0 - - - - - -
14 Franck Adou......... 12 1.7 - 2 0 - - - - - -
5 Nateau Harrison..... 12 1.2 - - - - 2 - - - -
82 Alex Martinez....... 12 4.0 - 2 - - - - - - -
16 Brandon Neal........ 12 2.4 - 2 - - - - - - -
2 Ryan Frankin........ 6 2.0 0 1 - - - - - - -
1 Bijon Johnson....... 6 0.7 0 1 0 0 - - - - -
30 Nasir Miller........ 6 0.8 - - - - - 1 - - -
42 Adams Floes......... 4 2.0 - - - - - - 4 - 0
22 Jonathan Edwards.... 2 0.2 - - - 0 0 - 0 - 1
Totals 318 31.8 25 19 0 0 1 1 8 - 17
Opponent 279 27.9 22 13 0 1 3 1 28 3 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

15 Tyreek Curley....... 10 40 16 56.0 18.5-81 5.5-45 1-28 1 - 1-0 -
44 Dominic Connor...... 11 38 26 64.0 7.5-46 6.5-41 - - - - - - -
9 Amari Hendy......... 11 38 20 58.0 5.0-15 - - 2-34 2 - - - -
24 Jeremy Ofulume...... 11 37 24 61.0 0.5-1 - - 2-5 6 1 1-0 1
21 Laquan Parker....... 11 30 10 40.0 1.0-2 - - 2--2 7 - - - -
18 David Uzoma......... 11 28 30 58.0 17.5-136 16.0-131 - - - 2 - - 1
11 Juwaun Love......... 11 23 23 46.0 14.5-88 7.0-40 - - 1 - - - -
36 Curtis Moss......... 9 23 11 34.0 3.5-10 1.0-5 - - 1 - - - -
30 Nasir Miller........ 8 18 15 33.0 5.0-10 0.5-2 - - - - 1-85 -
22 Jonathan Edwards.... 10 17 13 30.0 0.0 - - - 2-8 2 - - - -
5 Nateau Harrison..... 10 16 11 27.0 1.5-1 - - 2-60 2 - - - -
90 DeAnthony Sheffield. 11 15 14 29.0 2.0-15 2.0-15 - - - - - - 1
31 Dencil Nembhard..... 9 11 17 28.0 0.5-1 - - - - - 2 - - -
27 Noah Evans.......... 9 9 9 18.0 0.0 - - - 2-27 1 - - - -
28 Feyintoluwa Ojo..... 5 5 3 8.0 2.5-11 1.5-9 - - - - - - -
20 Michael Ramirez..... 6 5 3 8.0 0.0 - - - - - - - - - -
92 Tauaktangata Baker.. 8 4 8 12.0 3.5-6 - - - - - - - - -
32 Adonis Thomas....... 6 4 9 13.0 2.0-4 - - - - - - - - -
14 Franck Adou......... 7 3 0 3.0 0.0 - - - - - - - - - -
3 Teyon Boatner....... 7 3 1 4.0 0.0 - - - - - - - - - -
12 Jelani Guerrero..... 11 3 0 3.0 0.0 - - - - - - - - - -
52 Rickie McDaniel..... 2 3 1 4.0 0.0 - - - - - - - - - -
17 Tyree Cexil......... 2 2 0 2.0 1.0-2 - - - - - - - - -
34 Bryan Gregory....... 2 2 0 2.0 2.0--4 2.0--4 - - - - - - -
23 Angel Bermudez...... 1 1 0 1.0 0.0 - - - - - - - - - -
10 Amouray Gray........ 11 1 1 2.0 0.0 - - - - - - - - - -
26 Semaj Holmes........ 1 1 0 1.0 0.0 - - - - - - - - - -
1 Bijon Johnson....... 9 1 0 1.0 0.0 - - - - - - - - - -
25 Khamari Jones....... 10 1 0 1.0 0.0 - - - - - - - - - -
16 Brandon Neal........ 5 1 1 2.0 0.0 - - - - - - - - - -
86 Alex Sims........... 1 1 0 1.0 0.0 - - - - - - - - - -
19 Arlin Wilcox........ 2 1 1 2.0 1.0-13 - - - - - - - - -
82 Alex Martinez....... 3 0 1 1.0 0.0 - - - - - - - - - -
69 Dorian Soto......... 1 0 1 1.0 0.0 - - - - - - - - - -
80 Antonio Villegas.... 3 0 2 2.0 0.0 - - - - - - - - - -
Totals 10 - 262 655.0 85.0-437 38.0-263 14-131 22 7 3-85 4
Opponent 10 - 290 707.0 64.0-275 19.0-110 10-199 23 13 11-67 2