Official Basketball Box Score

Santiago Canyon vs. LA Southwest

11/14/2019 at 1:00 PM — Hutto-Patterson Gym

Officials: Tim Triplet, Jesse Palomera, Charles RobinsonAttendance: 40

Team 1 2 Total
Santiago Canyon 43 51 - 94
LA Southwest 32 24 - 56
Santiago Canyon   LA Southwest
43.2% Total FG% 27.7%
42.9% 3-Pt. FG% 21.1%
78.9% Free Throw% 53.3%
None Technical Fouls 2
32 Points in the Paint 22
26 Points off Turnovers 11
10 2nd Chance Points 17
13 Fast Break Points 6
42 Bench Points 16
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 47.5% 43.2%
3-Pt. FG% 33.3% 57.1% 42.9%
Free Throw% 83.3% 71.4% 78.9%
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 21.9% 27.7%
3-Pt. FG% 30.8% 0% 21.1%
Free Throw% 50.0% 55.6% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 A.J. Garrity* 5-9 5-9 2-2 0 1 1 2 17 2 0 0 0 26
#11 Antoine Jenkins* 6-12 5-7 2-2 0 6 6 2 19 2 1 1 1 24
#15 David Agba* 2-6 0-0 4-5 4 7 11 3 8 1 3 0 0 22
#21 Tyler Goodlow* 2-8 2-6 0-0 2 0 2 4 6 5 1 0 0 18
#24 Lucas Holden* 1-2 0-0 0-0 0 1 1 4 2 0 0 0 1 14
#3 Nick Choi 1-3 0-0 0-1 0 1 1 0 2 0 1 0 0 5
#4 Paulo Araujo 3-12 1-6 0-1 2 2 4 0 7 4 2 0 2 24
#10 Randall Walker 3-5 0-1 1-2 1 1 2 2 7 1 0 0 1 9
#12 Kevin Dobson 0-1 0-1 0-0 0 2 2 2 0 2 1 0 0 11
#25 Brandon Green 3-3 0-0 0-0 1 2 3 0 6 0 0 0 0 5
#32 Troy Kihm 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 5
#33 Paul Vilela 3-5 2-4 6-6 2 1 3 2 14 6 1 0 1 18
#34 Don Schaal 1-4 0-0 0-0 2 4 6 1 2 2 0 1 0 6
#35 Rylan Davis 1-2 0-0 0-0 0 2 2 1 2 1 1 0 3 8
#42 Garrett Poling 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 32-74 15-35 15-19 16 35 51 24 94 26 13 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 E'Juan Green* 4-9 3-7 0-0 0 2 2 1 11 0 1 0 0 21
#15 Isaiah Hawk* 2-8 0-0 6-12 5 4 9 2 10 2 0 1 2 30
#20 Darren Calhoun* 2-9 0-3 2-4 0 4 4 1 6 2 2 0 2 34
#22 Romelle Watts* 1-6 1-3 2-2 2 7 9 1 5 1 2 0 1 28
#35 Lamar Harris Jr* 4-8 0-0 0-2 4 3 7 5 8 0 2 1 0 19
#2 Marcus Greer 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 14
#3 Clayshaun Penn 0-3 0-1 0-0 2 0 2 1 0 2 4 0 0 14
#32 Nwiwu NNaemeka 1-3 0-1 1-2 0 1 1 0 3 0 0 0 2 10
#34 Guillermo Beltran 2-4 0-0 0-0 0 1 1 2 4 0 0 0 0 5
#44 David Iwowari 2-5 0-0 1-2 2 3 5 1 5 0 3 1 0 10
#55 Robert Walls 0-9 0-3 4-6 1 0 1 1 4 0 1 0 0 16
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 18-65 4-19 16-30 18 28 46 18 56 7 16 3 7 201
* = Starter