Official Basketball Box Score

Santa Ana vs. LA Southwest

12/14/2019 at 5:00 PM — LA Southwest Gym

Officials: ,,Attendance: 87

Team 1 2 Total
Santa Ana 36 27 - 63
LA Southwest 43 43 - 86
Santa Ana   LA Southwest
36.1% Total FG% 55.7%
38.1% 3-Pt. FG% 36.8%
84.6% Free Throw% 64.7%
None Technical Fouls None
22 Points in the Paint 44
12 Points off Turnovers 21
11 2nd Chance Points 10
2 Fast Break Points 10
5 Bench Points 51
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 30.0% 36.1%
3-Pt. FG% 44.4% 33.3% 38.1%
Free Throw% 100.0% 71.4% 84.6%
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 57.1% 55.7%
3-Pt. FG% 27.3% 44.4% 36.8%
Free Throw% 57.1% 70.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick D'Amato* 1-6 1-3 1-2 0 5 5 2 4 3 2 0 2 28
#02 Sean Githens* 2-4 1-3 3-3 0 0 0 3 8 0 1 0 1 20
#03 Ramon Lopez* 9-17 4-7 5-6 0 3 3 1 27 1 1 0 0 29
#22 Jalani Horn* 8-20 1-3 0-0 2 6 8 2 17 1 2 0 0 36
#33 Teran Massengil* 0-3 0-0 2-2 4 2 6 3 2 0 1 0 0 12
#05 Ronald Ellison 1-3 0-0 0-0 0 2 2 2 2 0 1 0 0 18
#11 Josh Danque 1-4 1-4 0-0 1 1 2 1 3 0 3 0 0 17
#15 Aaron Olsen 0-3 0-0 0-0 3 1 4 3 0 1 0 0 0 29
#20 Silas Xia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Muadh Abdul Hakim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Anthony Inocencio 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#45 Isaiah Mares 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 4
Totals 22-61 8-21 11-13 12 21 33 18 63 6 15 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brian Mayfield* 5-10 0-3 3-4 1 2 3 3 13 2 2 1 2 32
#04 E'Juan Green* 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 8
#10 Jamaal Logan* 3-4 0-0 0-0 0 2 2 1 6 1 1 0 0 16
#35 Lamar Harris Jr* 6-12 0-0 0-0 2 13 15 2 12 0 3 3 3 29
#44 David Iwowari* 1-2 0-0 0-0 0 0 0 1 2 0 1 2 0 21
#03 Clayshaun Penn 4-10 4-6 0-0 0 5 5 1 12 1 0 1 1 27
#15 Isaiah Hawk 0-1 0-0 0-0 1 1 2 0 0 2 0 1 1 16
#20 Darren Calhoun 10-12 1-3 5-7 1 2 3 0 26 3 1 1 1 20
#22 Romelle Watts 3-5 1-3 3-6 3 2 5 3 10 1 0 0 0 24
#55 Robert Walls 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 34-61 7-19 11-17 8 29 37 11 86 10 9 9 8 200
* = Starter