Official Basketball Box Score

Mt. San Antonio College vs. LA Southwest

11/19/2021 at 5:00 PM — PCC Hutto-Patterson Gym

Officials: Tom Pauley, Jeff Logan, David SmootAttendance: 52

Team 1 2 Total
Mt. San Antonio 50 33 - 83
LA Southwest 32 39 - 71
Mt. San Antonio   LA Southwest
45.6% Total FG% 35.9%
14.3% 3-Pt. FG% 30.4%
72.7% Free Throw% 57.1%
None Technical Fouls None
54 Points in the Paint 32
17 Points off Turnovers 18
16 2nd Chance Points 14
10 Fast Break Points 14
24 Bench Points 38
Mt. San Antonio
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 35.9% 45.6%
3-Pt. FG% 30.0% 0% 14.3%
Free Throw% 75.0% 71.4% 72.7%
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 36.8% 35.9%
3-Pt. FG% 33.3% 28.6% 30.4%
Free Throw% 50.0% 58.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shaquil Bender* 10-25 1-6 2-2 4 1 5 4 23 3 5 0 2 28
#05 Justyn Hunter* 3-8 0-3 1-2 1 4 5 2 7 5 2 2 2 26
#10 Jamal Edmonson* 7-12 0-3 2-2 0 8 8 2 16 3 4 1 1 32
#21 Dyren Brown* 3-8 0-4 0-0 0 7 7 2 6 1 0 1 1 31
#35 Keith Stewart* 3-7 1-1 0-0 1 3 4 1 7 1 0 1 1 19
#02 Saafir Moore 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#03 Noah Laurie 0-1 0-1 0-0 0 1 1 2 0 3 2 0 0 11
#04 Lowrance McClain 4-8 1-2 2-2 1 1 2 1 11 3 0 0 1 16
#13 Christian Jones 4-6 0-0 1-3 5 7 12 2 9 1 3 1 0 21
#15 Joshua Humphrey 1-2 0-0 0-0 1 1 2 0 2 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 36-79 3-21 8-11 15 36 51 16 83 20 19 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Damerius Wash* 2-10 0-0 1-4 1 5 6 5 5 0 1 0 1 29
#02 Antoine Bloxton* 1-3 0-0 0-0 0 4 4 0 2 0 3 0 0 6
#03 Cavin Paige* 8-19 4-5 2-2 1 5 6 3 22 3 6 1 4 33
#15 Karl Jones* 2-5 0-0 0-1 4 2 6 2 4 1 2 3 0 18
#23 Richard McMichael* 0-4 0-3 0-0 2 1 3 0 0 0 0 0 0 27
#10 Russell Thrailkill II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#11 Deante Wilkins 2-6 0-0 0-0 1 1 2 0 4 0 0 0 1 7
#22 Andre Rafus Jr 7-13 0-4 0-0 0 3 3 0 14 1 0 1 0 21
#24 Brandon Fredrick 6-16 3-11 4-5 2 4 6 3 19 3 1 0 3 34
#35 Breon Thompson 0-2 0-0 1-2 3 2 5 2 1 0 5 1 0 18
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 28-78 7-23 8-14 17 29 46 15 71 8 18 6 9 200
* = Starter