Official Basketball Box Score

Antelope Valley vs. LA Southwest

11/20/2021 at 2:00 PM — Hutton-Patterson Gymnasium

Officials: M. Bland, D. Bolin, K. McKinneyAttendance: 40

Team 1 2 Total
Antelope Valley 36 38 - 74
LA Southwest 42 38 - 80
Antelope Valley   LA Southwest
37.0% Total FG% 50.9%
25.0% 3-Pt. FG% 47.1%
80.0% Free Throw% 56.3%
1 Technical Fouls 1
26 Points in the Paint 28
24 Points off Turnovers 16
26 2nd Chance Points 12
10 Fast Break Points 6
9 Bench Points 28
Antelope Valley
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 34.4% 37.0%
3-Pt. FG% 18.8% 31.3% 25.0%
Free Throw% 50.0% 84.6% 80.0%
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 53.8% 50.9%
3-Pt. FG% 55.6% 37.5% 47.1%
Free Throw% 61.1% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jonathan Daniels* 8-18 2-7 7-7 2 1 3 1 25 4 1 1 1 34
#10 Joshua Assiff* 0-3 0-1 0-0 1 2 3 2 0 0 2 1 0 14
#12 Emani Scott* 8-19 5-11 2-4 1 3 4 4 23 1 2 0 2 33
#23 Chigozie Achara* 2-4 0-0 1-2 4 6 10 4 5 1 2 2 1 31
#24 Virgil Mahoney* 6-15 0-7 0-0 3 4 7 2 12 4 2 1 3 36
#0 Stephon Mahoney 0-1 0-0 0-0 1 0 1 1 0 3 0 0 1 3
#1 Lucas Bagsik 1-4 0-1 0-0 0 0 0 5 2 3 0 0 1 16
#3 Jordan Roach 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
#21 Jacob Mani 0-3 0-0 0-0 3 1 4 1 0 0 1 0 1 14
#22 Daryl Patterson 2-4 1-3 2-2 1 0 1 0 7 1 0 0 0 15
#33 Jaquae Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-73 8-32 12-15 17 19 36 20 74 17 11 5 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Damerius Wash* 3-10 0-2 3-4 6 6 12 1 9 2 2 0 0 27
#2 Antoine Bloxton* 5-12 1-2 6-7 0 5 5 2 17 3 5 0 3 26
#3 Cavin Paige* 5-7 1-2 5-8 1 6 7 2 16 4 3 1 0 36
#15 Karl Jones* 3-3 0-0 1-5 1 2 3 5 7 0 3 2 0 19
#23 Richard McMichael* 1-4 1-3 0-0 0 0 0 1 3 1 0 0 0 22
#10 Russell Thrailkill II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Deante Wilkins 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#22 Andre Rafus Jr 2-7 0-2 1-3 1 0 1 2 5 0 1 0 0 16
#24 Brandon Fredrick 5-6 5-6 1-2 1 2 3 1 16 0 3 0 0 26
#35 Breon Thompson 3-4 0-0 1-3 0 3 3 5 7 0 4 0 1 22
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-53 8-17 18-32 12 28 40 19 80 10 21 3 4 200
* = Starter