Official Basketball Box Score

LA Southwest vs. San Bernardino Valley

12/3/2021 at 07:26 PM — West LA College

Officials: ,,Attendance: 0

Team 1 2 Total
LA Southwest 35 46 - 81
San Bernardino Valley 54 58 - 112
LA Southwest   San Bernardino Valley
48.3% Total FG% 62.9%
34.4% 3-Pt. FG% 52.0%
70.0% Free Throw% 90.0%
None Technical Fouls None
12 Points in the Paint 46
11 Points off Turnovers 16
7 2nd Chance Points 23
8 Fast Break Points 8
8 Bench Points 50
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 45.5% 48.3%
3-Pt. FG% 42.9% 27.8% 34.4%
Free Throw% 37.5% 91.7% 70.0%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 70.6% 62.9%
3-Pt. FG% 53.8% 50.0% 52.0%
Free Throw% 87.5% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Damerius Wash* 5-7 0-1 4-8 1 3 4 2 14 0 1 0 1 28
#3 Cavin Paige* 8-14 2-6 6-6 1 2 3 2 24 3 2 0 2 40
#15 Karl Jones* 1-4 0-0 0-2 0 0 0 3 2 0 1 2 0 19
#23 Richard McMichael* 4-10 3-8 0-0 2 0 2 2 11 1 1 0 2 35
#24 Brandon Fredrick* 8-15 6-13 0-0 3 4 7 4 22 2 3 0 0 40
#10 Russell Thrailkill II 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 9
#22 Andre Rafus Jr 0-3 0-3 4-4 0 0 0 1 4 0 0 0 0 15
#35 Breon Thompson 2-4 0-0 0-0 0 2 2 1 4 1 1 0 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 28-58 11-32 14-20 8 13 21 15 81 7 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominique Daniels* 7-12 2-6 1-1 2 1 3 1 17 5 1 0 2 31
#4 Anthony Bell* 3-7 1-3 2-2 2 2 4 0 9 3 3 0 3 33
#10 Brandon Thompson* 2-4 1-2 0-0 0 1 1 0 5 1 1 0 0 19
#11 Chester Makoi* 6-6 0-0 1-1 2 2 4 5 13 1 1 1 0 15
#24 Armon Muldrew* 6-6 5-5 1-1 1 3 4 3 18 1 1 0 0 18
#2 Mubarak Michael 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#3 Kendall Collins 4-11 3-7 0-0 0 0 0 3 11 3 1 0 1 25
#5 Tynerion Jackson 6-9 0-0 1-2 2 3 5 2 13 2 1 0 0 17
#13 Devin Fortune 2-4 0-0 0-0 2 1 3 3 4 0 0 0 0 13
#14 Luny Tap 1-2 0-0 1-1 1 0 1 0 3 0 2 0 1 4
#23 Miles Oliver 6-8 1-2 2-2 0 7 7 2 15 3 0 0 1 17
#33 Darien Addison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 44-70 13-25 9-10 12 24 36 19 110 19 12 1 8 200
* = Starter