Official Basketball Box Score

LA Southwest vs. Desert

11/3/2023 at 02:34 PM — The Bell Center - Joshua Tree

Officials: Tony Norwood, Christopher Johnson, Joseph RogersAttendance: 78

Team 1 2 Total
LA Southwest 53 45 - 98
Desert 47 41 - 88
LA Southwest   Desert
41.9% Total FG% 41.9%
44.4% 3-Pt. FG% 33.3%
77.8% Free Throw% 76.9%
None Technical Fouls None
30 Points in the Paint 38
17 Points off Turnovers 13
19 2nd Chance Points 17
4 Fast Break Points 4
23 Bench Points 47
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 35.3% 41.9%
3-Pt. FG% 50.0% 33.3% 44.4%
Free Throw% 84.6% 71.4% 77.8%
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 36.8% 41.9%
3-Pt. FG% 45.5% 14.3% 33.3%
Free Throw% 72.7% 80.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Chidi Obichere* 6-18 0-2 14-19 2 6 8 4 26 2 2 1 5 36
#21 Justin Haynes* 3-8 0-0 5-6 4 7 11 3 11 2 3 0 1 25
#1 Martice Mitchell* 1-7 0-0 3-4 3 6 9 3 5 2 1 3 0 22
#3 King Sutton* 3-7 2-3 2-2 1 3 4 3 10 2 2 0 0 19
#15 Joel Baez* 7-11 1-2 8-8 0 2 2 4 23 7 0 1 2 36
#2 Alusine Barrie 4-6 0-0 3-4 3 1 4 4 11 5 3 0 1 29
#23 Omar Gardner 1-3 0-0 3-5 2 2 4 2 5 2 2 1 0 19
#31 Solomon Ray 1-1 1-1 4-6 1 5 6 0 7 0 1 4 0 12
#33 Jayvon Fisher 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 8 1 9 0 1
Totals 26-62 4-9 42-54 24 33 57 23 98 22 16 10 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jermayn Baxter* 5-14 1-3 4-4 1 7 8 3 15 8 5 2 2 34
#12 Wilfred Weir* 2-7 1-3 4-7 1 4 5 2 9 3 1 1 1 31
#24 Sedrick Johnson* 1-3 0-0 0-0 2 2 4 5 2 1 0 0 0 10
#2 Jamerson McClendon* 3-8 0-0 3-6 3 4 7 4 9 5 2 0 2 26
#15 Joseph Rojas* 2-5 2-4 0-0 0 1 1 5 6 0 0 0 0 13
#1 Davion Johnson 2-8 0-1 2-2 0 0 0 0 6 3 0 0 1 8
#3 Daniel Davis 9-10 0-0 4-4 1 0 1 5 22 2 4 2 0 19
#5 Trevon Batts 2-3 0-0 0-0 2 1 3 2 4 2 0 0 0 7
#10 Isaiah Goad 2-3 0-0 0-0 0 1 1 4 4 0 0 0 0 9
#20 Christopher Dodge 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#22 Luke Mathis 2-10 2-7 3-3 1 0 1 3 9 2 0 1 1 26
#23 Brett Nerad 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 5 2 7 0 3
Totals 31-74 6-18 20-26 16 25 41 33 88 26 15 6 7 196
* = Starter