Official Basketball Box Score

LA Southwest vs. Cerro Coso

11/9/2023 at 5:00 PM — Cerro Coso

Officials: ,,Attendance: 0

Team 1 2 Total
LA Southwest 31 24 - 55
Cerro Coso 28 41 - 69
LA Southwest   Cerro Coso
36.0% Total FG% 38.8%
42.9% 3-Pt. FG% 16.0%
50.0% Free Throw% 72.2%
1 Technical Fouls None
LA Southwest
Shooting % Game
Total FG% 36.0%
3-Pt. FG% 42.9%
Free Throw% 50.0%
Cerro Coso
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 16.0%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alusine Barrie* 3-10 0-0 4-6 0 1 1 2 10 4 2 0 2 1
#8 Chidi Obichere* 5-12 1-2 5-11 7 5 12 0 16 4 4 0 0 1
#15 Joel Baez* 1-7 0-0 3-6 0 3 3 4 5 1 2 0 0 1
#21 Justin Haynes* 3-7 0-0 2-6 3 7 10 3 8 1 5 0 0 1
#31 Solomon Ray* 4-8 1-3 1-2 2 7 9 2 10 1 1 2 0 1
#20 Rodmahjai Scutter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Omar Gardner 1-4 0-0 1-1 0 1 1 2 3 1 3 0 0 1
#33 Jayvon Fisher 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-50 3-7 16-32 12 24 36 14 55 13 17 2 2 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darnell Turner Jr.* 8-14 0-0 3-3 2 3 5 0 19 0 1 0 2 1
#3 Sincere Edwards* 7-12 1-2 8-10 2 7 9 0 23 1 5 0 1 1
#4 Destin Jenkins* 2-10 1-6 1-1 1 7 8 0 6 1 2 2 2 1
#13 Eddie Garner* 1-3 1-3 1-2 0 1 1 0 4 3 0 0 2 1
#21 Trent Gordon* 1-4 0-0 0-0 1 1 2 0 2 0 3 0 1 1
#0 Joshua Escheik 1-4 0-2 0-0 0 3 3 0 2 1 1 0 1 1
#10 Jason Morris 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 1
#20 Freddie Acosta 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#22 Malachi Greenwich 3-11 1-9 0-2 1 3 4 0 7 1 0 0 0 1
#24 Jakwon Morris 2-6 0-2 0-0 1 0 1 0 4 2 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 4-25 13-18 9 26 35 0 69 9 14 2 10 10
* = Starter