Official Basketball Box Score

LA Southwest vs. San Diego Miramar

12/1/2023 at 4:00 PM — Owls Nest

Officials: ,,Attendance: 89

Team 1 2 Total
LA Southwest 33 41 - 74
San Diego Miramar 28 41 - 69
LA Southwest   San Diego Miramar
43.1% Total FG% 41.9%
26.7% 3-Pt. FG% 27.8%
69.0% Free Throw% 70.6%
1 Technical Fouls None
32 Points in the Paint 36
16 Points off Turnovers 9
12 2nd Chance Points 15
2 Fast Break Points 2
39 Bench Points 8
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 48.0% 43.1%
3-Pt. FG% 20.0% 30.0% 26.7%
Free Throw% 66.7% 70.0% 69.0%
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 50.0% 41.9%
3-Pt. FG% 28.6% 27.3% 27.8%
Free Throw% 66.7% 72.7% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Martice Mitchell* 4-9 1-5 5-8 0 4 4 1 14 0 3 2 1 34
#02 Alusine Barrie* 3-10 0-0 6-9 6 3 9 3 12 2 0 0 2 35
#15 Joel Baez* 1-3 0-1 1-2 1 6 7 2 3 6 5 2 1 33
#23 Omar Gardner* 2-7 0-1 0-0 1 2 3 4 4 0 2 1 0 22
#31 Solomon Ray* 1-3 0-1 0-0 1 1 2 0 2 0 0 0 1 15
#03 King Sutton 3-8 2-4 0-0 1 0 1 1 8 0 0 0 0 14
#08 Chidi Obichere 10-17 1-3 8-10 0 4 4 3 29 1 1 0 3 25
#20 Rodmahjai Scutter 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#21 Justin Haynes 1-1 0-0 0-0 1 1 2 3 2 0 1 0 1 21
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 25-58 4-15 20-29 14 23 37 17 74 9 14 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Markees Williams* 4-8 0-1 1-2 2 6 8 5 9 4 0 0 3 31
#02 Mike Batchelor* 6-18 2-10 2-3 0 1 1 1 16 1 1 0 0 32
#03 Charlie Gehler* 8-18 3-6 8-10 0 5 5 3 27 3 5 0 0 33
#11 Gaebreal Perry* 0-3 0-0 1-2 2 0 2 3 1 0 3 0 2 21
#21 Prince Adjei* 4-8 0-0 0-0 3 5 8 2 8 0 1 0 0 32
#05 Robert Ligayon 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 8
#10 Takoma Rosario 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Bol Chuol 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#20 Jett Wilson 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
#23 Elijah Randall 1-2 0-0 0-0 3 4 7 4 2 5 2 0 1 27
#40 Malik Homayed 2-3 0-0 0-0 4 2 6 2 4 1 4 0 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 26-62 5-18 12-17 16 24 40 20 69 14 19 0 6 200
* = Starter