Official Basketball Box Score

LA Southwest vs. LA Pierce

12/13/2023 at 5:00 PM — LA PIERCE

Officials: ,,Attendance: 0

Team 1 2 Total
LA Southwest 48 47 - 95
LA Pierce 29 36 - 65
LA Southwest   LA Pierce
52.2% Total FG% 29.7%
33.3% 3-Pt. FG% 23.5%
69.6% Free Throw% 56.7%
2 Technical Fouls 1
48 Points in the Paint 30
19 Points off Turnovers 11
12 2nd Chance Points 15
0 Fast Break Points 0
29 Bench Points 29
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 54.5% 52.2%
3-Pt. FG% 50.0% 14.3% 33.3%
Free Throw% 60.0% 76.9% 69.6%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 26.3% 29.7%
3-Pt. FG% 25.0% 22.2% 23.5%
Free Throw% 60.0% 56.0% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alusine Barrie* 5-8 0-0 0-1 3 2 5 4 10 3 0 0 4 25
#8 Chidi Obichere* 10-22 1-3 4-8 3 4 7 2 25 2 5 2 2 32
#15 Joel Baez* 5-8 2-2 0-0 0 5 5 2 12 2 2 0 0 30
#21 Justin Haynes* 7-7 0-0 1-2 5 12 17 2 15 0 1 0 1 26
#31 Solomon Ray* 1-4 0-0 2-2 0 3 3 4 4 2 2 2 1 23
#1 Martice Mitchell 2-7 0-2 6-6 1 9 10 3 10 3 0 2 1 17
#3 King Sutton 3-6 2-5 2-2 0 0 0 3 10 3 0 0 1 19
#23 Omar Gardner 3-5 0-1 1-2 0 3 3 2 7 2 4 0 0 18
#33 Jayvon Fisher 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 36-69 5-15 16-23 13 39 52 24 93 17 14 6 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lawrence Caudillo* 0-3 0-0 0-0 0 0 0 0 0 1 0 0 0 13
#4 Jamarié Bailey* 4-10 1-5 1-3 1 1 2 5 10 0 1 0 1 16
#5 Kameron Brown* 1-8 0-3 1-4 2 2 4 1 3 1 2 0 1 18
#25 Jaden Williams* 1-4 0-0 2-2 2 1 3 4 4 0 2 0 0 12
#31 Jule Sims* 9-18 0-0 1-2 7 5 12 2 19 0 1 0 2 33
#1 Wayne Black 1-2 0-0 0-0 0 1 1 0 2 1 1 0 1 11
#2 Nima Mansouri 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 5
#3 GD Deng 1-9 0-2 12-16 3 4 7 4 14 2 5 1 0 32
#10 Isiah Salim 4-11 2-4 0-0 0 4 4 1 10 0 0 0 3 26
#12 Davion Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Petey Gbenle 0-4 0-1 0-0 1 0 1 1 0 0 0 0 1 11
#20 Jaden Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Dmarcus Higgs 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#23 Elijah Elohim 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Dominic Williams 1-4 1-1 0-2 0 1 1 0 3 1 0 0 0 19
#33 Douglas Mensa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-74 4-17 17-30 17 19 36 18 65 6 13 1 9 202
* = Starter