Official Basketball Box Score

LA Southwest vs. Pasadena City

1/12/2024 at 5:00 PM — Hutto-Patterson Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
LA Southwest 19 44 - 63
Pasadena City 39 43 - 82
LA Southwest   Pasadena City
37.7% Total FG% 42.7%
7.7% 3-Pt. FG% 31.3%
57.1% Free Throw% 88.9%
None Technical Fouls None
26 Points in the Paint 26
7 Points off Turnovers 16
7 2nd Chance Points 9
0 Fast Break Points 0
13 Bench Points 23
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 48.5% 37.7%
3-Pt. FG% 0% 14.3% 7.7%
Free Throw% 50.0% 61.1% 57.1%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 48.5% 42.7%
3-Pt. FG% 25.0% 41.7% 31.3%
Free Throw% 100.0% 85.7% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Omarion Shackleford* 8-13 1-4 8-12 4 4 8 1 25 2 3 1 1 33
#15 Joel Baez* 3-12 0-0 1-2 1 1 2 2 7 6 3 0 1 32
#21 Justin Haynes* 2-6 0-0 1-4 5 8 13 3 5 1 0 0 1 24
#23 Omar Gardner* 3-11 0-4 5-6 0 2 2 1 11 3 1 1 0 35
#31 Solomon Ray* 1-4 0-0 0-0 1 3 4 1 2 1 1 3 0 27
#2 Alusine Barrie 2-5 0-0 0-2 0 2 2 1 4 1 1 0 0 20
#3 King Sutton 1-4 0-3 1-2 0 0 0 1 3 0 0 0 1 6
#22 Kailen Arnold 3-5 0-1 0-0 0 4 4 1 6 0 1 0 0 21
#33 Jayvon Fisher 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-61 1-13 16-28 12 27 39 11 63 14 11 5 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dylan Swillis* 5-13 1-5 0-0 4 2 6 1 11 2 1 1 0 32
#1 Jalen Vazquez* 5-12 0-3 0-0 4 2 6 3 10 7 1 2 1 31
#5 Myles Watkins* 5-17 0-2 4-4 3 6 9 2 14 4 0 0 2 32
#12 Shant Chenorhavorian* 2-6 2-6 2-2 0 7 7 2 8 2 2 1 1 30
#14 Deen Abdur-Rahmann* 7-10 2-3 0-0 1 5 6 3 16 2 2 0 1 31
#3 Brad'n Archer 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#10 Barry Knight 7-13 5-11 1-1 0 2 2 1 20 0 1 0 2 13
#11 Micah Jernigan 0-1 0-1 0-0 0 0 0 0 0 2 2 0 0 3
#15 Jalyn White 1-2 0-1 1-2 0 0 0 3 3 0 1 0 0 20
#22 John Parmeter-Zapata 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 3
#25 Elijah Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 5 6 11 0 0
Totals 32-75 10-32 8-9 17 31 48 16 82 20 10 5 7 199
* = Starter