Official Basketball Box Score

LA Southwest vs. El Camino College

1/26/2024 at 5:00 PM — ECC Gym Complex (Torrance, Calif.)

Officials: Gregory Wilson, Quincy Fleming, Tony NorwoodAttendance: 44

Team 1 2 Total
LA Southwest 40 44 - 84
El Camino 42 40 - 82
LA Southwest   El Camino
50.0% Total FG% 50.0%
30.0% 3-Pt. FG% 45.5%
70.0% Free Throw% 66.7%
None Technical Fouls None
50 Points in the Paint 34
18 Points off Turnovers 11
20 2nd Chance Points 11
10 Fast Break Points 8
59 Bench Points 11
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 53.3% 50.0%
3-Pt. FG% 50.0% 16.7% 30.0%
Free Throw% 76.9% 64.7% 70.0%
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 53.3% 50.0%
3-Pt. FG% 40.0% 50.0% 45.5%
Free Throw% 60.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Justin Haynes* 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#31 Solomon Ray* 2-2 0-0 2-2 0 3 3 2 6 0 1 8 0 21
#00 Omarion Shackleford* 1-5 0-2 0-0 0 0 0 0 2 0 0 0 2 20
#15 Joel Baez* 3-8 0-0 4-5 1 4 5 2 10 3 1 1 4 26
#23 Omar Gardner* 3-5 0-1 1-2 4 4 8 2 7 3 2 1 2 33
#01 Martice Mitchell 0-4 0-0 0-1 2 2 4 2 0 0 0 0 1 18
#02 Alusine Barrie 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 21
#08 Chidi Obichere 15-26 3-7 10-14 3 5 8 2 43 5 5 0 2 36
#22 Kailen Arnold 6-9 0-0 4-6 2 1 3 1 16 1 0 0 1 21
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 30-60 3-10 21-30 15 21 36 11 84 12 11 11 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Zachary Bates* 7-12 3-7 0-0 0 2 2 4 17 3 2 1 0 26
#02 Vaitai Tuione* 4-8 0-0 0-0 0 6 6 4 8 6 2 1 0 38
#11 Jedaiah Mortimer* 0-4 0-0 0-0 1 2 3 3 0 6 3 1 0 25
#22 Billy Ray Barnes III* 7-12 1-1 3-6 1 1 2 4 18 3 2 0 3 28
#23 Shamar Carter* 10-15 6-10 2-2 2 6 8 2 28 1 1 0 1 39
#00 Gavin Butterfield 1-5 0-4 1-2 1 1 2 1 3 0 1 0 0 10
#01 Miguel Javier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#03 Ryan Hirabayashi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Aaron Cortes 2-4 0-0 0-0 1 1 2 4 4 0 1 0 1 13
#20 Chase Williams 1-4 0-0 2-2 1 0 1 1 4 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 32-64 10-22 8-12 11 21 32 23 82 19 13 3 5 200
* = Starter