Official Basketball Box Score

LA Southwest vs. Cerritos

2/16/2024 at 5:00 PM — Cerritos College (The Aviary)

Officials: Sevan Azizian, Jeff Logan, Marco PantojaAttendance: 0

Team 1 2 Total
LA Southwest 32 37 - 69
Cerritos 42 47 - 89
LA Southwest   Cerritos
41.5% Total FG% 48.6%
28.6% 3-Pt. FG% 50.0%
91.7% Free Throw% 58.3%
None Technical Fouls None
30 Points in the Paint 30
16 Points off Turnovers 17
12 2nd Chance Points 13
6 Fast Break Points 11
7 Bench Points 28
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 48.4% 41.5%
3-Pt. FG% 40.0% 0% 28.6%
Free Throw% 100.0% 87.5% 91.7%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 48.6% 48.6%
3-Pt. FG% 38.5% 63.6% 50.0%
Free Throw% 50.0% 60.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Omarion Shackleford* 3-7 1-2 4-4 1 1 2 1 11 0 3 1 0 29
#15 Joel Baez* 4-10 1-3 6-6 0 1 1 1 15 5 0 0 0 31
#21 Justin Haynes* 3-6 0-0 0-0 3 4 7 5 6 0 0 0 2 17
#23 Omar Gardner* 9-21 1-4 1-1 4 0 4 0 20 2 0 0 1 31
#31 Solomon Ray* 5-6 0-0 0-1 1 7 8 0 10 0 1 4 0 26
#01 Martice Mitchell 3-5 1-2 0-0 1 2 3 0 7 1 2 1 0 20
#02 Alusine Barrie 0-2 0-0 0-0 1 1 2 4 0 2 2 0 2 16
#22 Kailen Arnold 0-6 0-2 0-0 0 1 1 0 0 1 2 0 0 18
#33 Jayvon Fisher 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-65 4-14 11-12 13 21 34 12 69 11 11 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dillon Botts* 4-6 1-3 0-0 0 2 2 2 9 3 2 0 1 27
#04 Miles Ceballos* 3-6 2-2 2-4 2 4 6 2 10 8 0 0 2 26
#05 Darron Henry* 6-11 3-6 3-4 0 2 2 2 18 2 4 0 0 28
#11 Everett May* 2-8 0-4 0-0 2 3 5 1 4 2 1 2 0 32
#14 Eric Clark* 9-18 2-4 0-0 5 9 14 2 20 0 2 1 1 28
#00 Taeo Thomas 3-8 0-1 1-2 0 3 3 0 7 4 1 0 2 22
#01 Cameron McCoy 2-3 0-0 0-0 3 0 3 2 4 0 0 0 1 17
#10 Marcel Hayes 4-7 3-3 0-0 1 4 5 1 11 1 1 0 0 13
#12 Jordun Willard 1-2 1-1 1-2 0 0 0 0 4 0 0 0 1 4
#15 Jonah Levels 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#20 JeeDyn Lundy 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#21 Gavin Carothers 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 35-72 12-24 7-12 17 27 44 13 89 20 11 3 8 200
* = Starter