Official Basketball Box Score

LA Southwest vs. Fullerton

12/6/2024 at 6:00 PM — Hornets Nest

Officials: ,,Attendance: 300

Team 1 2 Total
LA Southwest 30 22 - 52
Fullerton 42 60 - 102
LA Southwest   Fullerton
31.8% Total FG% 58.8%
21.4% 3-Pt. FG% 50.0%
70.0% Free Throw% 60.0%
4 Technical Fouls 2
16 Points in the Paint 36
5 Points off Turnovers 22
2 2nd Chance Points 11
0 Fast Break Points 23
8 Bench Points 54
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 21.1% 31.8%
3-Pt. FG% 42.9% 0% 21.4%
Free Throw% 58.3% 77.8% 70.0%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 60.0% 58.8%
3-Pt. FG% 43.8% 56.3% 50.0%
Free Throw% 60.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marques Calcote* 6-17 0-4 3-5 0 9 9 3 15 0 4 0 1 40
#2 Hansen Clarke* 4-6 2-2 2-3 1 3 4 3 12 1 2 0 0 25
#3 Kenneth Tyree* 1-5 0-2 11-16 0 2 2 3 13 0 5 0 1 35
#22 Antonio Lewis* 0-4 0-2 2-2 0 0 0 0 2 0 0 0 0 17
#31 Kyle McDowell* 1-2 0-0 0-1 0 4 4 2 2 1 5 0 1 40
#8 Osahon Oro 2-7 1-3 3-3 0 2 2 0 8 0 1 0 2 26
#10 Shane Sands 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#13 Davonte Strong 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 7
#35 Jeremiah Howell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 14-44 3-14 21-30 6 21 27 13 52 2 18 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 JQ Strong* 4-7 1-2 0-0 0 1 1 1 9 3 0 0 0 21
#4 Justin Davis* 3-5 3-5 0-0 0 2 2 3 9 1 1 1 1 23
#22 Addy G'Bye* 3-9 3-8 2-2 1 1 2 1 11 1 0 0 1 21
#23 Kairi Shepherd* 4-4 2-2 0-0 0 3 3 1 10 5 1 0 0 31
#31 Joe Grahovac* 4-6 0-0 1-1 0 8 8 0 9 7 1 1 0 27
#1 Michael Karnisovas 2-3 0-0 0-0 2 2 4 0 4 0 0 0 0 7
#5 Jaqari Miles 6-9 3-6 1-2 0 1 1 0 16 4 1 0 3 16
#10 Jackson Hopps 4-6 0-0 1-1 1 1 2 1 9 0 0 0 0 13
#13 Anthony Smith Jr. 1-2 0-0 0-2 1 1 2 2 2 3 0 0 0 8
#24 Shawn Woodson 4-9 4-8 0-0 1 1 2 2 12 0 0 1 0 13
#30 Brayden Smith 3-5 0-0 1-2 3 2 5 2 7 0 2 0 2 7
#44 Darvelle Wyatt 2-3 0-1 0-0 0 1 1 3 4 6 1 0 1 15
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 40-68 16-32 6-10 9 27 36 16 102 30 7 3 8 202
* = Starter