Official Basketball Box Score

LA Southwest vs. LA Harbor

1/22/2025 at 5:00 PM — Los Angeles, CA

Officials: ,,Attendance: 75

Team 1 2 Total
LA Southwest 38 24 - 62
LA Harbor 35 44 - 79
LA Southwest   LA Harbor
31.8% Total FG% 44.9%
17.4% 3-Pt. FG% 6.7%
66.7% Free Throw% 76.2%
None Technical Fouls None
30 Points in the Paint 54
13 Points off Turnovers 16
6 2nd Chance Points 16
9 Fast Break Points 10
1 Bench Points 28
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 27.3% 31.8%
3-Pt. FG% 18.2% 16.7% 17.4%
Free Throw% 70.6% 57.1% 66.7%
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 47.2% 44.9%
3-Pt. FG% 0% 16.7% 6.7%
Free Throw% 77.8% 75.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marques Calcote* 7-14 0-1 1-5 1 4 5 2 15 2 2 0 0 38
#2 Hansen Clarke* 5-22 1-13 5-6 0 4 4 2 16 4 4 0 5 39
#22 Antonio Lewis* 2-5 1-2 3-4 3 6 9 5 8 2 2 0 0 34
#31 Kyle McDowell* 1-1 0-0 0-0 2 0 2 1 2 0 2 1 0 14
#50 Chase McDuffie* 6-19 2-5 6-7 1 7 8 2 20 3 0 2 2 40
#0 Trayvon Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Osahon Oro 0-4 0-1 1-2 0 3 3 4 1 1 0 3 1 32
#10 Shane Sands 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 3
Totals 21-66 4-23 16-24 9 25 34 16 62 12 13 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Laron Tunupopo* 5-8 0-1 4-4 2 11 13 0 14 1 1 1 0 30
#2 Ijezie Anopueme* 5-12 0-2 4-5 1 5 6 3 14 2 2 0 0 29
#10 Nate Guevara* 2-8 1-6 0-0 1 3 4 3 5 4 3 0 2 34
#23 Chase Nelson* 5-13 0-1 4-7 1 4 5 3 14 4 1 0 4 32
#31 Devvon Wilmington* 2-2 0-0 0-0 0 1 1 2 4 0 1 2 0 12
#1 Milad Delvarani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Erik Weeks 0-3 0-0 0-0 2 0 2 1 0 1 0 0 0 5
#5 Jason Gerald 0-1 0-1 0-0 0 1 1 2 0 1 1 0 0 5
#15 Chuka Onwumere 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#20 Ethan Briz 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 3
#22 Darion Mitchell 4-7 0-1 3-4 3 2 5 1 11 1 2 0 2 19
#24 Alton Jimmerson 7-11 0-2 1-1 2 9 11 3 15 3 2 0 0 24
#35 Derrick Wilmington 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-69 1-15 16-21 12 37 49 18 79 19 15 3 8 201
* = Starter