Official Basketball Box Score

LASW-M vs. MSJC-M

10/31/2025 at 5:30 pm — San Jacinto, CA

Attendance: 203

Team 1 2 Total
LA Southwest 44 49 - 93
Mt. San Jacinto 52 54 - 106
LA Southwest   Mt. San Jacinto
58.3% Total FG% 51.4%
33.3% 3-Pt. FG% 44.0%
72.7% Free Throw% 79.3%
None Technical Fouls 1
42 Points in the Paint 40
23 Points off Turnovers 30
9 2nd Chance Points 16
0 Fast Break Points 0
23 Bench Points 42
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 60.0% 58.3%
3-Pt. FG% 36.4% 30.0% 33.3%
Free Throw% 75.0% 71.4% 72.7%
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.8% 51.4%
3-Pt. FG% 42.9% 45.5% 44.0%
Free Throw% 80.0% 78.6% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Karifala Conde* 14-21 0-1 2-3 1 3 4 0 30 0 2 0 2 31
#22 Hosea Steele, Jr* 8-8 0-0 11-14 0 5 5 3 27 1 4 0 1 34
#01 Jarrod Gee* 0-2 0-1 0-0 0 3 3 1 0 0 2 0 0 16
#02 Caron Smith* 2-8 1-6 1-1 0 0 0 0 6 1 2 0 2 22
#13 Tre' Walker* 2-5 2-4 1-2 0 4 4 5 7 9 6 0 3 28
#03 Demaree Collins 8-11 4-7 1-2 1 2 3 5 21 1 2 1 3 26
#11 Raymond Thomas 1-2 0-1 0-0 0 2 2 2 2 3 4 0 3 21
#24 Omar Gardner 0-2 0-1 0-0 2 1 3 1 0 0 2 1 0 4
#25 Jermaine James 0-1 0-0 0-0 0 0 0 2 0 3 1 0 0 13
#35 Carl Harris 0-0 0-0 0-0 0 4 4 4 0 0 1 1 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 35-60 7-21 16-22 6 26 32 23 93 18 26 3 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tyler Frazier-Mathews* 4-8 3-6 2-2 1 5 6 2 13 0 0 0 1 28
#00 Joseph Boddie* 3-7 1-3 6-6 0 0 0 3 13 4 4 0 2 24
#01 Kameron Manning-Fuimaono* 3-6 0-1 2-3 0 1 1 1 8 2 2 0 2 16
#07 RJ Dawson* 3-6 0-1 2-3 1 2 3 1 8 1 0 1 0 23
#11 Adrian Mosley* 9-15 0-0 4-4 2 3 5 2 22 6 7 0 0 31
#02 Caio Da Silva 1-5 0-1 0-0 2 0 2 1 2 0 0 0 1 9
#03 Stephen Castleberry 4-6 0-1 1-2 2 2 4 1 9 2 2 1 1 12
#04 Willie Miller 1-5 1-2 1-2 1 3 4 3 4 1 1 0 0 15
#05 Daniel Crawford 5-8 4-7 4-5 1 3 4 3 18 1 1 0 3 26
#24 Kory Dodson 3-4 2-3 1-2 1 1 2 2 9 1 1 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 11-25 23-29 11 20 31 19 106 18 18 2 11 199
* = Starter