Official Basketball Box Score

LA Southwest vs. Rio Hondo

11/5/2025 at 5:00 PM — Rio Hondo

Attendance: 0

Team 1 2 OT Total
LA Southwest 44 39 17 - 100
Rio Hondo 36 47 12 - 95
LA Southwest   Rio Hondo
49.3% Total FG% 48.6%
40.0% 3-Pt. FG% 40.0%
53.8% Free Throw% 68.0%
None Technical Fouls None
36 Points in the Paint 50
22 Points off Turnovers 32
16 2nd Chance Points 9
9 Fast Break Points 14
35 Bench Points 24
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 46.4% 49.3%
3-Pt. FG% 30.8% 38.5% 40.0%
Free Throw% 60.0% 53.3% 53.8%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 56.3% 48.6%
3-Pt. FG% 45.5% 33.3% 40.0%
Free Throw% 60.0% 62.5% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Caron Smith* 9-17 7-12 0-0 0 2 2 3 25 0 3 0 1 35
#03 Demaree Collins* 7-17 5-13 0-0 1 0 1 4 19 2 1 0 4 32
#13 Tre' Walker* 3-7 0-4 3-4 0 1 1 5 9 0 2 0 0 20
#15 Karifala Conde* 1-5 0-0 2-5 4 7 11 0 4 2 3 0 1 21
#22 Hosea Steele, Jr* 4-4 0-0 0-0 0 10 10 1 8 2 4 0 1 29
#01 Jarrod Gee 2-4 0-0 3-5 3 2 5 2 7 2 2 2 0 20
#08 Jaquawn Overton 0-0 0-0 0-0 0 0 0 0 0 1 0 0 2 2
#10 Alusine Barrie 1-2 0-0 2-4 1 0 1 4 4 0 2 0 0 8
#11 Raymond Thomas 2-2 0-0 2-2 1 2 3 1 6 2 4 0 0 19
#24 Omar Gardner 6-14 0-0 1-4 6 3 9 1 13 4 3 1 2 22
#25 Jermaine James 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 6
#35 Carl Harris 2-2 0-0 1-2 3 2 5 2 5 0 2 1 1 11
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0
Totals 37-75 12-30 14-26 19 35 54 23 100 16 26 4 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Matthew Rodriguez* 6-12 1-2 5-8 3 4 7 5 18 0 3 0 1 29
#05 Bode Karunwi* 4-11 2-5 6-9 1 0 1 4 16 3 6 0 7 29
#11 Sebastian Esparza* 1-2 1-2 0-0 0 2 2 0 3 1 0 0 0 13
#20 Ryan Osborne* 9-17 0-1 0-0 3 5 8 3 18 2 2 1 2 35
#24 Bobby Reyes* 6-14 0-0 4-5 2 2 4 2 16 8 3 0 6 32
#00 Corlin Bryant 5-7 0-0 2-2 0 4 4 2 12 2 2 1 1 28
#01 Isaiah Edwards 1-3 0-0 0-1 0 0 0 1 2 0 0 0 0 12
#02 DJ O'Brien 2-6 1-4 0-0 0 1 1 1 5 0 0 0 0 18
#21 Joaquin Arciaga 1-1 0-0 0-0 1 0 1 0 2 2 1 0 0 11
#31 Ze'Share Watkins 1-1 1-1 0-0 0 2 2 2 3 1 2 0 0 18
#TM TEAM 0-0 0-0 0-0 0 5 5 0 1
Totals 36-74 6-15 17-25 10 25 35 20 95 19 20 2 17 225
* = Starter