Official Basketball Box Score

San Francisco vs. LA Southwest

11/14/2025 at 4:00 PM — San Bernardino

Officials: Donavan Peters, Lateef Smith, Emanuel WilsonAttendance: 0

Team 1 2 Total
San Francisco 43 50 - 93
LA Southwest 48 33 - 81
San Francisco   LA Southwest
49.3% Total FG% 52.6%
28.6% 3-Pt. FG% 25.0%
53.6% Free Throw% 63.0%
None Technical Fouls None
50 Points in the Paint 44
36 Points off Turnovers 16
13 2nd Chance Points 16
13 Fast Break Points 8
39 Bench Points 26
San Francisco
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 59.4% 49.3%
3-Pt. FG% 20.0% 38.5% 28.6%
Free Throw% 50.0% 58.3% 53.6%
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 44.8% 52.6%
3-Pt. FG% 44.4% 0% 25.0%
Free Throw% 66.7% 58.3% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Moore* 8-16 3-9 2-3 0 0 0 1 21 1 2 0 3 24
#3 Elliot Conley* 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 15
#24 Shane Lincoln* 2-4 0-1 1-3 0 1 1 4 5 2 1 0 0 19
#25 Vitor Oliveira* 5-8 0-1 1-2 4 6 10 2 11 4 1 0 1 26
#45 Kenyon DeMuynck* 7-10 2-4 1-2 0 1 1 2 17 3 1 2 2 21
#5 Jaylen Wheeler 3-9 1-3 2-4 2 0 2 0 9 2 2 0 1 18
#11 Jordy McKenzie 0-2 0-2 0-0 0 1 1 2 0 2 0 0 0 10
#13 Jaeden Hutchins 1-2 0-1 0-0 0 1 1 1 2 0 0 1 0 4
#17 Marcus Robinson 0-1 0-1 0-2 0 0 0 1 0 0 2 0 1 5
#21 Ahmaree Muhammed 4-8 2-4 4-6 0 3 3 3 14 7 2 0 8 21
#33 Dominic Williams 3-7 0-2 4-5 2 3 5 1 10 1 2 1 0 22
#67 Kirby Seals 2-3 0-0 0-1 3 1 4 1 4 1 1 0 1 16
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 35-71 8-28 15-28 13 21 34 20 93 23 15 4 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caron Smith* 5-12 2-7 0-0 0 4 4 1 12 2 4 0 1 33
#3 Demaree Collins* 2-8 1-6 4-4 0 3 3 4 9 2 3 0 1 23
#13 Tre' Walker* 1-3 1-2 2-2 0 0 0 2 5 1 1 0 1 20
#15 Karifala Conde* 9-14 0-0 0-0 3 5 8 2 18 0 3 0 1 32
#22 Hosea Steele, Jr* 4-5 0-1 3-4 2 6 8 3 11 3 6 2 3 31
#1 Jarrod Gee 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#10 Alusine Barrie 2-3 0-0 2-3 0 1 1 5 6 1 2 0 1 11
#11 Raymond Thomas 1-3 0-0 2-6 0 1 1 2 4 3 4 0 1 13
#24 Omar Gardner 4-7 0-0 4-8 1 8 9 4 12 3 3 0 1 20
#35 Carl Harris 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 4
Totals 30-57 4-16 17-27 8 30 38 24 81 15 30 2 10 196
* = Starter