Official Basketball Box Score

Santa Monica vs. LA Southwest

11/15/2025 at 12:00 PM — San Bernardino

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Monica 39 40 - 79
LA Southwest 50 37 - 87
Santa Monica   LA Southwest
43.3% Total FG% 48.0%
29.2% 3-Pt. FG% 40.0%
74.1% Free Throw% 53.8%
None Technical Fouls 1
32 Points in the Paint 48
11 Points off Turnovers 24
15 2nd Chance Points 13
4 Fast Break Points 10
19 Bench Points 18
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 42.4% 43.3%
3-Pt. FG% 33.3% 25.0% 29.2%
Free Throw% 84.6% 64.3% 74.1%
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 43.2% 48.0%
3-Pt. FG% 53.8% 14.3% 40.0%
Free Throw% 42.9% 66.7% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michael Kalu* 3-3 0-0 0-0 1 1 2 3 6 0 1 1 0 15
#10 Khafre Garrett-Mills* 3-7 0-3 4-6 3 5 8 3 10 1 2 0 0 28
#12 Sage Church* 6-14 4-11 5-5 1 3 4 1 21 0 2 0 2 34
#14 Ka'mari Johnson* 7-10 0-1 3-5 4 4 8 1 17 0 3 0 1 28
#23 Jerrell McCready* 1-10 0-1 4-6 3 6 9 0 6 8 3 0 1 36
#1 Davon Carwise 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#2 Jontue Cooper 2-3 1-2 0-0 0 2 2 2 5 3 5 0 0 21
#4 Adam Nouri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#11 Raymond Watts 3-7 2-4 4-5 0 2 2 2 12 5 5 0 2 23
#20 Anthony Minoletti 0-5 0-2 0-0 0 3 3 1 0 1 1 0 0 13
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 26-60 7-24 20-27 12 31 43 13 79 18 23 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caron Smith* 5-13 3-8 1-1 0 1 1 0 14 4 4 0 2 33
#3 Demaree Collins* 7-17 5-10 0-0 1 1 2 4 19 1 0 0 0 33
#10 Alusine Barrie* 2-8 0-0 1-4 1 3 4 1 5 1 1 0 3 16
#15 Karifala Conde* 11-15 0-0 0-1 5 4 9 3 22 1 3 0 3 28
#22 Hosea Steele, Jr* 4-7 0-0 1-3 1 2 3 4 9 1 2 1 1 23
#1 Jarrod Gee 3-4 0-0 0-0 0 2 2 1 6 4 1 1 0 12
#8 Jaquawn Overton 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 4
#11 Raymond Thomas 0-1 0-0 0-0 1 3 4 0 0 2 3 0 3 16
#13 Tre' Walker 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 8
#24 Omar Gardner 3-7 0-1 2-2 2 1 3 2 8 2 1 0 1 17
#35 Carl Harris 1-1 0-0 0-0 0 2 2 0 2 0 0 1 1 10
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 36-75 8-20 7-13 12 24 36 18 87 16 17 3 14 200
* = Starter