Official Basketball Box Score

LA Southwest vs. West LA

11/16/2025 at 02:05 PM — San Bernardino

Officials: ,,Attendance: 0

Team 1 2 Total
LA Southwest 42 32 - 74
West LA 37 44 - 81
LA Southwest   West LA
44.3% Total FG% 42.2%
27.8% 3-Pt. FG% 37.5%
57.7% Free Throw% 75.0%
None Technical Fouls None
30 Points in the Paint 24
12 Points off Turnovers 5
5 2nd Chance Points 17
16 Fast Break Points 2
13 Bench Points 43
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 48.0% 44.3%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 56.3% 60.0% 57.7%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 46.9% 42.2%
3-Pt. FG% 30.8% 45.5% 37.5%
Free Throw% 90.0% 64.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caron Smith* 7-13 2-6 1-2 0 3 3 2 17 2 0 0 1 37
#3 Demaree Collins* 3-10 2-7 6-7 1 3 4 2 14 3 1 0 2 34
#10 Alusine Barrie* 1-5 0-1 2-2 0 1 1 2 4 4 0 0 2 23
#15 Karifala Conde* 7-11 0-0 4-9 4 12 16 5 18 3 2 1 3 30
#24 Omar Gardner* 4-9 0-0 0-2 1 2 3 2 8 1 2 1 1 37
#1 Jarrod Gee 1-4 0-1 0-0 0 2 2 1 2 1 2 0 1 5
#11 Raymond Thomas 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 9
#13 Tre' Walker 2-6 1-3 1-2 0 0 0 1 6 1 0 0 0 17
#35 Carl Harris 1-1 0-0 1-2 1 1 2 5 3 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 27-61 5-18 15-26 7 27 34 22 74 15 10 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chase Coleman* 4-9 1-3 3-4 3 3 6 3 12 3 1 1 0 24
#4 Brian Torres* 1-2 0-0 0-1 0 2 2 2 2 0 1 0 1 15
#11 Michael Baba* 1-4 0-0 0-0 0 4 4 4 2 0 1 0 0 13
#24 Malachi Knight* 7-13 1-4 2-5 2 5 7 2 17 4 3 0 0 28
#32 Micah Williams* 2-6 1-1 0-0 2 2 4 1 5 1 1 1 0 24
#1 Enzo Kwamegne 1-6 0-3 2-2 0 0 0 0 4 0 1 0 1 8
#2 Titus Morris 6-11 4-7 6-7 1 4 5 0 22 6 5 0 1 25
#3 Qiani Bowens 1-3 0-1 3-3 0 1 1 1 5 0 0 0 0 7
#5 Jase Stewart 2-5 0-0 2-2 5 9 14 3 6 2 1 2 0 26
#10 EJ Andrews 0-2 0-2 0-0 0 0 0 2 0 4 1 0 0 12
#12 Jamier Moore 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#15 Danaus Cockrell 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#21 Jemeil Rich 1-1 1-1 0-0 1 2 3 2 3 2 2 0 1 11
#33 Damaje Boyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-64 9-24 18-24 15 34 49 20 81 22 18 4 4 204
* = Starter