Official Basketball Box Score

LA Southwest vs. Los Angeles City

1/14/2026 at 5:00 PM — Los Angeles City College

Officials: ,,Attendance: 0

Team 1 2 Total
LA Southwest 37 54 - 91
Los Angeles City 34 41 - 75
LA Southwest   Los Angeles City
39.2% Total FG% 42.2%
13.0% 3-Pt. FG% 42.1%
53.3% Free Throw% 72.2%
None Technical Fouls None
62 Points in the Paint 30
45 Points off Turnovers 7
21 2nd Chance Points 20
0 Fast Break Points 0
33 Bench Points 28
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 53.2% 39.2%
3-Pt. FG% 14.3% 11.1% 13.0%
Free Throw% 62.5% 42.9% 53.3%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 42.9% 42.2%
3-Pt. FG% 30.0% 55.6% 42.1%
Free Throw% 70.0% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caron Smith* 1-10 1-7 0-0 1 1 2 1 3 0 1 1 1 23
#10 Alusine Barrie* 8-13 0-0 3-6 2 3 5 4 19 2 0 0 7 29
#13 Tre' Walker* 1-7 0-4 0-0 0 1 1 3 2 1 2 0 2 24
#15 Karifala Conde* 6-14 0-0 1-1 2 5 7 1 13 2 2 0 3 23
#22 Hosea Steele, Jr* 10-22 0-1 1-2 6 5 11 1 21 4 0 0 5 21
#1 Jarrod Gee 3-4 0-0 0-0 4 0 4 1 6 0 0 0 0 20
#3 Demaree Collins 5-16 2-9 2-4 1 0 1 2 14 2 1 0 1 14
#8 Jaquawn Overton 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0 3
#24 Omar Gardner 2-5 0-1 1-2 1 1 2 0 5 1 0 0 2 22
#35 Carl Harris 4-8 0-0 0-0 8 3 11 3 8 0 0 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-102 3-23 8-15 26 20 46 16 91 12 7 2 21 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Troy Agtang* 5-7 4-4 0-0 0 2 2 1 14 1 5 0 1 24
#10 Kye Usher-Brown* 5-17 2-5 0-0 2 5 7 1 12 6 5 1 1 25
#11 PJ Jacobs* 4-5 2-2 3-5 3 6 9 0 13 3 7 0 1 27
#15 Brayden Fu* 0-4 0-4 0-0 0 4 4 4 0 0 3 0 0 18
#32 Jaelin Brown* 3-6 0-0 2-2 6 7 13 3 8 4 3 1 0 25
#0 Karington Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Yamato Nguessan 2-7 0-2 1-2 0 3 3 0 5 1 2 0 0 21
#4 Lloyd Ingram 1-3 0-1 0-0 1 0 1 0 2 0 1 0 1 8
#5 Leroy Perry 0-3 0-0 0-0 0 2 2 1 0 1 3 0 0 14
#22 Denzell Ingram 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#24 Devean Mpoupe-Singui 6-8 0-0 7-9 5 4 9 1 19 0 2 0 0 25
#30 Isaiah Carrasco 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 8-19 13-18 17 33 50 11 75 17 32 2 5 201
* = Starter