Official Basketball Box Score

LA Southwest vs. El Camino

1/28/2026 at 5:00 PM — ECC Gym Complex

Officials: Dave Alegria, Christopher Nuanes, Alexander KarpuhinAttendance: 45

Team 1 2 Total
LA Southwest 35 40 - 75
El Camino 35 37 - 72
LA Southwest   El Camino
41.3% Total FG% 38.2%
23.8% 3-Pt. FG% 16.7%
58.1% Free Throw% 76.5%
None Technical Fouls 1
38 Points in the Paint 34
20 Points off Turnovers 9
18 2nd Chance Points 21
12 Fast Break Points 4
0 Bench Points 0
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 39.4% 41.3%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 77.8% 50.0% 58.1%
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 30.0% 38.2%
3-Pt. FG% 33.3% 0% 16.7%
Free Throw% 64.3% 85.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Caron Smith* 2-9 1-7 2-4 0 0 0 2 7 3 1 0 1 30
#10 Alusine Barrie* 2-6 0-0 2-4 1 1 2 2 6 1 3 0 2 31
#13 Tre' Walker* 1-5 1-5 0-0 0 0 0 4 3 4 2 0 4 23
#15 Karifala Conde* 6-12 0-0 5-11 8 5 13 3 17 2 2 1 0 32
#22 Hosea Steele, Jr* 7-12 0-0 7-8 2 5 7 5 21 1 2 0 2 28
#01 Jarrod Gee 1-3 1-1 0-0 0 2 2 2 3 0 0 0 0 8
#03 Demaree Collins 2-9 2-8 2-2 0 1 1 2 8 1 2 2 1 27
#24 Omar Gardner 5-7 0-0 0-2 2 4 6 3 10 2 2 0 2 21
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 26-63 5-21 18-31 17 20 37 23 75 14 14 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Justin Cricri* 10-17 0-0 2-2 4 10 14 3 22 0 4 1 0 32
#11 Landon Starnes* 0-4 0-3 4-4 0 1 1 3 4 2 5 0 3 28
#13 Linken Tate* 2-5 0-0 4-4 1 2 3 2 8 1 6 0 2 31
#22 Rocco Gaffoglio* 1-4 0-2 5-5 3 0 3 4 7 1 0 0 1 19
#34 Chase Williams* 2-6 0-0 1-3 0 4 4 4 5 3 2 1 0 31
#00 Kai Johnson 5-16 2-7 9-12 0 3 3 3 21 0 1 1 1 30
#01 Darrin Poland Jr. 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3
#15 Ryder Decena 0-0 0-0 1-2 0 1 1 0 1 2 0 0 0 8
#23 George Rand-Shambry 1-2 0-0 0-0 2 1 3 1 2 0 0 0 1 5
#24 Elaijhah Isenia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Brandon Chance 0-1 0-0 0-2 1 1 2 2 0 0 1 0 0 9
#45 Josuah Bada 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 7 1 8 1 0
Totals 21-55 2-12 26-34 18 24 42 27 70 9 20 3 8 200
* = Starter