Official Basketball Box Score

Mt. San Jacinto vs. LA Southwest

12/7/2019 at 1:00 PM — Chaffey College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mt. San Jacinto 16 19 21 14 - 70
LA Southwest 13 11 11 16 - 51
Mt. San Jacinto   LA Southwest
37.0% Total FG% 31.6%
26.7% 3-Pt. FG% 0%
50.0% Free Throw% 57.7%
1 Technical Fouls None
14 Points in the Paint 26
19 Points off Turnovers 8
14 2nd Chance Points 5
0 Fast Break Points 0
33 Bench Points 0
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 33.3% 50.0% 45.5% 37.0%
3-Pt. FG% 20.0% 27.3% 40.0% 25.0% 26.7%
Free Throw% 100.0% 0% 75.0% 37.5% 50.0%
LA Southwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 27.3% 31.3% 42.9% 31.6%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 83.3% 50.0% 50.0% 50.0% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Keiara Barton* 4-8 1-2 0-0 1 2 3 2 9 4 0 0 1 26
#11 Diamonere Butler* 3-9 0-0 0-0 4 1 5 2 6 0 1 0 0 17
#14 De'Adra Ross* 0-0 0-0 0-0 0 3 3 4 0 0 2 1 0 15
#23 Haylei Janssens* 7-16 2-6 0-0 4 5 9 4 16 2 0 0 1 30
#32 Deja Blue* 0-3 0-1 6-12 2 7 9 2 6 0 4 0 4 26
#1 Mariah Sanchez 9-20 5-14 0-0 1 2 3 1 23 3 2 0 2 24
#2 Isabel Draheim 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#3 Alyza Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Haley Suarez 0-7 0-4 0-0 2 1 3 4 0 2 2 0 1 17
#12 Desarie Camacho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Kailynn Angel 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#21 Kiana Castello 1-2 0-0 1-2 0 2 2 2 3 0 0 0 1 15
#22 Janya Smith 3-8 0-3 1-2 2 3 5 2 7 3 0 0 1 18
#24 Theresa Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 1 4 0 2
Totals 27-73 8-30 8-16 19 27 46 23 70 16 14 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Le'Shea Corbin* 4-6 0-0 1-2 0 4 4 1 9 1 3 0 0 39
#1 Karessa Fields* 2-9 0-0 6-9 4 10 14 5 10 3 5 0 0 37
#3 Heather Ortuno* 2-14 0-4 1-2 0 5 5 3 5 5 8 0 1 35
#11 Mercedes Ofoegbu* 8-20 0-0 7-11 4 4 8 2 23 1 1 1 0 35
#23 Katie Lozoya* 2-7 0-0 0-0 0 0 0 2 4 0 0 0 2 37
#13 Jennifer Cardoza 0-1 0-0 0-2 1 0 1 2 0 0 1 0 0 17
#TM Team 0-0 0-0 0-0 5 9 14 0 2
Totals 18-57 0-4 15-26 14 32 46 15 51 10 20 1 3 200
* = Starter