Official Basketball Box Score

Santa Ana vs. LA Southwest

11/1/2025 at 3:00 PM — Rob Gym

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Santa Ana 20 18 11 20 - 69
LA Southwest 11 10 13 13 - 47
Santa Ana   LA Southwest
36.7% Total FG% 29.1%
33.3% 3-Pt. FG% 18.8%
72.7% Free Throw% 63.2%
None Technical Fouls None
22 Points in the Paint 24
22 Points off Turnovers 11
10 2nd Chance Points 5
0 Fast Break Points 0
20 Bench Points 3
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 42.9% 13.3% 43.8% 36.7%
3-Pt. FG% 42.9% 57.1% 16.7% 14.3% 33.3%
Free Throw% 75.0% 100.0% 60.0% 83.3% 72.7%
LA Southwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 20.0% 29.4% 33.3% 29.1%
3-Pt. FG% 25.0% 0% 28.6% 0% 18.8%
Free Throw% 66.7% 66.7% 25.0% 83.3% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mia Rivera* 1-7 1-4 0-0 0 2 2 0 3 6 4 0 1 29
#02 Vicki Om* 4-7 1-4 0-0 2 1 3 2 9 4 1 0 1 32
#11 Anaya Beard* 3-8 0-1 4-4 3 4 7 1 10 0 3 0 0 27
#20 Faith Ledesma* 3-7 3-7 0-0 1 2 3 1 9 1 3 1 0 19
#30 Kiki Graham* 5-17 4-10 4-4 2 4 6 4 18 1 2 0 1 36
#12 Aisleigh Canaday 2-4 0-0 2-4 3 2 5 4 6 0 0 0 0 12
#22 Jayleen Rivera 2-4 0-1 0-0 0 1 1 3 4 3 1 0 0 14
#23 Sophia Boyer 1-2 0-0 1-2 2 3 5 0 3 0 1 1 0 6
#24 Claudia Solis 1-1 0-0 3-6 0 2 2 1 5 0 1 1 1 11
#25 Chloe Espinoza 0-0 0-0 2-2 0 0 0 1 2 1 0 0 0 3
#40 Kimberly Limon 0-3 0-0 0-0 1 1 2 0 0 1 0 0 1 11
#TM Team 0-0 0-0 0-0 6 8 14 0 1
Totals 22-60 9-27 16-22 20 30 50 17 69 17 17 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Destiny Hurt-Floyd* 2-4 0-1 2-5 2 6 8 4 6 1 3 0 1 33
#1 Kelis Jones* 2-6 1-4 0-0 1 0 1 2 5 3 4 0 1 31
#2 Rian Dillihunt* 8-19 2-7 4-4 2 7 9 5 22 2 5 0 0 39
#12 Emaya Trahan* 1-10 0-2 3-4 1 4 5 2 5 2 2 0 2 29
#22 LaiLah Whittle* 2-9 0-1 2-4 2 3 5 2 6 2 4 0 0 31
#5 Miranda Johnson 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 12
#11 Natalie Hartfield 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Tamia Guy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#30 Lluvaster Hernandez 0-4 0-1 1-2 0 1 1 3 1 0 2 0 1 20
#TM Team 0-0 0-0 0-0 6 2 8 0 2
Totals 16-55 3-16 12-19 16 24 40 20 47 10 22 0 5 199
* = Starter