Official Basketball Box Score

Irvine Valley vs. LA Southwest

11/8/2025 at 5:00 PM — LA Southwest College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Irvine Valley 15 21 14 19 - 69
LA Southwest 13 7 10 14 - 44
Irvine Valley   LA Southwest
35.2% Total FG% 27.1%
38.9% 3-Pt. FG% 28.6%
62.5% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 16
13 Points off Turnovers 13
24 2nd Chance Points 3
0 Fast Break Points 0
18 Bench Points 6
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 47.4% 25.0% 35.3% 35.2%
3-Pt. FG% 50.0% 0% 33.3% 50.0% 38.9%
Free Throw% 75.0% 37.5% 100.0% 100.0% 62.5%
LA Southwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 20.0% 40.0% 28.6% 27.1%
3-Pt. FG% 0% 25.0% 33.3% 33.3% 28.6%
Free Throw% 77.8% 50.0% 50.0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Symantha Barnett* 9-11 1-1 2-2 2 8 10 3 21 5 0 0 1 28
#4 Lexy Gallegos* 1-8 1-4 0-0 0 1 1 3 3 2 0 0 2 17
#15 Neryah Lokeni* 4-9 0-0 0-0 3 4 7 1 8 1 1 0 0 20
#21 Alexis Price* 4-13 1-3 6-12 5 6 11 1 15 1 4 0 2 27
#24 Kivonni Williams* 1-7 0-1 0-0 5 3 8 1 2 2 3 0 0 29
#1 Princess Mendoza 2-2 2-2 0-0 1 0 1 1 6 2 2 0 1 13
#2 Maria Tejeda 1-2 0-0 0-0 1 0 1 4 2 2 1 0 2 13
#5 Andrea Castillo 2-4 2-3 2-2 1 3 4 3 8 0 1 0 1 12
#10 Amanda Soto 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#11 Ava Duarte 0-4 0-2 0-0 0 2 2 2 0 0 1 0 1 9
#22 Dorothy Schwenck 0-4 0-2 0-0 0 0 0 0 0 0 2 0 0 7
#23 Donna Juarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Gianna DeForest 0-6 0-0 0-0 3 3 6 0 0 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 7-18 10-16 21 31 52 19 67 15 17 0 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Destiny Hurt-Floyd* 2-6 1-3 10-12 0 7 7 3 15 3 2 2 2 39
#1 Kelis Jones* 4-13 2-6 1-2 3 2 5 3 11 1 3 0 0 33
#2 Rian Dillihunt* 3-4 0-1 1-1 2 4 6 3 7 0 1 0 0 32
#12 Emaya Trahan* 2-7 0-0 1-2 1 4 5 4 5 0 1 1 0 26
#30 Lluvaster Hernandez* 0-7 0-1 0-0 0 4 4 1 0 2 1 1 1 31
#5 Miranda Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#11 Natalie Hartfield 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#15 Reaganne Agsalud 1-3 1-3 0-0 0 0 0 0 3 0 2 0 0 4
#22 LaiLah Whittle 1-6 0-0 1-4 0 1 1 4 3 1 2 0 0 18
#24 Tamia Guy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-48 4-14 14-21 6 22 28 18 44 7 14 4 3 204
* = Starter