|
LASW Cougars at Desert Roadrunners - Palm Desert, CA 9/30/2023 - 6:44 pm |
|
|
LA Southwest
50 |
Desert
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (3-2) | 6 | 20 | 16 | 8 | 50 |
| Desert (3-2) | 0 | 15 | 13 | 14 | 42 |
| Palm Desert, CA | Robert Boone Field | |||||
| Prd | Time | Scoring Summary | LA Southwest - Desert |
|---|---|---|---|
| 1 | 13:15 | LA Southwest - Guiton-Haslip,M rush for 1 yard to the COD00, TOUCHDOWN, clock 13:15. (Smith,Rodger kick failed). | 6 - 0 |
| 2 | 13:42 | Desert - Abdullah,Ilyas rush for 8 yards to the LASW00, TOUCHDOWN, clock 13:42. (2 pt conversion rush by Boswell,Kannin is good). | 6 - 8 |
| 2 | 13:26 | LA Southwest - Guiton-Haslip,M rush for 58 yards to the COD00, TOUCHDOWN, clock 13:26. (Smith,Rodger kick failed). | 12 - 8 |
| 2 | 09:18 | LA Southwest - Franklin,Michae rush for 36 yards to the COD00, TOUCHDOWN, clock 09:18. (Smith,Rodger kick failed). | 18 - 8 |
| 2 | 05:04 | Desert - Boswell,Kannin rush for 4 yards to the LASW00, TOUCHDOWN, clock 05:04. (Armendariz,Dyla kick is good). | 18 - 15 |
| 2 | 00:04 | LA Southwest - Franklin,Michae pass complete to Capitulo,Jonah for 15 yards to the COD00, TOUCHDOWN, clock 00:04. (2 pt conversion rush by Gray,Amouray is good). | 26 - 15 |
| 3 | 11:57 | Desert - Boswell,Kannin rush for 13 yards to the LASW00, TOUCHDOWN, clock 11:57. (Armendariz,Dyla kick is good). | 26 - 22 |
| 3 | 10:09 | LA Southwest - Franklin,Michae pass complete to Guerrero,Jelani for 49 yards to the COD00, TOUCHDOWN, clock 10:09. (2 pt conversion rush by Gray,Amouray is good). | 34 - 22 |
| 3 | 08:06 | Desert - Blankenship,Bry pass complete to Joseph,Latrell for 20 yards to the LASW00, TOUCHDOWN, clock 08:06. (2 pt conversion rush by Boswell,Kannin failed). | 34 - 28 |
| 3 | 05:06 | LA Southwest - Castillo,Donava rush for 6 yards to the COD00, TOUCHDOWN, clock 05:06. (2 pt conversion rush by Guiton-Haslip,M is good). | 42 - 28 |
| 4 | 06:15 | Desert - Boswell,Kannin rush for 9 yards to the LASW00, TOUCHDOWN, clock 06:15. (Armendariz,Dyla kick is good). | 42 - 35 |
| 4 | 01:52 | LA Southwest - Franklin,Michae pass complete to Jones,Khamari for 19 yards to the COD00, TOUCHDOWN, clock 01:52. (2 pt conversion rush by Gray,Amouray is good). | 50 - 35 |
| 4 | 00:33 | Desert - Boswell,Kannin rush for 11 yards to the LASW00, TOUCHDOWN, clock 00:33. (Armendariz,Dyla kick is good). | 50 - 42 |
| LA Southwest | Statistics | Desert |
|---|---|---|
| 27 | FIRST DOWNS | 26 |
| 9 16 2 |
Passing Rushing Penalty |
11 14 1 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 499 | TOTAL OFFENSE | 418 |
| 68 7.3 |
Total Offensive Plays Average gain per play |
68 6.1 |
| 220 | NET YARDS PASSING | 189 |
| 12-19
11.6 5-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-33
5.7 0-0 1 |
| 279 | NET YARDS RUSHING | 229 |
| 49 5.7 |
Rushing Attempts Average gain per rush |
35 6.5 |
| 2-69 | PUNTS: Number-Yards | 2-82 |
| 34.5 | Average | 41.0 |
| 35 | TOTAL RETURN YARDS | 49 |
| 2-16 3-19 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-49 0 0 |
| 10-60 | PENALTIES: Number-Yards | 6-60 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 5-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:21 | TIME OF POSSESSION | 31:05 |
LA Southwest |
Desert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jeremy Ofulume | 6 | 6 | 12 | - | - | - | - | 2 | |||
| 9 | Amari Hendy | 2 | 7 | 9 | - | 1 - 1 | - | - | ||||
| 36 | Curtis Moss | 2 | 5 | 7 | - | - | - | - | ||||
| 18 | David Uzoma | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Laquan Parker | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Nateau Harrison | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 32 | Adonis Thomas | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 90 | DeAnthony Sheffield | 0 | 4 | 4 | - | - | - | - | ||||
| 11 | Juwaun Love | 0 | 3 | 3 | - | - | - | - | 1 | 4 | ||
| 22 | Jonathan Edwards | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Noah Evans | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Dominic Connor | 0 | 3 | 3 | - | - | - | - | 3 | |||
| 20 | Michael Ramirez | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Tauaktangata Baker | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Teyon Boatner | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Khamari Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Smith,Rodger | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 25 | 44 | 69 | - | 2 - 2 | 0-0 | 1-0 | 4 | 8 | |||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Greyson Lafleur | 5 | 11 | 16 | 1 - 3 | 1.5 - 5 | - | - | ||||
| 51 | Isaac Barranco | 2 | 7 | 9 | 1.5 - 4 | 1.5 - 4 | - | - | ||||
| 33 | Nicolas Guzman | 1 | 7 | 8 | - | - | 1-0 | - | ||||
| 23 | Myron West | 1 | 6 | 7 | - | - | - | - | ||||
| 89 | Callum Armstrong | 4 | 3 | 7 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 31 | Shyde Elam | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 15 | Jireh Green | 1 | 3 | 4 | - | - | - | - | ||||
| 28 | Anthony Pickrom | 0 | 4 | 4 | - | - | - | - | ||||
| 35 | Tanner Reiff | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 14 | Calvin Miller | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 20 | Burke Mickelsen | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Brodyn Mariscal | 1 | 2 | 3 | - | 1 - 24 | 1 | - | - | |||
| 44 | Tikeri Asailevai | 1 | 2 | 3 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 55 | JaQuain Conner | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Jacob Castaneda | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 63 | Hudson Myers | 1 | 1 | 2 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 2 | Keshawn Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Dylan Maldonado | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ziere Revis | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Jermaine Stewart, Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Darrell Peko | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Alvaro Zetino | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kristian Verdun | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 64 | 90 | 5 - 17 | 10 - 53 | 2 | 1-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Robert Boone Field Attendance: 1778 Weather: Partly Cloudy Temperature: 74 Wind: 17 |
Referee: Anthony Hicks Umpire: Jeff Gentry Head Linesman: James Leach Line Judge: Amro Hassanin Back Judge: Kainan Kieser Field Judge: Alex Herera Side Judge: Stefan Smith Scorekeeper: SCORER: B.Sylva |
