|
LA Southwest at Santa Monica - Santa Monica, CA 10/21/2023 - 1:00 PM |
|
|
LA Southwest
34 |
Santa Monica
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (4-3, 1-1) | 6 | 6 | 8 | 14 | 34 |
| Santa Monica (2-4, 1-1) | 7 | 10 | 0 | 18 | 35 |
| Santa Monica, CA | Corsair Field | |||||
| Prd | Time | Scoring Summary | LA Southwest - Santa Monica |
|---|---|---|---|
| 1 | 14:44 | Santa Monica - Dylan Moreno pass complete to Myles Parker for 61 yards to the LA SOUTH00, TOUCHDOWN, clock 14:44. (John Corum kick is good). | 0 - 7 |
| 1 | 13:54 | LA Southwest - Michael Franklin pass complete to Jonah Capitulo for 50 yards to the SANTA MO00, TOUCHDOWN, clock 13:54. (2 pt conversion rush by Mekhi Guiton-Haslip failed). | 6 - 7 |
| 2 | 14:55 | Santa Monica - Dylan Moreno pass complete to Joey Acciardo for 19 yards to the LA SOUTH00, TOUCHDOWN, clock 14:55. (John Corum kick is good). | 6 - 14 |
| 2 | 09:55 | LA Southwest - Amouray Gray rush for 12 yards to the SANTA MO00, TOUCHDOWN, clock 09:55. (2 pt conversion pass by Michael Franklin failed). | 12 - 14 |
| 2 | 00:08 |
Santa Monica
- John Corum 26 yd field goal.
Drive: 9 plays, 81 yards in 4:55. |
12 - 17 |
| 3 | 05:04 | LA Southwest - John Corum field goal attempt from 26 GOOD, clock 00:08. (2 pt conversion rush by Mekhi Guiton-Haslip is good). | 20 - 17 |
| 4 | 14:27 | LA Southwest - Michael Franklin pass complete to Jelani Guerrero for 2 yards to the SANTA MO00, TOUCHDOWN, clock 05:04. (2 pt conversion rush by Mekhi Guiton-Haslip is good). | 28 - 17 |
| 4 | 04:10 | Santa Monica - Michael Franklin rush for 15 yards to the SANTA MO00, TOUCHDOWN, clock 14:27. (2 pt conversion pass by Dylan Moreno failed). | 28 - 23 |
| 4 | 01:51 | Santa Monica - Dylan Moreno pass complete to Myles Parker for 23 yards to the LA SOUTH00, TOUCHDOWN, clock 04:10. (2 pt conversion pass by Dylan Moreno failed). | 28 - 29 |
| 4 | 01:01 | LA Southwest - Michael Franklin pass intercepted by Jai Guess at the LA SOUTH43, Jai Guess return 43 yards to the LA SOUTH00, TOUCHDOWN, clock 01:51. (2 pt conversion rush by Mekhi Guiton-Haslip failed). | 34 - 29 |
| 4 | 00:07 | Santa Monica - Michael Franklin pass complete to Mekhi Guiton-Haslip for 6 yards to the SANTA MO00, TOUCHDOWN, clock 01:01. (John Corum kick failed). | 34 - 35 |
| LA Southwest | Statistics | Santa Monica |
|---|---|---|
| 25 | FIRST DOWNS | 25 |
| 16 8 1 |
Passing Rushing Penalty |
17 4 4 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 500 | TOTAL OFFENSE | 444 |
| 65 7.7 |
Total Offensive Plays Average gain per play |
70 6.3 |
| 286 | NET YARDS PASSING | 348 |
| 20-28
10.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-43
8.1 1-9 3 |
| 214 | NET YARDS RUSHING | 96 |
| 37 5.8 |
Rushing Attempts Average gain per rush |
27 3.6 |
| 5-137 | PUNTS: Number-Yards | 2-61 |
| 27.4 | Average | 30.5 |
| 84 | TOTAL RETURN YARDS | 114 |
| 1-1 7-50 3-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-22 5-49 1-43 |
| 16-144 | PENALTIES: Number-Yards | 6-63 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-9 | SACKS: Number-Yards | 0 0 |
| 3-33 | INTERCEPTIONS: Number-Yards | 1-43 |
| 27:57 | TIME OF POSSESSION | 32:03 |
LA Southwest |
Santa Monica |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Nasir Miller | 3 | 7 | 10 | - | 1 - 1 | - | - | 1 | |||
| 24 | Jeremy Ofulume | 6 | 3 | 9 | - | - | 1 | 1-0 | 1-5 | |||
| 44 | Dominic Connor | 5 | 4 | 9 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 9 | Amari Hendy | 5 | 2 | 7 | - | 1 - 2 | - | 1-1 | ||||
| 15 | Tyreek Curley | 2 | 4 | 6 | - | 0.5 - 3 | - | - | 1 | |||
| 90 | DeAnthony Sheffield | 3 | 3 | 6 | - | - | - | - | ||||
| 18 | David Uzoma | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 36 | Curtis Moss | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 11 | Juwaun Love | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 22 | Jonathan Edwards | 1 | 3 | 4 | - | - | - | - | ||||
| 27 | Noah Evans | 1 | 3 | 4 | - | - | - | 1-27 | 1 | |||
| 21 | Laquan Parker | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Nateau Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jelani Guerrero | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Brandon Neal | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Dencil Nembhard | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tauaktangata Baker | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 40 | 77 | 1 - 9 | 4 - 17 | 1 | 1-0 | 3-33 | 2 | 5 | ||
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Jonathan Joseph | 6 | 5 | 11 | - | 2 - 9 | - | - | 1 | 1 | ||
| 14 | Logan Polk | 2 | 6 | 8 | - | - | - | - | ||||
| 44 | Edward Sandoval | 4 | 1 | 5 | - | - | - | - | ||||
| 55 | Ayden Martinez | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Christian Taitt | 0 | 5 | 5 | - | - | - | - | ||||
| 3 | Jai Guess | 3 | 1 | 4 | - | - | - | 1-43 | ||||
| 6 | Amarion Kinniebrew | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | Kylan Keeler | 4 | 0 | 4 | - | - | - | - | ||||
| 21 | Jordan Johnson | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 27 | Koby Springer | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Davidson Joseph | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Justin Murray | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Adam Garcia | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Melvin Hicks | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Joshua Coats Jr | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Malik Clemons | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 54 | Leron Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | Jonathan Pizante | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Samuel Castro | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Sherif Djato | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 84 | Daniel Hildebrand | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | John Corum | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Neeko Wagner | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Mateo Bravo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 38 | 79 | - | 2 - 9 | 1 | 1-0 | 1-43 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Santa Monica, CA Stadium: Corsair Field Attendance: 140 |
Scorekeeper: Bobby Chore |
