|
Glendale at LA Southwest - LA Southwest 11/11/2023 - 1:00 PM |
|
|
Glendale
24 |
LA Southwest
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (6-4, 3-2) | 10 | 0 | 14 | 0 | 24 |
| LA Southwest (6-4, 3-2) | 0 | 0 | 6 | 26 | 32 |
| LA Southwest | | |||||
| Prd | Time | Scoring Summary | Glendale - LA Southwest |
|---|---|---|---|
| 1 | 09:06 | Glendale - Giorgio Spiropoulos rush for 35 yards to the LA SOUTH00, TOUCHDOWN, clock 09:06. (Team kick is good). | 7 - 0 |
| 1 | 03:38 |
Glendale
- Team 32 yd field goal.
Drive: 5 plays, 22 yards in 6:46. |
10 - 0 |
| 3 | 10:15 | Glendale - TEAM field goal attempt from 32 GOOD, clock 03:38. (Team kick is good). | 17 - 0 |
| 3 | 07:03 | LA Southwest - Diontrea King rush for 16 yards to the LA SOUTH00, TOUCHDOWN, clock 10:15. (2 pt conversion rush by Jelani Guerrero failed). | 17 - 6 |
| 3 | 04:23 | Glendale - Michael Franklin rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 07:03. (Luca De Cooman kick is good). | 24 - 6 |
| 4 | 12:11 | LA Southwest - Adrian Lopez pass complete to Jahrique Lowe for 20 yards to the LA SOUTH00, TOUCHDOWN, clock 04:23, PENALTY GLENDALE unsportmanlike conduct 3 yards to the LA SOUTH00. (2 pt conversion pass by Michael Franklin failed). | 24 - 12 |
| 4 | 05:05 | LA Southwest - Michael Franklin rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 12:11. (2 pt conversion rush by Michael Franklin is good). | 24 - 20 |
| 4 | 03:08 | LA Southwest - Michael Franklin rush for 18 yards to the GLENDALE00, TOUCHDOWN, clock 05:05. (2 pt conversion rush by Michael Franklin failed). | 24 - 26 |
| 4 | 00:30 | LA Southwest - Michael Franklin pass complete to Alex Martinez for 75 yards to the GLENDALE00, TOUCHDOWN, clock 03:08. (2 pt conversion pass by Michael Franklin failed). | 24 - 32 |
| Glendale | Statistics | LA Southwest |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 3 12 2 |
Passing Rushing Penalty |
7 11 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 241 | TOTAL OFFENSE | 333 |
| 62 3.9 |
Total Offensive Plays Average gain per play |
57 5.8 |
| 79 | NET YARDS PASSING | 191 |
| 9-15
5.3 5-34 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
7.1 0-0 1 |
| 162 | NET YARDS RUSHING | 142 |
| 47 3.4 |
Rushing Attempts Average gain per rush |
30 4.7 |
| 6-208 | PUNTS: Number-Yards | 6-217 |
| 34.7 | Average | 36.2 |
| 140 | TOTAL RETURN YARDS | 91 |
| 2-10 5-104 1-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-14 2-46 2-31 |
| 9-55 | PENALTIES: Number-Yards | 12-84 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 5-30 |
| 1-26 | INTERCEPTIONS: Number-Yards | 2-31 |
| 35:29 | TIME OF POSSESSION | 49:13 |
Glendale |
LA Southwest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 28 | 0 | 28 | - | 2 - 9 | 1 | 1-0 | 1-26 | 2 | ||
| 21 | Royce Smith lll | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Kenneth Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Sione Filihia | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 14 | Kayden Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Toriano King | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Johnny Reed | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Lorenze Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jake Stich | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Chuck Shull | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Michael Balian | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jeff Isenhart | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Luca Cipriani | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Juan Gudino | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 6 | 49 | - | 3 - 12 | 1 | 1-0 | 1-26 | 3 | |||
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 23 | 2 | 25 | - | 3 - 16 | 1 | - | - | |||
| 15 | Tyreek Curley | 7 | 0 | 7 | 1 - 8 | 4 - 16 | - | - | ||||
| 9 | Amari Hendy | 4 | 1 | 5 | - | - | - | - | ||||
| 18 | David Uzoma | 2 | 3 | 5 | 2.5 - 22 | 2.5 - 22 | - | - | ||||
| 31 | Dencil Nembhard | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 44 | Dominic Connor | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 11 | Juwaun Love | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 22 | Jonathan Edwards | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | DeAnthony Sheffield | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Laquan Parker | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Jeremy Ofulume | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Noah Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Bryan Gregory | 1 | 0 | 1 | 1 - -2 | 1 - -2 | - | - | ||||
| 36 | Curtis Moss | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Antonio Villegas | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tauaktangata Baker | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 29 | Cameron Ferguson | 0 | 0 | 0 | - | - | - | 1-1 | ||||
| 5 | Nateau Harrison | 0 | 0 | 0 | - | - | - | 1-30 | ||||
| TOTALS | 53 | 14 | 67 | 5 - 30 | 13 - 60 | 2 | 0-0 | 2-31 | 1 | |||
| Other Information | |
|---|---|
|
Location: LA Southwest Attendance: 0 |
Scorekeeper: Chris Huerta |
