|
LA Southwest at West LA - Culver City 9/7/2024 - 1:00 PM |
|
|
LA Southwest
20 |
West LA
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (1-0, 0) | 6 | 7 | 0 | 7 | 20 |
| West LA (0-1, 0) | 0 | 0 | 6 | 12 | 18 |
| Culver City | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LA SOUTH35 | LA SOUTH ball on LA SOUTH35, clock 15:00. |
| Jonathan Martin kickoff 33 yards to the WEST LA32, Javaun Lewis return 7 yards to the WEST LA39 (Jeremy Ofulume). | |
| West LA at 15:00 | |
|---|---|
| 1st and 10 at WEST LA39 | West LA drive start at 15:00. |
| 1st and 10 at WEST LA39 | Javaun Lewis rush for no gain to the WEST LA39 (Tyreek Curley). |
| 2nd and 10 at WEST LA39 | Bryant Collins rush for 14 yards to the LA SOUTH47 (Tyreek Curley). |
| 1st and 10 at LA SOUTH47 | Bryant Collins rush for 2 yards to the LA SOUTH45 (Ojo Feyintoluwa). |
| 2nd and 8 at LA SOUTH45 | Bryant Collins rush for 7 yards to the LA SOUTH38 (Dominic Conner). |
| 3rd and 1 at LA SOUTH38 | Bryant Collins rush for 3 yards to the LA SOUTH35 (Khammari Ephria; Jariah Pittman). |
| 1st and 10 at LA SOUTH35 | Jackson Dadich pass complete to Javaun Lewis for no gain to the LA SOUTH35 (Deion Brooks). |
| 2nd and 10 at LA SOUTH35 | Jackson Dadich sacked for loss of 1 yard to the LA SOUTH36 (Ojo Feyintoluwa). |
| 3rd and 11 at LA SOUTH36 | Jackson Dadich pass incomplete to Jason Robinson, PENALTY WEST LA holding declined. |
| 4th and 11 at LA SOUTH36 | Jackson Dadich pass incomplete to Bryant Collins. |
| 9 plays, 25 yards, 05:19 elapsed | |
| LA Southwest at 09:41 | |
| 1st and 10 at LA SOUTH36 | LA Southwest drive start at 09:41. |
| 1st and 10 at LA SOUTH36 | Gabe Motschenba pass complete to Ryan Franklin for no gain to the LA SOUTH36 (Kristian Sardin). |
| 2nd and 10 at LA SOUTH36 | Ryan Franklin rush for 5 yards to the LA SOUTH41 (Tra Monte Lowe). |
| 3rd and 5 at LA SOUTH41 | PENALTY WEST LA encroachment (Cody Mincy) 5 yards to the LA SOUTH46. |
| 1st and 10 at LA SOUTH46 | Tyrone Jones rush for 19 yards to the WEST LA35 (Michael Edwards). |
| 1st and 10 at WEST LA35 | Jelani Guerrero rush for loss of 3 yards to the WEST LA38 (Javaun Lewis). |
| 2nd and 13 at WEST LA38 | Gabe Motschenba pass complete to Ryan Franklin for 4 yards to the WEST LA34 (Markyvion Suell). |
| 3rd and 9 at WEST LA34 | PENALTY WEST LA pass interference (Jerome McClendo) 15 yards to the WEST LA19. |
| 1st and 10 at WEST LA19 | Gabe Motschenba pass complete to Curlee Kirkpatr for no gain to the WEST LA19 (Leo Carter). |
| 2nd and 10 at WEST LA19 | Jelani Guerrero rush for no gain to the WEST LA19 (Leo Carter). |
| 3rd and 10 at WEST LA19 | Jelani Guerrero rush for 3 yards to the WEST LA16 (TEAM). |
| 4th and 7 at WEST LA16 | PENALTY WEST LA offside (Javaun Lewis) 5 yards to the WEST LA11. |
| 4th and 2 at WEST LA11 | Jelani Guerrero rush for loss of 1 yard to the WEST LA12 (Jaylen Powell). |
| 9 plays, 52 yards, 06:02 elapsed | |
| West LA at 03:39 | |
| 1st and 10 at WEST LA12 | West LA drive start at 03:39. |
| 1st and 10 at WEST LA12 | Bryant Collins rush for no gain to the WEST LA12 (Jariah Pittman). |
| 2nd and 10 at WEST LA12 | Bryant Collins rush for 5 yards to the WEST LA17 (Jariah Pittman; Javaun Cook). |
| 3rd and 5 at WEST LA17 | Jackson Dadich pass incomplete. |
| 4th and 5 at WEST LA17 | QB hurry by Khammari Ephria. |
| 4th and 5 at WEST LA17 | Makyi Douglas punt 25 yards to the WEST LA42, fair catch by David Uzoma. |
| 3 plays, 5 yards, 01:37 elapsed | |
| LA Southwest at 02:02 | |
| 1st and 10 at WEST LA42 | LA Southwest drive start at 02:02. |
| 1st and 10 at WEST LA42 | Jelani Guerrero rush for 4 yards to the WEST LA38 (Cody Mincy). |
| 2nd and 6 at WEST LA38 | Jelani Guerrero rush for 26 yards to the WEST LA12 (Markyvion Suell). |
| 1st and 10 at WEST LA12 | Jelani Guerrero rush for 3 yards to the WEST LA09 (Markyvion Suell). |
| 2nd and 7 at WEST LA09 | Ryan Franklin rush for 6 yards to the WEST LA03 (TEAM). |
| 3rd and 1 at WEST LA03 | Akida Warmsley rush for 3 yards to the WEST LA00, TOUCHDOWN, clock 00:37. |
| Alfredi Fereira kick attempt failed. | |
| LA Southwest 6, West LA 0 | |
| 5 plays, 42 yards, 01:25 elapsed | |
| Jonathan Martin kickoff 53 yards to the WEST LA12, Tra Monte Lowe return 25 yards to the WEST LA37 (Jeremy Ofulume; Ashley Brantley). | |
| West LA at 00:33 | |
| 1st and 10 at WEST LA37 | West LA drive start at 00:33. |
| 1st and 10 at WEST LA37 | PENALTY LA SOUTH offside 5 yards to the WEST LA42. |
| 1st and 5 at WEST LA42 | Mi'taevionne Re rush for 8 yards to the 50 yardline (Amari Hendy). |
| 1st and 10 at WEST LA50 | Javaun Lewis rush for 3 yards to the LA SOUTH47 (Tyreek Curley; Dominic Conner). |
| 2nd and 7 at LA SOUTH47 | Mi'taevionne Re rush for 1 yard to the LA SOUTH46 (Tyreek Curley). |
| 3rd and 6 at LA SOUTH46 | PENALTY WEST LA false start (Kauai Victorian) 5 yards to the WEST LA49. |
| 3rd and 11 at WEST LA49 | PENALTY WEST LA false start (Kauai Victorian) 5 yards to the WEST LA44. |
| 3rd and 16 at WEST LA44 | Jackson Dadich pass complete to Conan Hinckley for 14 yards to the LA SOUTH42 (TEAM), out-of-bounds. |
| 4th and 2 at LA SOUTH42 | PENALTY WEST LA false start 5 yards to the LA SOUTH47. |
| 4th and 7 at LA SOUTH47 | Jackson Dadich pass incomplete to Makyi Douglas. |
| 5 plays, 16 yards, 00:33 elapsed | |
| LA Southwest at 00:00 | |
| 1st and 10 at LA SOUTH47 | LA Southwest drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at LA SOUTH47 | Start of 2nd quarter, clock 13:16. |
| 1st and 10 at LA SOUTH47 | Brandon Valenci pass complete to Jelani Guerrero for loss of 3 yards to the LA SOUTH44 (James Smith). |
| 2nd and 13 at LA SOUTH44 | Keyshawn Hood rush for 2 yards to the LA SOUTH46 (Javaun Lewis). |
| 3rd and 11 at LA SOUTH46 | Brandon Valenci pass complete to Jelani Guerrero for 5 yards to the WEST LA49 (Michael Edwards), out-of-bounds. |
| 4th and 6 at WEST LA49 | Brandon Valenci pass complete to Ryan Franklin for 12 yards to the WEST LA37 (Tra Monte Lowe), PENALTY LA SOUTH holding (Francis Carrill) 9 yards to the LA SOUTH42, NO PLAY. |
| 4th and 15 at LA SOUTH42 | Alfredi Fereira punt 39 yards to the WEST LA19, downed. |
| 3 plays, -5 yards, 04:30 elapsed | |
| West LA at 10:30 | |
| 1st and 10 at WEST LA19 | West LA drive start at 10:30. |
| 1st and 10 at WEST LA19 | Bryant Collins rush for 59 yards to the LA SOUTH22 (Tyreek Curley). |
| 1st and 10 at LA SOUTH22 | PENALTY WEST LA false start 4 yards to the LA SOUTH26. |
| 1st and 14 at LA SOUTH26 | PENALTY WEST LA offense pass interference (Conan Hinckley) 10 yards to the LA SOUTH36. |
| 1st and 24 at LA SOUTH36 | Jackson Dadich sacked for loss of 6 yards to the LA SOUTH42 (Javaun Cook). |
| 2nd and 30 at LA SOUTH42 | PENALTY WEST LA false start 5 yards to the LA SOUTH47. |
| 2nd and 35 at LA SOUTH47 | Jackson Dadich pass incomplete to Tra Monte Lowe, PENALTY LA SOUTH pass interference 16 yards to the LA SOUTH31, NO PLAY. |
| 1st and 10 at LA SOUTH31 | Marlan Wilson rush for loss of 8 yards to the LA SOUTH39 (Khammari Ephria). |
| 2nd and 18 at LA SOUTH39 | Jackson Dadich pass intercepted by Jonathan Edward at the LA SOUTH01, Jonathan Edward return 12 yards to the LA SOUTH13 (TEAM). |
| 4 plays, 42 yards, 00:00 elapsed | |
| LA Southwest at 10:30 | |
| 1st and 10 at LA SOUTH13 | LA Southwest drive start at 10:30. |
| 1st and 10 at LA SOUTH13 | Jelani Guerrero rush for loss of 4 yards to the LA SOUTH09 (Michael Edwards). |
| 2nd and 14 at LA SOUTH09 | Brandon Valenci rush for 3 yards to the LA SOUTH12 (Michael Edwards). |
| 3rd and 11 at LA SOUTH12 | Brandon Valenci pass complete to Ryan Franklin for 14 yards to the LA SOUTH26. |
| 1st and 10 at LA SOUTH26 | Brandon Valenci rush for loss of 8 yards to the LA SOUTH18, fumble forced by Kalvin Green, fumble by Brandon Valenci recovered by WEST LA Kalvin Green at LA SOUTH16 (TEAM). |
| 4 plays, 3 yards, 05:25 elapsed | |
| West LA at 05:05 | |
| 1st and 10 at LA SOUTH16 | West LA drive start at 05:05. |
| 1st and 10 at LA SOUTH16 | Bryant Collins rush for 4 yards to the LA SOUTH12 (Tyreek Curley; Tajaj Avery). |
| 2nd and 6 at LA SOUTH12 | PENALTY WEST LA delay of game (Jackson Dadich) 5 yards to the LA SOUTH17. |
| 2nd and 11 at LA SOUTH17 | Jackson Dadich pass incomplete to Kalvin Green. |
| 3rd and 11 at LA SOUTH17 | Jackson Dadich pass intercepted by Jeremy Ofulume at the LA SOUTH00, Jeremy Ofulume return 20 yards to the LA SOUTH20. |
| 3 plays, -1 yards, 00:59 elapsed | |
| LA Southwest at 04:06 | |
| 1st and 10 at LA SOUTH20 | LA Southwest drive start at 04:06. |
| 1st and 10 at LA SOUTH20 | Jelani Guerrero rush for 3 yards to the LA SOUTH23 (TEAM). |
| 2nd and 7 at LA SOUTH23 | Brandon Valenci pass complete to Ryan Franklin for 10 yards to the LA SOUTH33 (TEAM). |
| 1st and 10 at LA SOUTH33 | Keyshawn Hood rush for 17 yards to the 50 yardline (Michael Edwards). |
| 1st and 10 at LA SOUTH50 | Ryan Franklin rush for 1 yard to the WEST LA49, fumble forced by Kristian Sardin, fumble by Ryan Franklin recovered by WEST LA Kristian Sardin at WEST LA49 (TEAM). |
| 4 plays, 31 yards, 00:52 elapsed | |
| West LA at 03:14 | |
| 1st and 10 at WEST LA49 | West LA drive start at 03:14. |
| 1st and 10 at WEST LA49 | PENALTY WEST LA false start 5 yards to the WEST LA44. |
| 1st and 15 at WEST LA44 | Jackson Dadich pass intercepted by Jeremy Ofulume at the LA SOUTH30, Jeremy Ofulume return 0 yards to the LA SOUTH30 (Bryant Collins), out-of-bounds. |
| 1 plays, -5 yards, 00:09 elapsed | |
| LA Southwest at 03:05 | |
| 1st and 10 at LA SOUTH30 | LA Southwest drive start at 03:05. |
| 1st and 10 at LA SOUTH30 | Ryan Franklin rush for no gain to the LA SOUTH30, out-of-bounds. |
| 2nd and 10 at LA SOUTH30 | Gabe Motschenba pass incomplete. |
| 3rd and 10 at LA SOUTH30 | Gabe Motschenba pass incomplete to Isiah Arreola. |
| 4th and 10 at LA SOUTH30 | PENALTY WEST LA offside 5 yards to the LA SOUTH35. |
| 4th and 5 at LA SOUTH35 | Jonathan Martin punt 40 yards to the WEST LA25, Conan Hinckley return 0 yards to the WEST LA25 (Christian Walke). |
| 3 plays, 5 yards, 00:20 elapsed | |
| West LA at 02:45 | |
| 1st and 10 at WEST LA25 | West LA drive start at 02:45. |
| 1st and 10 at WEST LA25 | Mi'taevionne Re rush for loss of 1 yard to the WEST LA24 (Ojo Feyintoluwa). |
| 2nd and 11 at WEST LA24 | Timeout LA Southwest, clock 02:36. |
| 2nd and 11 at WEST LA24 | Jackson Dadich pass incomplete to Kevin Sanchez (Jeremy Ofulume). |
| 3rd and 11 at WEST LA24 | Jackson Dadich pass incomplete to Conan Hinckley. |
| 4th and 11 at WEST LA24 | Makyi Douglas punt 27 yards to the LA SOUTH49, downed. |
| 3 plays, -1 yards, 00:29 elapsed | |
| LA Southwest at 02:16 | |
| 1st and 10 at LA SOUTH49 | LA Southwest drive start at 02:16. |
| 1st and 10 at LA SOUTH49 | Gabe Motschenba rush for 3 yards to the WEST LA48 (Denim Hutchinso). |
| 2nd and 7 at WEST LA48 | Gabe Motschenba pass complete to Ryan Franklin for 8 yards to the WEST LA40 (Michael Edwards; Markyvion Suell). |
| 1st and 10 at WEST LA40 | Gabe Motschenba pass complete to Jelani Guerrero for 18 yards to the WEST LA22 (Michael Edwards). |
| 1st and 10 at WEST LA22 | Isiah Arreola rush for 22 yards to the WEST LA00, TOUCHDOWN (TEAM), clock 00:43. |
| Jonathan Martin kick attempt good. | |
| LA Southwest 13, West LA 0 | |
| 4 plays, 51 yards, 01:33 elapsed | |
| Jonathan Martin kickoff 37 yards to the WEST LA28, Gino O'Neal return 23 yards to the LA SOUTH49 (Jonathan Martin). | |
| West LA at 00:39 | |
| 1st and 10 at LA SOUTH49 | West LA drive start at 00:39. |
| 1st and 10 at LA SOUTH49 | Jackson Dadich pass complete to Conan Hinckley for 16 yards to the LA SOUTH33 (TEAM), out-of-bounds. |
| 1st and 10 at LA SOUTH33 | Jackson Dadich pass intercepted by Deion Brooks at the LA SOUTH00, Deion Brooks return 20 yards to the LA SOUTH20, clock 00:26. |
| 2 plays, 16 yards, 00:13 elapsed | |
| LA Southwest at 00:26 | |
| 1st and 10 at LA SOUTH20 | LA Southwest drive start at 00:26. |
| 1st and 10 at LA SOUTH20 | Gabe Motschenba pass incomplete to Jeremy Ofulume (Michael Edwards). |
| 2nd and 10 at LA SOUTH20 | Gabe Motschenba pass complete to Curlee Kirkpatr for 8 yards to the LA SOUTH28 (Michael Edwards). |
| 3rd and 2 at LA SOUTH28 | LA SOUTH ball on LA SOUTH12, clock 14:38. |
| 1st and 10 at LA SOUTH12 | LA Southwest drive start at 14:38. |
| 1st and 10 at LA SOUTH12 | LA SOUTH ball on WEST LA04, clock 12:33. |
| 2 plays, 8 yards, 00:26 elapsed | |
| 1st and Goal at WEST LA04 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at WEST LA04 | Start of 3rd quarter, clock 14:38. |
| 1st and Goal at WEST LA04 | LA SOUTH ball on LA SOUTH06, clock 14:38. |
| 1st and 10 at LA SOUTH06 | Jelani Guerrero rush for loss of 5 yards to the LA SOUTH01 (Quran Turner). |
| 2nd and 15 at LA SOUTH01 | Jelani Guerrero rush for no gain to the LA SOUTH01 (TEAM). |
| 3rd and 15 at LA SOUTH01 | 4th and 20. |
| 4th and 20 at LA SOUTH01 | Jonathan Martin punt 36 yards to the LA SOUTH37, Conan Hinckley return 7 yards to the LA SOUTH30 (TEAM). |
| West LA at 12:58 | |
| 1st and 10 at LA SOUTH30 | West LA drive start at 12:58. |
| 1st and 10 at LA SOUTH30 | Bryant Collins rush for 7 yards to the LA SOUTH23 (Curtis Moss). |
| 2nd and 3 at LA SOUTH23 | Bryant Collins rush for 9 yards to the LA SOUTH14 (Jariah Pittman). |
| 1st and 10 at LA SOUTH14 | Bryant Collins rush for 5 yards to the LA SOUTH09 (Curtis Moss; Ojo Feyintoluwa). |
| 2nd and 5 at LA SOUTH09 | Michael Edwards rush for 2 yards to the LA SOUTH07 (Tyreek Curley; Khammari Ephria). |
| 3rd and 3 at LA SOUTH07 | Bryant Collins rush for loss of 1 yard to the LA SOUTH08 (Ojo Feyintoluwa). |
| 4th and 4 at LA SOUTH08 | PENALTY WEST LA delay of game 3 yards to the LA SOUTH11. |
| 4th and 7 at LA SOUTH11 | Kalvin Green rush for 11 yards to the LA SOUTH00, TOUCHDOWN, clock 08:30. |
| Bryant Collins rush attempt failed. | |
| LA Southwest 13, West LA 6 | |
| 6 plays, 30 yards, 04:28 elapsed | |
| Tra Monte Lowe kickoff 36 yards to the LA SOUTH29, downed. | |
| LA Southwest at 08:20 | |
| 1st and 10 at LA SOUTH29 | LA Southwest drive start at 08:20. |
| 1st and 10 at LA SOUTH29 | Jelani Guerrero rush for 4 yards to the LA SOUTH33 (Quran Turner). |
| 2nd and 6 at LA SOUTH33 | Curlee Kirkpatr rush for 12 yards to the LA SOUTH45 (TEAM), out-of-bounds, PENALTY LA SOUTH holding 2 yards to the LA SOUTH35, NO PLAY, PENALTY WEST LA unsportmanlike conduct 17 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at LA SOUTH50 | Ryan Franklin rush for 8 yards to the WEST LA42 (TEAM). |
| 2nd and 2 at WEST LA42 | Gabe Motschenba pass incomplete to Ryan Franklin (James Smith). |
| 3rd and 2 at WEST LA42 | Jelani Guerrero rush for 8 yards to the WEST LA34, out-of-bounds, PENALTY WEST LA unsportmanlike conduct 23 yards to the WEST LA19, NO PLAY, PENALTY LA SOUTH unsportmanlike conduct 8 yards to the WEST LA34, NO PLAY. |
| 1st and 10 at WEST LA34 | Gabe Motschenba pass incomplete to Tyrone Jones (Jerome McClendo). |
| 2nd and 10 at WEST LA34 | Gabe Motschenba pass complete to Will Eaton for 13 yards to the WEST LA21 (Michael Edwards), out-of-bounds. |
| 1st and 10 at WEST LA21 | Jelani Guerrero rush for 6 yards to the WEST LA15 (James Smith). |
| 2nd and 4 at WEST LA15 | Jelani Guerrero rush for loss of 7 yards to the WEST LA22 (Michael Edwards; Gino O'Neal), PENALTY LA SOUTH holding 17 yards to the WEST LA32, NO PLAY. |
| 2nd and 21 at WEST LA32 | Tyrone Jones rush for 17 yards to the WEST LA15 (Michael Edwards; Kevin Sanchez). |
| 3rd and 4 at WEST LA15 | Jelani Guerrero rush for 3 yards to the WEST LA12 (James Smith), PENALTY LA SOUTH holding (Christian Walke) 9 yards to the WEST LA24, NO PLAY. |
| 3rd and 13 at WEST LA24 | Gabe Motschenba pass complete to Isiah Arreola for 14 yards to the WEST LA10 (Michael Edwards), out-of-bounds. |
| 1st and Goal at WEST LA10 | Jelani Guerrero rush for 3 yards to the WEST LA07 (Jerome McClendo). |
| 2nd and Goal at WEST LA07 | Gabe Motschenba pass incomplete. |
| 3rd and Goal at WEST LA07 | Jelani Guerrero rush for loss of 14 yards to the WEST LA21 (Quran Turner; Michael Edwards). |
| 4th and Goal at WEST LA21 | Jonathan Martin field goal attempt from 38 MISSED - short, spot at WEST LA20. |
| 12 plays, 75 yards, 05:35 elapsed | |
| West LA at 02:45 | |
| 1st and 10 at WEST LA20 | West LA drive start at 02:45. |
| 1st and 10 at WEST LA20 | Bryant Collins rush for loss of 1 yard to the WEST LA19 (Khammari Ephria). |
| 2nd and 11 at WEST LA19 | Jackson Dadich pass complete to Marlan Wilson for 27 yards to the WEST LA46 (Jonathan Edward). |
| 1st and 10 at WEST LA46 | Bryant Collins rush for 24 yards to the LA SOUTH30 (Amari Hendy), out-of-bounds, PENALTY LA SOUTH horse collar tackle (Amari Hendy) 15 yards to the LA SOUTH15. |
| 1st and 10 at LA SOUTH15 | Jason Robinson rush for 6 yards to the LA SOUTH09 (Arey Harvey). |
| 2nd and 4 at LA SOUTH09 | Conan Hinckley rush for loss of 2 yards to the LA SOUTH11 (Khammari Ephria). |
| back to top | |
|
4th
|
|
| 3rd and 6 at LA SOUTH11 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at LA SOUTH11 | Jackson Dadich pass incomplete. |
| 4th and 6 at LA SOUTH11 | Jackson Dadich pass complete to Bryant Collins for 11 yards to the LA SOUTH00, TOUCHDOWN, clock 15:00. |
| LA Southwest 13, West LA 12 | |
| 7 plays, 80 yards, 02:45 elapsed | |
| Tra Monte Lowe kickoff 68 yards to the WEST LA29, Joevon Sauls return -11 yards to the WEST LA40, out-of-bounds. | |
| LA Southwest at 14:41 | |
| 1st and 10 at WEST LA40 | LA Southwest drive start at 14:41. |
| 1st and 10 at WEST LA40 | Keyshawn Hood rush for 6 yards to the WEST LA34, out-of-bounds, PENALTY LA SOUTH holding 30 yards to the LA SOUTH30, NO PLAY. |
| 1st and 40 at LA SOUTH30 | Keyshawn Hood rush for loss of 6 yards to the LA SOUTH24 (Cody Mincy; Kristian Sardin). |
| 2nd and 46 at LA SOUTH24 | Gabe Motschenba pass incomplete, PENALTY WEST LA pass interference 15 yards to the LA SOUTH39, NO PLAY. |
| 2nd and 31 at LA SOUTH39 | Gabe Motschenba pass complete to Ryan Franklin for 6 yards to the LA SOUTH45 (James Smith). |
| 3rd and 25 at LA SOUTH45 | Jonathan Martin punt 30 yards to the WEST LA25, Tra Monte Lowe return 20 yards to the WEST LA45 (Tajaj Avery). |
| 2 plays, -15 yards, 01:40 elapsed | |
| West LA at 13:01 | |
| 1st and 10 at WEST LA45 | West LA drive start at 13:01. |
| 1st and 10 at WEST LA45 | Bryant Collins rush for 3 yards to the WEST LA48 (Jariah Pittman; Dominic Conner). |
| 2nd and 7 at WEST LA48 | Jackson Dadich pass complete to Javaun Lewis for 7 yards to the LA SOUTH45 (Khammari Ephria; Tajaj Avery). |
| 1st and 10 at LA SOUTH45 | Jackson Dadich pass incomplete to Conan Hinckley. |
| 2nd and 10 at LA SOUTH45 | PENALTY LA SOUTH offside 5 yards to the LA SOUTH40. |
| 2nd and 5 at LA SOUTH40 | Javaun Lewis rush for 2 yards to the LA SOUTH38 (Curtis Moss). |
| 3rd and 3 at LA SOUTH38 | Javaun Lewis rush for 4 yards to the LA SOUTH34 (Tyreek Curley; Jariah Pittman). |
| 1st and 10 at LA SOUTH34 | Bryant Collins rush for no gain to the LA SOUTH34 (Dominic Conner). |
| 2nd and 10 at LA SOUTH34 | PENALTY WEST LA false start 5 yards to the LA SOUTH39. |
| 2nd and 15 at LA SOUTH39 | Jackson Dadich pass incomplete to Bryant Collins (Khammari Ephria). |
| 3rd and 15 at LA SOUTH39 | PENALTY LA SOUTH encroachment 5 yards to the LA SOUTH34. |
| 3rd and 10 at LA SOUTH34 | Jackson Dadich pass incomplete to Bryant Collins. |
| 4th and 10 at LA SOUTH34 | Jackson Dadich pass complete to Makyi Douglas for 11 yards to the LA SOUTH23, out-of-bounds. |
| 1st and 10 at LA SOUTH23 | Bryant Collins rush for 5 yards to the LA SOUTH18 (Christian Walke; Jariah Pittman). |
| 2nd and 5 at LA SOUTH18 | Javaun Lewis rush for 2 yards to the LA SOUTH16 (Ojo Feyintoluwa; Arey Harvey). |
| 3rd and 3 at LA SOUTH16 | Jackson Dadich pass complete to Kevin Sanchez for 7 yards to the LA SOUTH09 (Javaun Cook). |
| 1st and Goal at LA SOUTH09 | Javaun Lewis rush for 7 yards to the LA SOUTH02 (Arey Harvey). |
| 2nd and Goal at LA SOUTH02 | Javaun Lewis rush for no gain to the LA SOUTH02 (Ojo Feyintoluwa). |
| 3rd and Goal at LA SOUTH02 | PENALTY WEST LA delay of game (Jackson Dadich) 5 yards to the LA SOUTH07. |
| 3rd and Goal at LA SOUTH07 | Bryant Collins rush for 6 yards to the LA SOUTH01 (Jariah Pittman). |
| 4th and Goal at LA SOUTH01 | Jackson Dadich rush for 1 yard to the LA SOUTH00, TOUCHDOWN, clock 04:08. |
| LA Southwest 13, West LA 18 | |
| 1st and Goal at LA SOUTH03 | Jackson Dadich pass incomplete (Ojo Feyintoluwa). |
| 17 plays, 55 yards, 08:53 elapsed | |
| Tra Monte Lowe kickoff 37 yards to the LA SOUTH40, Ryan Franklin return 5 yards to the LA SOUTH45 (TEAM), out-of-bounds. | |
| LA Southwest at 04:08 | |
| 1st and 10 at LA SOUTH45 | LA Southwest drive start at 04:08. |
| 1st and 10 at LA SOUTH45 | Keyshawn Hood rush for 20 yards to the WEST LA35 (TEAM). |
| 1st and 10 at WEST LA35 | Gabe Motschenba pass complete to Jelani Guerrero for 8 yards to the WEST LA27 (Kalvin Green). |
| 2nd and 2 at WEST LA27 | Gabe Motschenba pass complete to Jelani Guerrero for 20 yards to the WEST LA07 (Quran Brown; Gino O'Neal), PENALTY WEST LA face mask 3 yards to the WEST LA04. |
| 1st and Goal at WEST LA04 | PENALTY LA SOUTH holding (Ryan Franklin) 10 yards to the WEST LA14. |
| 1st and Goal at WEST LA14 | Gabe Motschenba pass complete to Isiah Arreola for 14 yards to the WEST LA00, TOUCHDOWN, clock 02:03. |
| Alfredi Fereira kick attempt good. | |
| LA Southwest 20, West LA 18 | |
| 4 plays, 55 yards, 02:05 elapsed | |
| Jonathan Martin kickoff 65 yards to the WEST LA00, touchback. | |
| West LA at 02:03 | |
| 1st and 10 at WEST LA25 | West LA drive start at 02:03. |
| 1st and 10 at WEST LA25 | Jackson Dadich pass incomplete. |
| 2nd and 10 at WEST LA25 | Jackson Dadich pass incomplete to Kevin Sanchez. |
| 3rd and 10 at WEST LA25 | PENALTY LA SOUTH offside 5 yards to the WEST LA30. |
| 3rd and 5 at WEST LA30 | Jackson Dadich pass complete to Kevin Sanchez for 3 yards to the WEST LA33 (Jeremy Ofulume; Christian Walke). |
| 4th and 2 at WEST LA33 | Jackson Dadich pass incomplete to Kevin Sanchez. |
| 4 plays, 8 yards, 00:58 elapsed | |
| LA Southwest at 01:05 | |
| 1st and 10 at WEST LA33 | LA Southwest drive start at 01:05. |
| 1st and 10 at WEST LA33 | Jelani Guerrero rush for 1 yard to the WEST LA32 (James Smith). |
| 2nd and 9 at WEST LA32 | Timeout West LA, clock 00:51. |
| 2nd and 9 at WEST LA32 | Gabe Motschenba rush for 7 yards to the WEST LA25 (Michael Edwards), out-of-bounds. |
| 3rd and 2 at WEST LA25 | Gabe Motschenba rush for 3 yards to the WEST LA22 (James Smith). |
| 3 plays, 11 yards, 01:05 elapsed | |
| 1st and 10 at WEST LA22 | End of game, clock 00:00. |
| back to top | |
