Terrell Boatner
- RB
- LA Southwest
gp
9
yds
69
yds/g
7.7
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 24 | 13 |
| Yards | 69 | 33 |
| Yards per game | 7.7 | 6.6 |
| Yards per rush | 2.9 | 2.5 |
| Touchdowns | 1 | 0 |
| Fumbles | 1 | - |
| Fumbles lost | 0 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | 3 | 27 | 9.0 | 27 | 1 | - | - |
| Sep 28 | at Chaffey | L, 38-14 | 4 | 5 | 1.3 | 4 | 0 | - | - |
| Oct 5 | Desert | W, 45-32 | 2 | -7 | -3.5 | 0 | 0 | 1 | 0 |
| Oct 17 | at LA Valley | W, 41-13 | 2 | -4 | -2.0 | 0 | 0 | - | - |
| Oct 26 | Santa Monica | W, 40-32 | 2 | 3 | 1.5 | 3 | 0 | - | - |
| Nov 2 | Pasadena City | L, 32-7 | 4 | 24 | 6.0 | 15 | 0 | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | 5 | 10 | 2.0 | 10 | 0 | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | 2 | 11 | 5.5 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | 1 | 0 |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | 3 | 6 | 2.0 | 6 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | 0 |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | 0 |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | 0 |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | 0 |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | 0 |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | 0 |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | 0 |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | 0 |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | 1 | 27 | - | - | - | 27 |
| Sep 28 | at Chaffey | L, 38-14 | 1 | 5 | - | - | - | 5 |
| Oct 5 | Desert | W, 45-32 | 1 | -7 | - | - | - | -7 |
| Oct 17 | at LA Valley | W, 41-13 | 1 | -4 | - | - | 11 | 7 |
| Oct 26 | Santa Monica | W, 40-32 | 1 | 3 | 9 | - | - | 12 |
| Nov 2 | Pasadena City | L, 32-7 | 1 | 24 | - | - | - | 24 |
| Nov 9 | at LA Pierce | W, 56-7 | 1 | 10 | - | - | - | 10 |
| Nov 16 | at Glendale | L, 28-15 | 1 | - | 3 | - | - | 3 |
| Nov 25 | at Santa Ana | L, 35-20 | 1 | 11 | 6 | - | - | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Chaffey | L, 38-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Desert | W, 45-32 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at LA Valley | W, 41-13 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Santa Monica | W, 40-32 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Pasadena City | L, 32-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at LA Pierce | W, 56-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Glendale | L, 28-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | at Santa Ana | L, 35-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24 | 69 | 7.7 | 2.9 | 1 | 27 | 1 | 0 |
| Conference | 5 | 13 | 33 | 6.6 | 2.5 | 0 | 15 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 47 | 11.8 | 4.3 | 1 | 27 | 1 | 0 |
| Away | 5 | 13 | 22 | 4.4 | 1.7 | 0 | 11 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 29 | 5.8 | 2.1 | 1 | 27 | 1 | 0 |
| Losses | 4 | 10 | 40 | 10.0 | 4.0 | 0 | 15 | - | - |
| September | 2 | 7 | 32 | 16.0 | 4.6 | 1 | 27 | - | - |
| October | 3 | 6 | -8 | -2.7 | -1.3 | 0 | 3 | 1 | 0 |
| November | 4 | 11 | 45 | 11.3 | 4.1 | 0 | 15 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 0.6 | 18 | 2.0 | 3.6 | 0 | 9 |
| Conference | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
| Away | 5 | 4 | 0.8 | 9 | 1.8 | 2.3 | 0 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
| Losses | 4 | 4 | 1.0 | 9 | 2.3 | 2.3 | 0 | 6 |
| September | 2 | - | - | - | - | - | - | - |
| October | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| November | 4 | 4 | 1.0 | 9 | 2.3 | 2.3 | 0 | 6 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Conference | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 69 | 18 | - | 11 | 98 | 10.9 |
| Conference | 5 | 33 | 12 | - | 11 | 56 | 11.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 47 | 9 | - | - | 56 | 14.0 |
| Away | 5 | 22 | 9 | - | 11 | 42 | 8.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 29 | 9 | - | 11 | 49 | 9.8 |
| Losses | 4 | 40 | 9 | - | - | 49 | 12.3 |
| September | 2 | 32 | - | - | - | 32 | 16.0 |
| October | 3 | -8 | 9 | - | 11 | 12 | 4.0 |
| November | 4 | 45 | 9 | - | - | 54 | 13.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
