|
LA Southwest Cougars at Desert Roadrunners - Cathedral City 10/11/2025 - 7:00 pm |
|
|
LA Southwest
23 |
Desert
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (1-5) | 0 | 10 | 0 | 13 | 23 |
| Desert (2-4) | 10 | 0 | 7 | 7 | 24 |
| Cathedral City | Cathedral City H.S. | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Desert | 1 | 15:00 | 00:06 | LASW35 | 0 | 0 | KO |
| LA Southwest | 1 | 14:54 | 01:08 | LASW30 | 2 | -11 | FUMB |
| Desert | 1 | 00:00 | 00:00 | COD19 | 1 | 2 | POSS |
| Desert | 1 | 13:46 | 01:29 | COD17 | 3 | -3 | FG |
| LA Southwest | 1 | 12:10 | 00:56 | LASW35 | 3 | 5 | PUNT |
| Desert | 1 | 11:14 | 04:11 | LASW48 | 7 | 52 | TD |
| LA Southwest | 1 | 06:52 | 06:20 | LASW35 | 12 | 39 | FUMB |
| Desert | 1 | 00:32 | 01:33 | LASW26 | 6 | 38 | FUMB |
| LA Southwest | 2 | 13:59 | 05:32 | LASW36 | 12 | 48 | FG |
| Desert | 2 | 08:19 | 01:15 | LASW30 | 4 | 4 | PUNT |
| LA Southwest | 2 | 07:04 | 04:36 | LASW25 | 8 | 46 | FGA |
| Desert | 2 | 02:28 | 00:49 | LASW36 | 3 | 3 | PUNT |
| LA Southwest | 2 | 01:39 | 01:11 | LASW30 | 3 | 70 | TD |
| Desert | 2 | 00:26 | 00:26 | LASW37 | 1 | -7 | HALF |
| Desert | 3 | 14:49 | 04:49 | LASW41 | 10 | 51 | INT |
| LA Southwest | 3 | 10:00 | 02:10 | LASW50 | 4 | -14 | DOWNS |
| Desert | 3 | 07:50 | 00:00 | COD36 | 0 | 0 | POSS |
| LA Southwest | 3 | 07:50 | 01:23 | LASW36 | 3 | -4 | FUMB |
| Desert | 3 | 06:27 | 03:41 | COD32 | 8 | 32 | TD |
| LA Southwest | 3 | 02:36 | 01:06 | LASW37 | 3 | 7 | INT |
| Desert | 3 | 01:30 | 04:24 | LASW29 | 7 | 71 | TD |
| LA Southwest | 4 | 12:00 | 02:08 | LASW33 | 6 | 25 | DOWNS |
| Desert | 4 | 09:52 | 01:44 | LASW42 | 4 | 8 | DOWNS |
| LA Southwest | 4 | 08:08 | 02:51 | LASW50 | 9 | 50 | TD |
| Desert | 4 | 05:09 | 02:08 | LASW22 | 4 | 5 | PUNT |
| LA Southwest | 4 | 03:01 | 01:26 | LASW31 | 4 | 69 | TD |
| Desert | 4 | 01:35 | 01:35 | COD37 | 4 | 21 | HALF |
