gp
15
pts/g
8.7
fg %
48.6
3pt %
16.7
ft %
74.1
reb/g
2.9
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 14 | 4 |
| Minutes | 289 | 27 |
| Minutes per game | 19.3 | 6.8 |
| FG | 53-109 | 12-23 |
| FG Pct | 48.6 | 52.2 |
| 3PT | 4-24 | 0-6 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 20-27 | 2-3 |
| FT Pct | 74.1 | 66.7 |
| Off rebounds | 9 | 2 |
| Def rebounds | 35 | 2 |
| Total rebounds | 44 | 4 |
| Rebounds per game | 2.9 | 1.0 |
| Personal fouls | 29 | 8 |
| Disqualifications | 2 | 1 |
| Assists | 32 | 9 |
| Turnovers | 47 | 6 |
| Assist to turnover ratio | 0.7 | 1.5 |
| Steals | 10 | 1 |
| Blocks | 1 | 0 |
| Points | 130 | 26 |
| Points per game | 8.7 | 6.5 |
| Points per 40 min | 18.0 | 38.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Long Beach | W, 77-71 |
| Feb 12 | at Compton | W, 79-75 |
| Feb 14 | at LA Harbor | W, 74-73 |
| Feb 19 | at El Camino | W, 95-77 |
| Feb 21 | Cerritos | W, 60-57 |
| Feb 26 | at San Diego City | L, 92-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at LA Trade Tech | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Santiago Canyon | L, 94-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Glendale | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Barstow | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. San Diego City | L, 105-74 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 7 | at Grossmont | W, 70-63 | 1 | 23 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 8 | vs. Palomar | L, 63-59 | 1 | 29 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 12 | Orange Coast | L, 86-84 | 1 | 38 | 7-14 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Dec 13 | LA Harbor | W, 88-73 | 1 | 16 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 14 | Santa Ana | W, 86-63 | 1 | 32 | 5-10 | 50.0 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 28 | vs. Moorpark | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Allan Hancock | L, 62-52 | - | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 30 | vs. Cuesta | W, 71-58 | 1 | 25 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 3 | Pasadena City | W, 88-82 | 1 | 28 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 8 | at East Los Angeles | L, 85-72 | 1 | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Jan 10 | Mt. San Antonio | W, 70-65 | 1 | 28 | 5-11 | 45.5 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Jan 17 | at Rio Hondo | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 67-60 | 1 | 24 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 24 | Compton | W, 107-90 | 1 | 1 | 7-11 | 63.6 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
| Jan 29 | LA Harbor | W, 60-59 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | El Camino | W, 68-55 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at Cerritos | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Compton | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LA Harbor | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at El Camino | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cerritos | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at San Diego City | L, 92-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at LA Trade Tech | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Santiago Canyon | L, 94-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Glendale | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Barstow | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. San Diego City | L, 105-74 | 1 | 22 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| Dec 7 | at Grossmont | W, 70-63 | 1 | 23 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Dec 8 | vs. Palomar | L, 63-59 | 1 | 29 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Dec 12 | Orange Coast | L, 86-84 | 1 | 38 | 3 | 4 | 7 | 3 | 7 | 1 | 0 |
| Dec 13 | LA Harbor | W, 88-73 | 1 | 16 | 0 | 2 | 2 | 0 | 4 | 2 | 0 |
| Dec 14 | Santa Ana | W, 86-63 | 1 | 32 | 1 | 2 | 3 | 2 | 2 | 2 | 1 |
| Dec 28 | vs. Moorpark | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Allan Hancock | L, 62-52 | - | 20 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 30 | vs. Cuesta | W, 71-58 | 1 | 25 | 1 | 6 | 7 | 3 | 4 | 0 | 0 |
| Jan 3 | Pasadena City | W, 88-82 | 1 | 28 | 1 | 4 | 5 | 3 | 9 | 0 | 0 |
| Jan 8 | at East Los Angeles | L, 85-72 | 1 | 1 | 1 | 0 | 1 | 4 | 6 | 3 | 0 |
| Jan 10 | Mt. San Antonio | W, 70-65 | 1 | 28 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 17 | at Rio Hondo | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 67-60 | 1 | 24 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Jan 24 | Compton | W, 107-90 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 1 | 0 |
| Jan 29 | LA Harbor | W, 60-59 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | El Camino | W, 68-55 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 5 | at Cerritos | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Compton | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LA Harbor | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at El Camino | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cerritos | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at San Diego City | L, 92-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 22 # | vs. Chaffey | - | - | - | - | |
| Nov 1 | at LA Trade Tech | L, 89-81 | - | - | - | - |
| Nov 14 | vs. Santiago Canyon | L, 94-56 | - | - | - | - |
| Nov 15 | vs. Glendale | L, 65-63 | - | - | - | - |
| Nov 16 | vs. Barstow | W, 82-66 | - | - | - | - |
| Dec 6 | vs. San Diego City | L, 105-74 | 1 | 0 | - | 1.5 |
| Dec 7 | at Grossmont | W, 70-63 | 1 | 3 | - | 0.5 |
| Dec 8 | vs. Palomar | L, 63-59 | 1 | 1 | - | 1.0 |
| Dec 12 | Orange Coast | L, 86-84 | 1 | 5 | 1 | 0.4 |
| Dec 13 | LA Harbor | W, 88-73 | 1 | 1 | - | 0.0 |
| Dec 14 | Santa Ana | W, 86-63 | 1 | 3 | - | 1.0 |
| Dec 28 | vs. Moorpark | W, 79-71 | - | - | - | - |
| Dec 29 | at Allan Hancock | L, 62-52 | - | 1 | - | - |
| Dec 30 | vs. Cuesta | W, 71-58 | 1 | 2 | - | 0.8 |
| Jan 3 | Pasadena City | W, 88-82 | 1 | 0 | - | 0.3 |
| Jan 8 | at East Los Angeles | L, 85-72 | 1 | 3 | - | 0.7 |
| Jan 10 | Mt. San Antonio | W, 70-65 | 1 | 2 | - | 0.0 |
| Jan 17 | at Rio Hondo | W, 75-67 | - | - | - | - |
| Jan 22 | at Long Beach | L, 67-60 | 1 | 5 | 1 | 1.5 |
| Jan 24 | Compton | W, 107-90 | 1 | 2 | - | 1.7 |
| Jan 29 | LA Harbor | W, 60-59 | 1 | 1 | - | 0.0 |
| Jan 31 | El Camino | W, 68-55 | 1 | 0 | - | - |
| Feb 5 | at Cerritos | L, 64-59 | - | - | - | - |
| Feb 7 | Long Beach | W, 77-71 | - | - | - | - |
| Feb 12 | at Compton | W, 79-75 | - | - | - | - |
| Feb 14 | at LA Harbor | W, 74-73 | - | - | - | - |
| Feb 19 | at El Camino | W, 95-77 | - | - | - | - |
| Feb 21 | Cerritos | W, 60-57 | - | - | - | - |
| Feb 26 | at San Diego City | L, 92-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 15 | 19.3 | 3.5-7.3 | 0.3-1.6 | 1.3-1.8 | 8.7 |
| Total | 15 | 19.3 | 3.5-7.3 | 0.3-1.6 | 1.3-1.8 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 14 | 289 | 53-109 | 48.6 | 4-24 | 16.7 | 20-27 | 74.1 | 130 |
| Total | 15 | 14 | 289 | 53-109 | 48.6 | 4-24 | 16.7 | 20-27 | 74.1 | 130 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 289 | 19.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 15 | 289 | 19.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 0.6 | 2.3 | 2.9 | 2.1 | 3.1 | 0.7 | 0.1 |
| Total | 15 | 0.6 | 2.3 | 2.9 | 2.1 | 3.1 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 14 | 9 | 35 | 44 | 32 | 47 | 10 | 1 |
| Total | 15 | 14 | 9 | 35 | 44 | 32 | 47 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 19.3 | 3.5-7.3 | 0.3-1.6 | 1.3-1.8 | 8.7 |
| Conference | 4 | 6.8 | 3.0-5.8 | 0.0-1.5 | 0.5-0.8 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 18.1 | 3.9-7.9 | 0.2-1.8 | 1.8-2.1 | 9.8 |
| Away | 4 | 17.0 | 3.2-6.8 | 0.2-2.0 | 1.2-1.8 | 8.0 |
| Neutral | 3 | 25.3 | 3.0-6.3 | 0.3-0.7 | 0.3-1.0 | 6.7 |
| Wins | 9 | 17.2 | 3.1-6.6 | 0.2-1.4 | 1.6-1.9 | 8.0 |
| Losses | 6 | 22.3 | 4.2-8.3 | 0.3-1.8 | 1.0-1.7 | 9.7 |
| December | 8 | 25.6 | 3.6-7.5 | 0.4-1.5 | 1.2-1.9 | 8.9 |
| January | 7 | 12.0 | 3.4-7.0 | 0.1-1.7 | 1.4-1.7 | 8.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 289 | 53-109 | 48.6 | 4-24 | 16.7 | 20-27 | 74.1 | 130 |
| Conference | 4 | 4 | 27 | 12-23 | 52.2 | 0-6 | 0.0 | 2-3 | 66.7 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 145 | 31-63 | 49.2 | 2-14 | 14.3 | 14-17 | 82.4 | 78 |
| Away | 4 | 3 | 68 | 13-27 | 48.1 | 1-8 | 12.5 | 5-7 | 71.4 | 32 |
| Neutral | 3 | 3 | 76 | 9-19 | 47.4 | 1-2 | 50.0 | 1-3 | 33.3 | 20 |
| Wins | 9 | 9 | 155 | 28-59 | 47.5 | 2-13 | 15.4 | 14-17 | 82.4 | 72 |
| Losses | 6 | 5 | 134 | 25-50 | 50.0 | 2-11 | 18.2 | 6-10 | 60.0 | 58 |
| December | 8 | 7 | 205 | 29-60 | 48.3 | 3-12 | 25.0 | 10-15 | 66.7 | 71 |
| January | 7 | 7 | 84 | 24-49 | 49.0 | 1-12 | 8.3 | 10-12 | 83.3 | 59 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 289 | 19.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 145 | 18.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 155 | 17.2 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Losses | 6 | 134 | 22.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 8 | 205 | 25.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 84 | 12.0 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.6 | 2.3 | 2.9 | 2.1 | 3.1 | 0.7 | 0.1 |
| Conference | 4 | 0.5 | 0.5 | 1.0 | 2.3 | 1.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 2.1 | 2.9 | 1.8 | 3.4 | 0.8 | 0.1 |
| Away | 4 | 0.5 | 1.0 | 1.5 | 2.5 | 3.0 | 1.0 | 0.0 |
| Neutral | 3 | 0.3 | 4.7 | 5.0 | 2.7 | 2.7 | 0.0 | 0.0 |
| Wins | 9 | 0.4 | 2.2 | 2.7 | 1.8 | 3.1 | 0.6 | 0.1 |
| Losses | 6 | 0.8 | 2.5 | 3.3 | 2.7 | 3.2 | 0.8 | 0.0 |
| December | 8 | 0.6 | 3.1 | 3.8 | 2.0 | 3.1 | 0.8 | 0.1 |
| January | 7 | 0.6 | 1.4 | 2.0 | 2.3 | 3.1 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 9 | 35 | 44 | 32 | 47 | 10 | 1 |
| Conference | 4 | 4 | 2 | 2 | 4 | 9 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 6 | 17 | 23 | 14 | 27 | 6 | 1 |
| Away | 4 | 3 | 2 | 4 | 6 | 10 | 12 | 4 | 0 |
| Neutral | 3 | 3 | 1 | 14 | 15 | 8 | 8 | 0 | 0 |
| Wins | 9 | 9 | 4 | 20 | 24 | 16 | 28 | 5 | 1 |
| Losses | 6 | 5 | 5 | 15 | 20 | 16 | 19 | 5 | 0 |
| December | 8 | 7 | 5 | 25 | 30 | 16 | 25 | 6 | 1 |
| January | 7 | 7 | 4 | 10 | 14 | 16 | 22 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
