Andre Rafus Jr
gp
6
pts/g
6.8
fg %
40.0
3pt %
0.0
ft %
81.8
reb/g
1.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 63 | - |
| Minutes per game | 10.5 | - |
| FG | 16-40 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 0-11 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 9-11 | 0-0 |
| FT Pct | 81.8 | - |
| Off rebounds | 3 | - |
| Def rebounds | 7 | - |
| Total rebounds | 10 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 41 | 0 |
| Points per game | 6.8 | - |
| Points per 40 min | 26.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | LA Harbor | W, 105-93 |
| Feb 18 | El Camino | W, 121-93 |
| Feb 21 | Pasadena City | W, 101-78 |
| Feb 23 | East Los Angeles | L, 94-83 |
| Feb 25 | at Mt. San Jacinto | L, 102-85 |
| Mar 1 | Copper Mountain | L, 80-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Reedley | - | - | - | - | - | - | - | - | - | |
| Oct 13 | LA Premier Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Moorpark | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Desert | W, 120-110 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Mt. San Jacinto | W, 102-95 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rio Hondo | W, 90-70 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. LA Valley | W, 100-70 | - | 1 | 7-13 | 53.8 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Nov 19 | vs. Mt. San Antonio | L, 83-71 | - | 21 | 7-13 | 53.8 | 0-4 | 0.0 | 0-0 | - | 14 |
| Nov 20 | vs. Antelope Valley | W, 80-74 | - | 16 | 2-7 | 28.6 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 2 | vs. LA Valley | W, 87-71 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. San Bernardino Valley | L, 112-81 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 4 | vs. Compton | W, 110-98 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fullerton | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Sequoias | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Chaffey | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mt. San Antonio | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Long Beach | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Trade Tech | W, 125-110 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Compton | W, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at LA Harbor | W, 97-96 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Camino | W, 113-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | W, 106-101 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Long Beach | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 121-93 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasadena City | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | East Los Angeles | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mt. San Jacinto | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Copper Mountain | L, 80-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Reedley | - | - | - | - | - | - | - | - | - | |
| Oct 13 | LA Premier Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Moorpark | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Desert | W, 120-110 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Mt. San Jacinto | W, 102-95 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Chaffey | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rio Hondo | W, 90-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. LA Valley | W, 100-70 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Mt. San Antonio | L, 83-71 | - | 21 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Nov 20 | vs. Antelope Valley | W, 80-74 | - | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 2 | vs. LA Valley | W, 87-71 | - | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. San Bernardino Valley | L, 112-81 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. Compton | W, 110-98 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fullerton | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Sequoias | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Chaffey | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mt. San Antonio | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Long Beach | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Trade Tech | W, 125-110 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Compton | W, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at LA Harbor | W, 97-96 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Camino | W, 113-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | W, 106-101 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Long Beach | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 121-93 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasadena City | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | East Los Angeles | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mt. San Jacinto | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Copper Mountain | L, 80-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | vs. Reedley | - | - | - | - | |
| Oct 13 | LA Premier Prep | - | - | - | - | |
| Oct 20 | at Moorpark | - | - | - | - | |
| Nov 5 | vs. Desert | W, 120-110 | - | - | - | - |
| Nov 6 | vs. Mt. San Jacinto | W, 102-95 | - | - | - | - |
| Nov 12 | at Chaffey | W, 69-59 | - | - | - | - |
| Nov 16 | Rio Hondo | W, 90-70 | - | 1 | - | - |
| Nov 18 | vs. LA Valley | W, 100-70 | - | 1 | - | - |
| Nov 19 | vs. Mt. San Antonio | L, 83-71 | - | 0 | - | - |
| Nov 20 | vs. Antelope Valley | W, 80-74 | - | 2 | - | 0.0 |
| Dec 2 | vs. LA Valley | W, 87-71 | - | 1 | - | - |
| Dec 3 | vs. San Bernardino Valley | L, 112-81 | - | 1 | - | - |
| Dec 4 | vs. Compton | W, 110-98 | - | - | - | - |
| Dec 9 | at Fullerton | W, 69-67 | - | - | - | - |
| Dec 10 | vs. Sequoias | L, 89-74 | - | - | - | - |
| Dec 11 | vs. Chaffey | W, 88-85 | - | - | - | - |
| Jan 12 | at Mt. San Antonio | L, 94-73 | - | - | - | - |
| Jan 19 | Cerritos | L, 89-78 | - | - | - | - |
| Jan 21 | Long Beach | W, 100-93 | - | - | - | - |
| Jan 24 | LA Trade Tech | W, 125-110 | - | - | - | - |
| Jan 26 | at Compton | W, 103-86 | - | - | - | - |
| Jan 28 | at LA Harbor | W, 97-96 | - | - | - | - |
| Feb 2 | at El Camino | W, 113-82 | - | - | - | - |
| Feb 4 | at Cerritos | W, 106-101 | - | - | - | - |
| Feb 9 | at Long Beach | L, 81-79 | - | - | - | - |
| Feb 11 | Compton | L, 98-95 | - | - | - | - |
| Feb 16 | LA Harbor | W, 105-93 | - | - | - | - |
| Feb 18 | El Camino | W, 121-93 | - | - | - | - |
| Feb 21 | Pasadena City | W, 101-78 | - | - | - | - |
| Feb 23 | East Los Angeles | L, 94-83 | - | - | - | - |
| Feb 25 | at Mt. San Jacinto | L, 102-85 | - | - | - | - |
| Mar 1 | Copper Mountain | L, 80-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 6 | 10.5 | 2.7-6.7 | 0.0-1.8 | 1.5-1.8 | 6.8 |
| Total | 6 | 10.5 | 2.7-6.7 | 0.0-1.8 | 1.5-1.8 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 63 | 16-40 | 40.0 | 0-11 | 0.0 | 9-11 | 81.8 | 41 |
| Total | 6 | - | 63 | 16-40 | 40.0 | 0-11 | 0.0 | 9-11 | 81.8 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.5 | 1.2 | 1.7 | 0.2 | 0.2 | 0.0 | 0.2 |
| Total | 6 | 0.5 | 1.2 | 1.7 | 0.2 | 0.2 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 3 | 7 | 10 | 1 | 1 | 0 | 1 |
| Total | 6 | - | 3 | 7 | 10 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 10.5 | 2.7-6.7 | 0.0-1.8 | 1.5-1.8 | 6.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 5 | 12.4 | 3.2-7.6 | 0.0-2.2 | 1.8-2.2 | 8.2 |
| Wins | 4 | 6.8 | 2.2-6.0 | 0.0-1.0 | 1.2-1.8 | 5.8 |
| Losses | 2 | 18.0 | 3.5-8.0 | 0.0-3.5 | 2.0-2.0 | 9.0 |
| November | 4 | 9.8 | 4.0-8.8 | 0.0-2.0 | 1.2-1.8 | 9.3 |
| December | 2 | 12.0 | 0.0-2.5 | 0.0-1.5 | 2.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 63 | 16-40 | 40.0 | 0-11 | 0.0 | 9-11 | 81.8 | 41 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | - | 62 | 16-38 | 42.1 | 0-11 | 0.0 | 9-11 | 81.8 | 41 |
| Wins | 4 | - | 27 | 9-24 | 37.5 | 0-4 | 0.0 | 5-7 | 71.4 | 23 |
| Losses | 2 | - | 36 | 7-16 | 43.8 | 0-7 | 0.0 | 4-4 | 100.0 | 18 |
| November | 4 | - | 39 | 16-35 | 45.7 | 0-8 | 0.0 | 5-7 | 71.4 | 37 |
| December | 2 | - | 24 | 0-5 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 39 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 1.2 | 1.7 | 0.2 | 0.2 | 0.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.6 | 1.4 | 2.0 | 0.2 | 0.2 | 0.0 | 0.2 |
| Wins | 4 | 0.8 | 1.0 | 1.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 |
| November | 4 | 0.5 | 1.3 | 1.8 | 0.3 | 0.3 | 0.0 | 0.3 |
| December | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 3 | 7 | 10 | 1 | 1 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | 3 | 7 | 10 | 1 | 1 | 0 | 1 |
| Wins | 4 | - | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| November | 4 | - | 2 | 5 | 7 | 1 | 1 | 0 | 1 |
| December | 2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
