Cavin Paige
3

Cavin Paige

gp
29
pts/g
14.0
fg %
50.3
3pt %
43.0
ft %
58.8
reb/g
4.1
a/g
5.2
Player Stats
  Overall Conference
Games 29 10
Games started 29 10
Minutes 746 266
Minutes per game 25.7 26.6
FG 162-322 61-105
FG Pct 50.3 58.1
3PT 34-79 10-20
3PT Pct 43.0 50.0
FT 47-80 10-21
FT Pct 58.8 47.6
Off rebounds 27 10
Def rebounds 93 38
Total rebounds 120 48
Rebounds per game 4.1 4.8
Personal fouls 54 18
Disqualifications - -
Assists 151 53
Turnovers 72 25
Assist to turnover ratio 2.1 2.1
Steals 58 18
Blocks 2 0
Points 405 142
Points per game 14.0 14.2
Points per 40 min 21.7 21.4
Recent Results
Date Opponent Result
Feb 16 LA Harbor W, 105-93
Feb 18 El Camino W, 121-93
Feb 21 Pasadena City W, 101-78
Feb 23 East Los Angeles L, 94-83
Feb 25 at Mt. San Jacinto L, 102-85
Mar 1 Copper Mountain L, 80-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 # vs. Reedley   - - - - - - - - -
Oct 13 LA Premier Prep   - - - - - - - - -
Oct 20 at Moorpark   - - - - - - - - -
Nov 5 vs. Desert W, 120-110 1 32 6-10 60.0 1-2 50.0 6-10 60.0 19
Nov 6 vs. Mt. San Jacinto W, 102-95 1 31 6-15 40.0 1-2 50.0 0-0 - 13
Nov 12 at Chaffey W, 69-59 1 1 3-5 60.0 0-0 - 3-4 75.0 9
Nov 16 Rio Hondo W, 90-70 1 1 4-6 66.7 1-2 50.0 0-1 0.0 9
Nov 18 vs. LA Valley W, 100-70 1 1 4-9 44.4 1-3 33.3 0-1 0.0 9
Nov 19 vs. Mt. San Antonio L, 83-71 1 33 8-19 42.1 4-5 80.0 2-2 100.0 22
Nov 20 vs. Antelope Valley W, 80-74 1 36 5-7 71.4 1-2 50.0 5-8 62.5 16
Dec 2 vs. LA Valley W, 87-71 1 30 4-14 28.6 0-5 0.0 1-4 25.0 9
Dec 3 vs. San Bernardino Valley L, 112-81 1 40 8-14 57.1 2-6 33.3 6-6 100.0 24
Dec 4 vs. Compton W, 110-98 1 40 9-15 60.0 2-3 66.7 3-8 37.5 23
Dec 9 at Fullerton W, 69-67 1 40 4-14 28.6 2-6 33.3 0-0 - 10
Dec 10 vs. Sequoias L, 89-74 1 40 6-19 31.6 1-3 33.3 4-7 57.1 17
Dec 11 vs. Chaffey W, 88-85 1 40 5-9 55.6 2-4 50.0 0-0 - 12
Jan 12 at Mt. San Antonio L, 94-73 1 37 4-13 30.8 0-2 0.0 1-2 50.0 9
Jan 19 Cerritos L, 89-78 1 35 9-11 81.8 0-1 0.0 0-1 0.0 18
Jan 21 Long Beach W, 100-93 1 34 5-8 62.5 1-2 50.0 0-0 - 11
Jan 24 LA Trade Tech W, 125-110 1 35 5-10 50.0 1-2 50.0 2-2 100.0 13
Jan 26 at Compton W, 103-86 1 37 7-10 70.0 1-2 50.0 0-0 - 15
Jan 28 at LA Harbor W, 97-96 1 40 4-8 50.0 1-2 50.0 1-2 50.0 10
Feb 2 at El Camino W, 113-82 1 27 10-17 58.8 3-4 75.0 0-2 0.0 23
Feb 4 at Cerritos W, 106-101 1 50 6-12 50.0 1-1 100.0 4-7 57.1 17
Feb 9 at Long Beach L, 81-79 1 40 3-12 25.0 0-4 0.0 1-3 33.3 7
Feb 11 Compton L, 98-95 1 1 6-8 75.0 0-0 - 3-5 60.0 15
Feb 16 LA Harbor W, 105-93 1 1 4-9 44.4 0-1 0.0 1-1 100.0 9
Feb 18 El Camino W, 121-93 1 1 7-10 70.0 3-3 100.0 0-0 - 17
Feb 21 Pasadena City W, 101-78 1 1 6-9 66.7 1-2 50.0 0-0 - 13
Feb 23 East Los Angeles L, 94-83 1 1 6-10 60.0 1-3 33.3 2-2 100.0 15
Feb 25 at Mt. San Jacinto L, 102-85 1 40 8-16 50.0 3-6 50.0 2-2 100.0 21
Mar 1 Copper Mountain L, 80-77 1 1 0-3 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 18 # vs. Reedley   - - - - - - - - -
Oct 13 LA Premier Prep   - - - - - - - - -
Oct 20 at Moorpark   - - - - - - - - -
Nov 5 vs. Desert W, 120-110 1 32 3 2 5 10 2 2 0
Nov 6 vs. Mt. San Jacinto W, 102-95 1 31 0 1 1 8 3 1 0
Nov 12 at Chaffey W, 69-59 1 1 0 3 3 5 1 2 0
Nov 16 Rio Hondo W, 90-70 1 1 0 2 2 6 3 2 0
Nov 18 vs. LA Valley W, 100-70 1 1 2 0 2 4 2 5 0
Nov 19 vs. Mt. San Antonio L, 83-71 1 33 1 5 6 3 6 4 1
Nov 20 vs. Antelope Valley W, 80-74 1 36 1 6 7 4 3 0 1
Dec 2 vs. LA Valley W, 87-71 1 30 0 1 1 3 1 3 0
Dec 3 vs. San Bernardino Valley L, 112-81 1 40 1 2 3 3 2 2 0
Dec 4 vs. Compton W, 110-98 1 40 1 3 4 8 6 5 0
Dec 9 at Fullerton W, 69-67 1 40 0 2 2 4 3 1 0
Dec 10 vs. Sequoias L, 89-74 1 40 4 3 7 8 3 2 0
Dec 11 vs. Chaffey W, 88-85 1 40 2 5 7 5 3 1 0
Jan 12 at Mt. San Antonio L, 94-73 1 37 0 4 4 4 2 3 0
Jan 19 Cerritos L, 89-78 1 35 1 7 8 5 2 1 0
Jan 21 Long Beach W, 100-93 1 34 1 1 2 4 3 0 0
Jan 24 LA Trade Tech W, 125-110 1 35 1 3 4 8 2 4 0
Jan 26 at Compton W, 103-86 1 37 1 5 6 6 3 4 0
Jan 28 at LA Harbor W, 97-96 1 40 0 4 4 4 3 0 0
Feb 2 at El Camino W, 113-82 1 27 1 2 3 7 0 4 0
Feb 4 at Cerritos W, 106-101 1 50 1 7 8 5 3 3 0
Feb 9 at Long Beach L, 81-79 1 40 2 1 3 5 4 1 0
Feb 11 Compton L, 98-95 1 1 2 3 5 4 2 0 0
Feb 16 LA Harbor W, 105-93 1 1 1 4 5 7 4 3 0
Feb 18 El Camino W, 121-93 1 1 0 4 4 6 1 2 0
Feb 21 Pasadena City W, 101-78 1 1 0 6 6 4 1 3 0
Feb 23 East Los Angeles L, 94-83 1 1 1 2 3 5 1 0 0
Feb 25 at Mt. San Jacinto L, 102-85 1 40 0 5 5 4 3 0 0
Mar 1 Copper Mountain L, 80-77 1 1 0 0 0 2 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 18 # vs. Reedley   - - - -
Oct 13 LA Premier Prep   - - - -
Oct 20 at Moorpark   - - - -
Nov 5 vs. Desert W, 120-110 1 4 - 5.0
Nov 6 vs. Mt. San Jacinto W, 102-95 1 0 - 2.7
Nov 12 at Chaffey W, 69-59 1 4 - 5.0
Nov 16 Rio Hondo W, 90-70 1 1 - 2.0
Nov 18 vs. LA Valley W, 100-70 1 3 - 2.0
Nov 19 vs. Mt. San Antonio L, 83-71 1 3 - 0.5
Nov 20 vs. Antelope Valley W, 80-74 1 2 - 1.3
Dec 2 vs. LA Valley W, 87-71 1 0 - 3.0
Dec 3 vs. San Bernardino Valley L, 112-81 1 2 - 1.5
Dec 4 vs. Compton W, 110-98 1 1 - 1.3
Dec 9 at Fullerton W, 69-67 1 1 - 1.3
Dec 10 vs. Sequoias L, 89-74 1 0 - 2.7
Dec 11 vs. Chaffey W, 88-85 1 1 - 1.7
Jan 12 at Mt. San Antonio L, 94-73 1 2 - 2.0
Jan 19 Cerritos L, 89-78 1 3 - 2.5
Jan 21 Long Beach W, 100-93 1 3 - 1.3
Jan 24 LA Trade Tech W, 125-110 1 3 - 4.0
Jan 26 at Compton W, 103-86 1 3 - 2.0
Jan 28 at LA Harbor W, 97-96 1 2 - 1.3
Feb 2 at El Camino W, 113-82 1 0 - -
Feb 4 at Cerritos W, 106-101 1 2 - 1.7
Feb 9 at Long Beach L, 81-79 1 0 - 1.3
Feb 11 Compton L, 98-95 1 3 - 2.0
Feb 16 LA Harbor W, 105-93 1 1 - 1.8
Feb 18 El Camino W, 121-93 1 1 - 6.0
Feb 21 Pasadena City W, 101-78 1 2 - 4.0
Feb 23 East Los Angeles L, 94-83 1 1 - 5.0
Feb 25 at Mt. San Jacinto L, 102-85 1 3 - 1.3
Mar 1 Copper Mountain L, 80-77 1 3 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 25.7 5.6-11.1 1.2-2.7 1.6-2.8 14.0
Total 29 25.7 5.6-11.1 1.2-2.7 1.6-2.8 14.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 746 162-322 50.3 34-79 43.0 47-80 58.8 405
Total 29 29 746 162-322 50.3 34-79 43.0 47-80 58.8 405
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 746 25.7 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Total 29 746 25.7 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 0.9 3.2 4.1 5.2 2.5 2.0 0.1
Total 29 0.9 3.2 4.1 5.2 2.5 2.0 0.1
  gp gs off def reb ast to stl blk
2021-22 29 29 27 93 120 151 72 58 2
Total 29 29 27 93 120 151 72 58 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 25.7 5.6-11.1 1.2-2.7 1.6-2.8 14.0
Conference 10 26.6 6.1-10.5 1.0-2.0 1.0-2.1 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 11.1 5.2-8.4 0.8-1.7 0.8-1.2 12.0
Away 9 34.7 5.4-11.9 1.2-3.0 1.3-2.4 13.4
Neutral 10 32.3 6.1-13.1 1.5-3.5 2.7-4.6 16.4
             
Wins 19 25.2 5.5-10.4 1.2-2.5 1.4-2.6 13.5
Losses 10 26.8 5.8-12.5 1.1-3.1 2.1-3.0 14.8
             
November 7 19.3 5.1-10.1 1.3-2.3 2.3-3.7 13.9
December 6 38.3 6.0-14.2 1.5-4.5 2.3-4.2 15.8
January 6 36.3 5.7-10.0 0.7-1.8 0.7-1.2 12.7
February 9 18.0 6.2-11.4 1.3-2.7 1.4-2.4 15.2
March 1 1.0 0.0-3.0 0.0-1.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 746 162-322 50.3 34-79 43.0 47-80 58.8 405
Conference 10 10 266 61-105 58.1 10-20 50.0 10-21 47.6 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 111 52-84 61.9 8-17 47.1 8-12 66.7 120
Away 9 9 312 49-107 45.8 11-27 40.7 12-22 54.5 121
Neutral 10 10 323 61-131 46.6 15-35 42.9 27-46 58.7 164
                     
Wins 19 19 478 104-197 52.8 23-48 47.9 26-50 52.0 257
Losses 10 10 268 58-125 46.4 11-31 35.5 21-30 70.0 148
                     
November 7 7 135 36-71 50.7 9-16 56.3 16-26 61.5 97
December 6 6 230 36-85 42.4 9-27 33.3 14-25 56.0 95
January 6 6 218 34-60 56.7 4-11 36.4 4-7 57.1 76
February 9 9 162 56-103 54.4 12-24 50.0 13-22 59.1 137
March 1 1 1 0-3 0.0 0-1 0.0 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 746 25.7 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Conference 10 266 26.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 111 11.1 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
Away 9 312 34.7 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Neutral 10 323 32.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
Wins 19 478 25.2 0.0-0.0 0.0-0.0 47.9 0.0-0.0 0.0
Losses 10 268 26.8 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
                 
November 7 135 19.3 0.0-0.0 0.0-0.0 56.3 0.0-0.0 0.0
December 6 230 38.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 218 36.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
February 9 162 18.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.9 3.2 4.1 5.2 2.5 2.0 0.1
Conference 10 1.0 3.8 4.8 5.3 2.5 1.8 0.0
Exhibition - - - - - - - -
                 
Home 10 0.7 3.2 3.9 5.1 1.9 1.5 0.0
Away 9 0.6 3.7 4.2 4.9 2.4 2.0 0.0
Neutral 10 1.5 2.8 4.3 5.6 3.1 2.5 0.2
                 
Wins 19 0.8 3.2 4.0 5.7 2.5 2.4 0.1
Losses 10 1.2 3.2 4.4 4.3 2.5 1.3 0.1
                 
November 7 1.0 2.7 3.7 5.7 2.9 2.3 0.3
December 6 1.3 2.7 4.0 5.2 3.0 2.3 0.0
January 6 0.7 4.0 4.7 5.2 2.5 2.0 0.0
February 9 0.9 3.8 4.7 5.2 2.1 1.8 0.0
March 1 0.0 0.0 0.0 2.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 27 93 120 151 72 58 2
Conference 10 10 10 38 48 53 25 18 0
Exhibition - - - - - - - - -
                   
Home 10 10 7 32 39 51 19 15 0
Away 9 9 5 33 38 44 22 18 0
Neutral 10 10 15 28 43 56 31 25 2
                   
Wins 19 19 15 61 76 108 47 45 1
Losses 10 10 12 32 44 43 25 13 1
                   
November 7 7 7 19 26 40 20 16 2
December 6 6 8 16 24 31 18 14 0
January 6 6 4 24 28 31 15 12 0
February 9 9 8 34 42 47 19 16 0
March 1 1 0 0 0 2 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0