Deante Wilkins
gp
6
pts/g
2.0
fg %
31.3
3pt %
25.0
ft %
50.0
reb/g
2.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 40 | - |
| Minutes per game | 6.7 | - |
| FG | 5-16 | 0-0 |
| FG Pct | 31.3 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 6 | - |
| Def rebounds | 9 | - |
| Total rebounds | 15 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 3 | - |
| Blocks | 1 | - |
| Points | 12 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 12.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | LA Harbor | W, 105-93 |
| Feb 18 | El Camino | W, 121-93 |
| Feb 21 | Pasadena City | W, 101-78 |
| Feb 23 | East Los Angeles | L, 94-83 |
| Feb 25 | at Mt. San Jacinto | L, 102-85 |
| Mar 1 | Copper Mountain | L, 80-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Reedley | - | - | - | - | - | - | - | - | - | |
| Oct 13 | LA Premier Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Moorpark | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Desert | W, 120-110 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Mt. San Jacinto | W, 102-95 | - | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 12 | at Chaffey | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rio Hondo | W, 90-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. LA Valley | W, 100-70 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | vs. Mt. San Antonio | L, 83-71 | - | 7 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | vs. Antelope Valley | W, 80-74 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. LA Valley | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. San Bernardino Valley | L, 112-81 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Compton | W, 110-98 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fullerton | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Sequoias | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Chaffey | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mt. San Antonio | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Long Beach | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Trade Tech | W, 125-110 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Compton | W, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at LA Harbor | W, 97-96 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Camino | W, 113-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | W, 106-101 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Long Beach | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 121-93 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasadena City | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | East Los Angeles | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mt. San Jacinto | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Copper Mountain | L, 80-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Reedley | - | - | - | - | - | - | - | - | - | |
| Oct 13 | LA Premier Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Moorpark | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Desert | W, 120-110 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Mt. San Jacinto | W, 102-95 | - | 24 | 2 | 3 | 5 | 2 | 0 | 2 | 1 |
| Nov 12 | at Chaffey | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Rio Hondo | W, 90-70 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. LA Valley | W, 100-70 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Mt. San Antonio | L, 83-71 | - | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 20 | vs. Antelope Valley | W, 80-74 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. LA Valley | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. San Bernardino Valley | L, 112-81 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Compton | W, 110-98 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fullerton | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Sequoias | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Chaffey | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mt. San Antonio | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Long Beach | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Trade Tech | W, 125-110 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Compton | W, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at LA Harbor | W, 97-96 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at El Camino | W, 113-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cerritos | W, 106-101 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Long Beach | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | W, 105-93 | - | - | - | - | - | - | - | - | - |
| Feb 18 | El Camino | W, 121-93 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pasadena City | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | East Los Angeles | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mt. San Jacinto | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Copper Mountain | L, 80-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | vs. Reedley | - | - | - | - | |
| Oct 13 | LA Premier Prep | - | - | - | - | |
| Oct 20 | at Moorpark | - | - | - | - | |
| Nov 5 | vs. Desert | W, 120-110 | - | 1 | - | - |
| Nov 6 | vs. Mt. San Jacinto | W, 102-95 | - | 2 | - | - |
| Nov 12 | at Chaffey | W, 69-59 | - | - | - | - |
| Nov 16 | Rio Hondo | W, 90-70 | - | 0 | - | - |
| Nov 18 | vs. LA Valley | W, 100-70 | - | 2 | - | - |
| Nov 19 | vs. Mt. San Antonio | L, 83-71 | - | 0 | - | - |
| Nov 20 | vs. Antelope Valley | W, 80-74 | - | 0 | - | - |
| Dec 2 | vs. LA Valley | W, 87-71 | - | - | - | - |
| Dec 3 | vs. San Bernardino Valley | L, 112-81 | - | - | - | - |
| Dec 4 | vs. Compton | W, 110-98 | - | - | - | - |
| Dec 9 | at Fullerton | W, 69-67 | - | - | - | - |
| Dec 10 | vs. Sequoias | L, 89-74 | - | - | - | - |
| Dec 11 | vs. Chaffey | W, 88-85 | - | - | - | - |
| Jan 12 | at Mt. San Antonio | L, 94-73 | - | - | - | - |
| Jan 19 | Cerritos | L, 89-78 | - | - | - | - |
| Jan 21 | Long Beach | W, 100-93 | - | - | - | - |
| Jan 24 | LA Trade Tech | W, 125-110 | - | - | - | - |
| Jan 26 | at Compton | W, 103-86 | - | - | - | - |
| Jan 28 | at LA Harbor | W, 97-96 | - | - | - | - |
| Feb 2 | at El Camino | W, 113-82 | - | - | - | - |
| Feb 4 | at Cerritos | W, 106-101 | - | - | - | - |
| Feb 9 | at Long Beach | L, 81-79 | - | - | - | - |
| Feb 11 | Compton | L, 98-95 | - | - | - | - |
| Feb 16 | LA Harbor | W, 105-93 | - | - | - | - |
| Feb 18 | El Camino | W, 121-93 | - | - | - | - |
| Feb 21 | Pasadena City | W, 101-78 | - | - | - | - |
| Feb 23 | East Los Angeles | L, 94-83 | - | - | - | - |
| Feb 25 | at Mt. San Jacinto | L, 102-85 | - | - | - | - |
| Mar 1 | Copper Mountain | L, 80-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6.7 | 0.8-2.7 | 0.2-0.7 | 0.2-0.3 | 2.0 |
| Total | 6 | 6.7 | 0.8-2.7 | 0.2-0.7 | 0.2-0.3 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 40 | 5-16 | 31.3 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Total | 6 | - | 40 | 5-16 | 31.3 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 1.0 | 1.5 | 2.5 | 0.3 | 0.0 | 0.5 | 0.2 |
| Total | 6 | 1.0 | 1.5 | 2.5 | 0.3 | 0.0 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 6 | 9 | 15 | 2 | 0 | 3 | 1 |
| Total | 6 | - | 6 | 9 | 15 | 2 | 0 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 6.7 | 0.8-2.7 | 0.2-0.7 | 0.2-0.3 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 5 | 7.8 | 1.0-3.0 | 0.2-0.6 | 0.2-0.4 | 2.4 |
| Wins | 5 | 6.6 | 0.6-2.0 | 0.2-0.8 | 0.2-0.4 | 1.6 |
| Losses | 1 | 7.0 | 2.0-6.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 6 | 6.7 | 0.8-2.7 | 0.2-0.7 | 0.2-0.3 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 40 | 5-16 | 31.3 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | - | 39 | 5-15 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Wins | 5 | - | 33 | 3-10 | 30.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Losses | 1 | - | 7 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| November | 6 | - | 40 | 5-16 | 31.3 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 5 | 39 | 7.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 1.5 | 2.5 | 0.3 | 0.0 | 0.5 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 1.0 | 1.6 | 2.6 | 0.4 | 0.0 | 0.6 | 0.2 |
| Wins | 5 | 1.0 | 1.6 | 2.6 | 0.4 | 0.0 | 0.4 | 0.2 |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 6 | 1.0 | 1.5 | 2.5 | 0.3 | 0.0 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 9 | 15 | 2 | 0 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | 5 | 8 | 13 | 2 | 0 | 3 | 1 |
| Wins | 5 | - | 5 | 8 | 13 | 2 | 0 | 2 | 1 |
| Losses | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| November | 6 | - | 6 | 9 | 15 | 2 | 0 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
