2021-22 Basketball Statistics LA Southwest

  • Games
    29
  • Pts
    92.5
  • FG %
    50.6
  • 3PT %
    39.9
  • FT %
    66.5
  • Reb
    40.8
  • Ast
    17.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2022 at El Camino W, 113-82
2/4/2022 at Cerritos W, 106-101
2/9/2022 at Long Beach L, 81-79
2/11/2022 Compton L, 98-95
2/16/2022 LA Harbor W, 105-93
2/18/2022 El Camino W, 121-93
2/21/2022 Pasadena City W, 101-78
2/23/2022 East Los Angeles L, 94-83
2/25/2022 at Mt. San Jacinto L, 102-85
3/1/2022 Copper Mountain L, 80-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 18 # vs. Reedley   - - - - - - -
Oct 13 LA Premier Prep   - - - - - - -
Oct 20 at Moorpark   - - - - - - -
Nov 5 vs. Desert W, 120-110 44-75 58.7 13-32 40.6 19-30 63.3 120.0
Nov 6 vs. Mt. San Jacinto W, 102-95 40-81 49.4 9-25 36.0 13-18 72.2 102.0
Nov 12 at Chaffey W, 69-59 25-53 47.2 5-15 33.3 14-22 63.6 69.0
Nov 16 Rio Hondo W, 90-70 31-60 51.7 8-15 53.3 20-26 76.9 90.0
Nov 18 vs. LA Valley W, 100-70 40-88 45.5 6-30 20.0 14-20 70.0 100.0
Nov 19 vs. Mt. San Antonio L, 83-71 28-78 35.9 7-23 30.4 8-14 57.1 71.0
Nov 20 vs. Antelope Valley W, 80-74 27-53 50.9 8-17 47.1 18-32 56.3 80.0
Dec 2 vs. LA Valley W, 87-71 33-76 43.4 7-20 35.0 14-22 63.6 87.0
Dec 3 vs. San Bernardino Valley L, 112-81 28-58 48.3 11-32 34.4 14-20 70.0 81.0
Dec 4 vs. Compton W, 110-98 39-65 60.0 16-25 64.0 16-27 59.3 110.0
Dec 9 at Fullerton W, 69-67 29-61 47.5 9-24 37.5 2-2 100.0 69.0
Dec 10 vs. Sequoias L, 89-74 24-63 38.1 8-25 32.0 18-24 75.0 74.0
Dec 11 vs. Chaffey W, 88-85 29-55 52.7 21-39 53.8 9-10 90.0 88.0
Jan 12 at Mt. San Antonio L, 94-73 29-74 39.2 6-27 22.2 9-19 47.4 73.0
Jan 19 Cerritos L, 89-78 29-54 53.7 7-16 43.8 13-19 68.4 78.0
Jan 21 Long Beach W, 100-93 39-64 60.9 10-20 50.0 12-17 70.6 100.0
Jan 24 LA Trade Tech W, 125-110 48-78 61.5 13-20 65.0 16-24 66.7 125.0
Jan 26 at Compton W, 103-86 41-80 51.3 11-34 32.4 10-21 47.6 103.0
Jan 28 at LA Harbor W, 97-96 35-61 57.4 7-16 43.8 21-31 67.7 97.0
Feb 2 at El Camino W, 113-82 43-88 48.9 6-27 22.2 21-29 72.4 113.0
Feb 4 at Cerritos W, 106-101 36-75 48.0 12-23 52.2 22-34 64.7 106.0
Feb 9 at Long Beach L, 81-79 26-62 41.9 9-23 39.1 18-27 66.7 79.0
Feb 11 Compton L, 98-95 33-59 55.9 6-19 31.6 23-34 67.6 95.0
Feb 16 LA Harbor W, 105-93 35-66 53.0 9-14 64.3 26-32 81.3 105.0
Feb 18 El Camino W, 121-93 49-77 63.6 12-23 52.2 11-18 61.1 121.0
Feb 21 Pasadena City W, 101-78 39-65 60.0 8-18 44.4 15-19 78.9 101.0
Feb 23 East Los Angeles L, 94-83 29-60 48.3 7-23 30.4 18-31 58.1 83.0
Feb 25 at Mt. San Jacinto L, 102-85 30-60 50.0 11-28 39.3 14-20 70.0 85.0
Mar 1 Copper Mountain L, 80-77 27-59 45.8 3-11 27.3 20-32 62.5 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # vs. Reedley   - - - -
Oct 13 LA Premier Prep   - - - -
Oct 20 at Moorpark   - - - -
Nov 5 vs. Desert W, 120-110 14 26 40 -12.0
Nov 6 vs. Mt. San Jacinto W, 102-95 17 32 49 5.0
Nov 12 at Chaffey W, 69-59 13 24 37 8.0
Nov 16 Rio Hondo W, 90-70 9 29 38 13.0
Nov 18 vs. LA Valley W, 100-70 13 36 49 6.0
Nov 19 vs. Mt. San Antonio L, 83-71 17 29 46 -5.0
Nov 20 vs. Antelope Valley W, 80-74 12 28 40 4.0
Dec 2 vs. LA Valley W, 87-71 18 35 53 5.0
Dec 3 vs. San Bernardino Valley L, 112-81 8 13 21 -15.0
Dec 4 vs. Compton W, 110-98 13 29 42 0.0
Dec 9 at Fullerton W, 69-67 10 29 39 11.0
Dec 10 vs. Sequoias L, 89-74 15 20 35 -6.0
Dec 11 vs. Chaffey W, 88-85 8 23 31 -8.0
Jan 12 at Mt. San Antonio L, 94-73 15 29 44 -5.0
Jan 19 Cerritos L, 89-78 11 24 35 -5.0
Jan 21 Long Beach W, 100-93 12 18 30 -8.0
Jan 24 LA Trade Tech W, 125-110 15 31 46 -1.0
Jan 26 at Compton W, 103-86 12 41 53 10.0
Jan 28 at LA Harbor W, 97-96 14 24 38 -9.0
Feb 2 at El Camino W, 113-82 17 38 55 12.0
Feb 4 at Cerritos W, 106-101 10 29 39 -9.0
Feb 9 at Long Beach L, 81-79 9 25 34 -14.0
Feb 11 Compton L, 98-95 10 37 47 47.0
Feb 16 LA Harbor W, 105-93 15 33 48 20.0
Feb 18 El Camino W, 121-93 14 28 42 6.0
Feb 21 Pasadena City W, 101-78 12 33 45 1.0
Feb 23 East Los Angeles L, 94-83 8 28 36 -8.0
Feb 25 at Mt. San Jacinto L, 102-85 10 27 37 -2.0
Mar 1 Copper Mountain L, 80-77 11 24 35 35.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # vs. Reedley   - - - -
Oct 13 LA Premier Prep   - - - -
Oct 20 at Moorpark   - - - -
Nov 5 vs. Desert W, 120-110 19 14 4 37
Nov 6 vs. Mt. San Jacinto W, 102-95 8 9 8 30
Nov 12 at Chaffey W, 69-59 12 7 6 11
Nov 16 Rio Hondo W, 90-70 15 11 0 22
Nov 18 vs. LA Valley W, 100-70 13 15 1 20
Nov 19 vs. Mt. San Antonio L, 83-71 18 9 6 8
Nov 20 vs. Antelope Valley W, 80-74 21 4 3 10
Dec 2 vs. LA Valley W, 87-71 17 13 9 9
Dec 3 vs. San Bernardino Valley L, 112-81 12 6 2 7
Dec 4 vs. Compton W, 110-98 18 5 2 18
Dec 9 at Fullerton W, 69-67 14 6 2 13
Dec 10 vs. Sequoias L, 89-74 13 8 0 14
Dec 11 vs. Chaffey W, 88-85 8 4 3 18
Jan 12 at Mt. San Antonio L, 94-73 24 14 3 12
Jan 19 Cerritos L, 89-78 15 9 5 18
Jan 21 Long Beach W, 100-93 8 4 9 16
Jan 24 LA Trade Tech W, 125-110 16 14 4 27
Jan 26 at Compton W, 103-86 18 11 4 22
Jan 28 at LA Harbor W, 97-96 10 7 7 19
Feb 2 at El Camino W, 113-82 17 20 2 21
Feb 4 at Cerritos W, 106-101 20 12 1 11
Feb 9 at Long Beach L, 81-79 17 7 1 11
Feb 11 Compton L, 98-95 15 0 4 15
Feb 16 LA Harbor W, 105-93 17 10 8 21
Feb 18 El Camino W, 121-93 11 23 10 26
Feb 21 Pasadena City W, 101-78 15 7 7 25
Feb 23 East Los Angeles L, 94-83 12 9 8 21
Feb 25 at Mt. San Jacinto L, 102-85 20 3 2 9
Mar 1 Copper Mountain L, 80-77 12 8 1 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 18 # vs. Reedley   - - -
Oct 13 LA Premier Prep   - - -
Oct 20 at Moorpark   - - -
Nov 5 vs. Desert W, 120-110 29 1.263 0.068
Nov 6 vs. Mt. San Jacinto W, 102-95 17 1.259 0.072
Nov 12 at Chaffey W, 69-59 19 1.095 0.201
Nov 16 Rio Hondo W, 90-70 17 1.139 0.280
Nov 18 vs. LA Valley W, 100-70 21 1.020 0.280
Nov 19 vs. Mt. San Antonio L, 83-71 15 0.826 -0.112
Nov 20 vs. Antelope Valley W, 80-74 19 1.026 0.032
Dec 2 vs. LA Valley W, 87-71 16 1.012 0.214
Dec 3 vs. San Bernardino Valley L, 112-81 15 1.125 -0.368
Dec 4 vs. Compton W, 110-98 18 1.317 0.144
Dec 9 at Fullerton W, 69-67 12 1.045 0.074
Dec 10 vs. Sequoias L, 89-74 15 1.014 -0.267
Dec 11 vs. Chaffey W, 88-85 12 1.467 0.188
Jan 12 at Mt. San Antonio L, 94-73 15 0.789 -0.227
Jan 19 Cerritos L, 89-78 14 1.156 0.022
Jan 21 Long Beach W, 100-93 17 1.460 0.319
Jan 24 LA Trade Tech W, 125-110 21 1.374 0.197
Jan 26 at Compton W, 103-86 19 1.067 0.172
Jan 28 at LA Harbor W, 97-96 18 1.338 0.115
Feb 2 at El Camino W, 113-82 10 1.102 0.306
Feb 4 at Cerritos W, 106-101 21 1.039 -0.002
Feb 9 at Long Beach L, 81-79 20 0.946 -0.060
Feb 11 Compton L, 98-95 15 1.173 1.173
Feb 16 LA Harbor W, 105-93 12 1.250 0.255
Feb 18 El Camino W, 121-93 14 1.458 0.407
Feb 21 Pasadena City W, 101-78 19 1.303 0.358
Feb 23 East Los Angeles L, 94-83 21 1.044 -0.095
Feb 25 at Mt. San Jacinto L, 102-85 14 1.063 -0.212
Mar 1 Copper Mountain L, 80-77 25 1.013 1.013
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 18 # vs. Reedley   - - - - -
Oct 13 LA Premier Prep   - - - - -
Oct 20 at Moorpark   - - - - -
Nov 5 vs. Desert W, 120-110 34-70 48.6 15-34 44.1 110.0
Nov 6 vs. Mt. San Jacinto W, 102-95 33-76 43.4 15-42 35.7 95.0
Nov 12 at Chaffey W, 69-59 19-49 38.8 7-26 26.9 59.0
Nov 16 Rio Hondo W, 90-70 27-59 45.8 4-14 28.6 70.0
Nov 18 vs. LA Valley W, 100-70 22-65 33.8 5-25 20.0 70.0
Nov 19 vs. Mt. San Antonio L, 83-71 36-79 45.6 3-21 14.3 83.0
Nov 20 vs. Antelope Valley W, 80-74 27-73 37.0 8-32 25.0 74.0
Dec 2 vs. LA Valley W, 87-71 25-79 31.6 6-22 27.3 71.0
Dec 3 vs. San Bernardino Valley L, 112-81 44-70 62.9 13-25 52.0 112.0
Dec 4 vs. Compton W, 110-98 35-81 43.2 13-33 39.4 98.0
Dec 9 at Fullerton W, 69-67 25-62 40.3 10-32 31.3 67.0
Dec 10 vs. Sequoias L, 89-74 36-68 52.9 11-30 36.7 89.0
Dec 11 vs. Chaffey W, 88-85 31-73 42.5 12-29 41.4 85.0
Jan 12 at Mt. San Antonio L, 94-73 39-80 48.8 9-27 33.3 94.0
Jan 19 Cerritos L, 89-78 36-71 50.7 3-19 15.8 89.0
Jan 21 Long Beach W, 100-93 36-76 47.4 11-28 39.3 93.0
Jan 24 LA Trade Tech W, 125-110 42-79 53.2 10-17 58.8 110.0
Jan 26 at Compton W, 103-86 32-81 39.5 6-33 18.2 86.0
Jan 28 at LA Harbor W, 97-96 37-69 53.6 6-21 28.6 96.0
Feb 2 at El Camino W, 113-82 33-81 40.7 11-45 24.4 82.0
Feb 4 at Cerritos W, 106-101 34-76 44.7 13-32 40.6 101.0
Feb 9 at Long Beach L, 81-79 26-66 39.4 9-28 32.1 81.0
Feb 11 Compton L, 98-95 0-0 - 0-0 - 98.0
Feb 16 LA Harbor W, 105-93 33-74 44.6 9-25 36.0 93.0
Feb 18 El Camino W, 121-93 37-65 56.9 17-34 50.0 93.0
Feb 21 Pasadena City W, 101-78 28-77 36.4 7-29 24.1 78.0
Feb 23 East Los Angeles L, 94-83 32-73 43.8 9-13 69.2 94.0
Feb 25 at Mt. San Jacinto L, 102-85 39-80 48.8 13-30 43.3 102.0
Mar 1 Copper Mountain L, 80-77 0-0 - 0-0 - 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 18 # vs. Reedley   - - - -
Oct 13 LA Premier Prep   - - - -
Oct 20 at Moorpark   - - - -
Nov 5 vs. Desert W, 120-110 24.0 28.0 52.0 -12.0
Nov 6 vs. Mt. San Jacinto W, 102-95 15.0 29.0 44.0 5.0
Nov 12 at Chaffey W, 69-59 8.0 21.0 29.0 8.0
Nov 16 Rio Hondo W, 90-70 10.0 15.0 25.0 13.0
Nov 18 vs. LA Valley W, 100-70 9.0 34.0 43.0 6.0
Nov 19 vs. Mt. San Antonio L, 83-71 15.0 36.0 51.0 -5.0
Nov 20 vs. Antelope Valley W, 80-74 17.0 19.0 36.0 4.0
Dec 2 vs. LA Valley W, 87-71 20.0 28.0 48.0 5.0
Dec 3 vs. San Bernardino Valley L, 112-81 12.0 24.0 36.0 -15.0
Dec 4 vs. Compton W, 110-98 21.0 21.0 42.0 0.0
Dec 9 at Fullerton W, 69-67 8.0 20.0 28.0 11.0
Dec 10 vs. Sequoias L, 89-74 14.0 27.0 41.0 -6.0
Dec 11 vs. Chaffey W, 88-85 21.0 18.0 39.0 -8.0
Jan 12 at Mt. San Antonio L, 94-73 15.0 34.0 49.0 -5.0
Jan 19 Cerritos L, 89-78 14.0 26.0 40.0 -5.0
Jan 21 Long Beach W, 100-93 17.0 21.0 38.0 -8.0
Jan 24 LA Trade Tech W, 125-110 16.0 31.0 47.0 -1.0
Jan 26 at Compton W, 103-86 12.0 31.0 43.0 10.0
Jan 28 at LA Harbor W, 97-96 12.0 35.0 47.0 -9.0
Feb 2 at El Camino W, 113-82 12.0 31.0 43.0 12.0
Feb 4 at Cerritos W, 106-101 14.0 34.0 48.0 -9.0
Feb 9 at Long Beach L, 81-79 17.0 31.0 48.0 -14.0
Feb 11 Compton L, 98-95 0.0 0.0 0.0 47.0
Feb 16 LA Harbor W, 105-93 9.0 19.0 28.0 20.0
Feb 18 El Camino W, 121-93 8.0 28.0 36.0 6.0
Feb 21 Pasadena City W, 101-78 19.0 25.0 44.0 1.0
Feb 23 East Los Angeles L, 94-83 17.0 27.0 44.0 -8.0
Feb 25 at Mt. San Jacinto L, 102-85 16.0 23.0 39.0 -2.0
Mar 1 Copper Mountain L, 80-77 0.0 0.0 0.0 35.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 18 # vs. Reedley   - - - -
Oct 13 LA Premier Prep   - - - -
Oct 20 at Moorpark   - - - -
Nov 5 vs. Desert W, 120-110 27.0 7.0 3.0 23.0
Nov 6 vs. Mt. San Jacinto W, 102-95 10.0 2.0 7.0 28.0
Nov 12 at Chaffey W, 69-59 14.0 2.0 2.0 9.0
Nov 16 Rio Hondo W, 90-70 21.0 8.0 1.0 10.0
Nov 18 vs. LA Valley W, 100-70 24.0 6.0 2.0 18.0
Nov 19 vs. Mt. San Antonio L, 83-71 19.0 8.0 6.0 20.0
Nov 20 vs. Antelope Valley W, 80-74 11.0 10.0 5.0 17.0
Dec 2 vs. LA Valley W, 87-71 21.0 6.0 1.0 12.0
Dec 3 vs. San Bernardino Valley L, 112-81 12.0 8.0 1.0 19.0
Dec 4 vs. Compton W, 110-98 12.0 14.0 4.0 15.0
Dec 9 at Fullerton W, 69-67 11.0 10.0 6.0 18.0
Dec 10 vs. Sequoias L, 89-74 10.0 11.0 2.0 26.0
Dec 11 vs. Chaffey W, 88-85 7.0 5.0 3.0 13.0
Jan 12 at Mt. San Antonio L, 94-73 22.0 17.0 5.0 19.0
Jan 19 Cerritos L, 89-78 11.0 7.0 2.0 14.0
Jan 21 Long Beach W, 100-93 15.0 8.0 4.0 23.0
Jan 24 LA Trade Tech W, 125-110 19.0 10.0 4.0 24.0
Jan 26 at Compton W, 103-86 17.0 11.0 4.0 15.0
Jan 28 at LA Harbor W, 97-96 11.0 6.0 0.0 28.0
Feb 2 at El Camino W, 113-82 29.0 9.0 3.0 23.0
Feb 4 at Cerritos W, 106-101 22.0 7.0 8.0 18.0
Feb 9 at Long Beach L, 81-79 16.0 6.0 3.0 13.0
Feb 11 Compton L, 98-95 0.0 0.0 0.0 0.0
Feb 16 LA Harbor W, 105-93 16.0 18.0 2.0 19.0
Feb 18 El Camino W, 121-93 25.0 6.0 2.0 29.0
Feb 21 Pasadena City W, 101-78 14.0 8.0 2.0 22.0
Feb 23 East Los Angeles L, 94-83 15.0 7.0 9.0 17.0
Feb 25 at Mt. San Jacinto L, 102-85 8.0 13.0 2.0 25.0
Mar 1 Copper Mountain L, 80-77 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 18 # vs. Reedley   - - -
Oct 13 LA Premier Prep   - - -
Oct 20 at Moorpark   - - -
Nov 5 vs. Desert W, 120-110 28.0 1.196 0.068
Nov 6 vs. Mt. San Jacinto W, 102-95 17.0 1.188 0.072
Nov 12 at Chaffey W, 69-59 23.0 0.894 0.201
Nov 16 Rio Hondo W, 90-70 18.0 0.859 0.280
Nov 18 vs. LA Valley W, 100-70 15.0 0.741 0.280
Nov 19 vs. Mt. San Antonio L, 83-71 16.0 0.938 -0.112
Nov 20 vs. Antelope Valley W, 80-74 20.0 0.993 0.032
Dec 2 vs. LA Valley W, 87-71 15.0 0.798 0.214
Dec 3 vs. San Bernardino Valley L, 112-81 19.0 1.493 -0.368
Dec 4 vs. Compton W, 110-98 22.0 1.174 0.144
Dec 9 at Fullerton W, 69-67 7.0 0.971 0.074
Dec 10 vs. Sequoias L, 89-74 15.0 1.281 -0.267
Dec 11 vs. Chaffey W, 88-85 11.0 1.278 0.188
Jan 12 at Mt. San Antonio L, 94-73 18.0 1.016 -0.227
Jan 19 Cerritos L, 89-78 17.0 1.134 0.022
Jan 21 Long Beach W, 100-93 18.0 1.141 0.319
Jan 24 LA Trade Tech W, 125-110 21.0 1.176 0.197
Jan 26 at Compton W, 103-86 23.0 0.896 0.172
Jan 28 at LA Harbor W, 97-96 0.0 1.223 0.115
Feb 2 at El Camino W, 113-82 18.0 0.796 0.306
Feb 4 at Cerritos W, 106-101 24.0 1.041 -0.002
Feb 9 at Long Beach L, 81-79 19.0 1.006 -0.060
Feb 11 Compton L, 98-95 0.0 - 1.173
Feb 16 LA Harbor W, 105-93 0.0 0.995 0.255
Feb 18 El Camino W, 121-93 17.0 1.051 0.407
Feb 21 Pasadena City W, 101-78 14.0 0.945 0.358
Feb 23 East Los Angeles L, 94-83 0.0 1.139 -0.095
Feb 25 at Mt. San Jacinto L, 102-85 17.0 1.275 -0.212
Mar 1 Copper Mountain L, 80-77 0.0 - 1.013
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 985-1948 50.6 265-664 39.9 448-674 66.5 92.5
Conference 10 366-686 53.4 89-215 41.4 177-262 67.6 99.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 359-642 55.9 83-179 46.4 174-252 69.0 97.5
Away 9 294-614 47.9 76-217 35.0 131-205 63.9 88.3
Neutral 10 332-692 48.0 106-268 39.6 143-217 65.9 91.3
 
Wins 19 702-1321 53.1 190-437 43.5 293-434 67.5 99.3
Losses 10 283-627 45.1 75-227 33.0 155-240 64.6 79.6
 
November 7 235-488 48.2 56-157 35.7 106-162 65.4 90.3
December 6 182-378 48.1 72-165 43.6 73-105 69.5 84.8
January 6 221-411 53.8 54-133 40.6 81-131 61.8 96.2
February 9 320-612 52.3 80-198 40.4 168-244 68.9 98.7
March 1 27-59 45.8 3-11 27.3 20-32 62.5 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.5 28.3 40.8 2.6
Conference 10 12.4 29.7 42.1 5.0
Exhibition - - - - -
 
Home 10 11.7 28.5 40.2 10.0
Away 9 12.2 29.6 41.8 0.2
Neutral 10 13.5 27.1 40.6 -2.6
 
Wins 19 13.1 29.8 42.8 2.8
Losses 10 11.4 25.6 37.0 2.2
 
November 7 13.6 29.1 42.7 2.7
December 6 12.0 24.8 36.8 -2.2
January 6 13.2 27.8 41.0 -3.0
February 9 11.7 30.9 42.6 5.9
March 1 11.0 24.0 35.0 35.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.0 7.9 3.2 17.2
Conference 10 14.8 7.8 2.8 18.0
Exhibition - - - - -
 
Home 10 13.6 7.2 2.6 19.8
Away 9 16.9 9.0 3.7 14.3
Neutral 10 14.7 7.7 3.4 17.1
 
Wins 19 14.6 8.1 3.3 19.8
Losses 10 15.8 7.7 3.0 12.2
 
November 7 15.1 6.1 3.7 19.7
December 6 13.7 9.0 2.8 13.2
January 6 15.2 9.8 3.2 19.0
February 9 16.0 8.2 3.4 17.8
March 1 12.0 0.0 0.0 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.2 1.138 0.088
Conference 10 16.0 1.187 0.165
Exhibition - - - -
 
Home 10 17.5 1.239 0.183
Away 9 16.4 1.048 0.044
Neutral 10 17.7 1.124 0.035
 
Wins 19 17.4 1.204 0.193
Losses 10 16.9 1.006 -0.141
 
November 7 19.6 1.090 0.117
December 6 14.7 1.156 0.011
January 6 17.3 1.181 0.090
February 9 16.2 1.149 0.125
March 1 25.0 1.013 1.013
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 878-1952 45.0 255-746 34.2 81.8
Conference 10 304-659 46.1 85-265 32.1 81.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 271-574 47.2 70-179 39.1 72.0
Away 9 284-644 44.1 84-274 30.7 85.1
Neutral 10 323-734 44.0 101-293 34.5 88.5
 
Wins 19 590-1365 43.2 185-553 33.5 85.7
Losses 10 288-587 49.1 70-193 36.3 74.2
 
November 7 198-471 42.0 57-194 29.4 80.1
December 6 196-433 45.3 65-171 38.0 86.3
January 6 222-456 48.7 45-145 31.0 94.7
February 9 262-592 44.3 88-236 37.3 80.4
March 1 0-0 - 0-0 - 0.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.5 24.7 38.2 2.6
Conference 10 11.5 25.6 37.1 5.0
Exhibition - - - - -
 
Home 10 11.0 19.2 30.2 10.0
Away 9 12.7 28.9 41.6 0.2
Neutral 10 16.8 26.4 43.2 -2.6
 
Wins 19 14.3 25.7 40.0 2.8
Losses 10 12.0 22.8 34.8 2.2
 
November 7 14.0 26.0 40.0 2.7
December 6 16.0 23.0 39.0 -2.2
January 6 14.3 29.7 44.0 -3.0
February 9 12.4 24.2 36.7 5.9
March 1 0.0 0.0 0.0 35.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.1 9.3 4.2 17.8
Conference 10 16.2 10.3 5.1 18.2
Exhibition - - - - -
 
Home 10 13.6 9.5 5.6 15.8
Away 9 16.7 9.7 3.1 18.7
Neutral 10 15.3 8.7 3.8 19.1
 
Wins 19 17.2 10.3 4.7 19.2
Losses 10 11.3 7.3 3.2 15.3
 
November 7 18.0 9.9 4.0 17.9
December 6 12.2 7.0 3.0 17.2
January 6 15.8 9.8 5.3 20.5
February 9 16.1 10.1 4.8 18.4
March 1 0.0 8.0 1.0 0.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.9 1.050 0.088
Conference 10 13.6 1.021 0.165
Exhibition - - - -
 
Home 10 10.5 1.056 0.183
Away 9 16.6 1.005 0.044
Neutral 10 17.8 1.089 0.035
 
Wins 19 16.4 1.011 0.193
Losses 10 12.1 1.147 -0.141
 
November 7 19.6 0.972 0.117
December 6 14.8 1.145 0.011
January 6 16.2 1.091 0.090
February 9 12.1 1.023 0.125
March 1 0.0 - 1.013
Attendance Statistics
Date Opponent Score Attend
Sep 18 vs. Reedley   -
Oct 13 LA Premier Prep   -
Oct 20 at Moorpark   -
Nov 5 vs. Desert W, 120-110 78
Nov 6 vs. Mt. San Jacinto W, 102-95 78
Nov 12 at Chaffey W, 69-59 0
Nov 16 Rio Hondo W, 90-70 0
Nov 18 vs. LA Valley W, 100-70 35
Nov 19 vs. Mt. San Antonio L, 83-71 52
Nov 20 vs. Antelope Valley W, 80-74 40
Dec 2 vs. LA Valley W, 87-71 0
Dec 3 vs. San Bernardino Valley L, 112-81 0
Dec 4 vs. Compton W, 110-98 0
Dec 9 at Fullerton W, 69-67 35
Dec 10 vs. Sequoias L, 89-74 0
Dec 11 vs. Chaffey W, 88-85 0
Jan 12 at Mt. San Antonio L, 94-73 43
Jan 19 Cerritos L, 89-78 0
Jan 21 Long Beach W, 100-93 0
Jan 24 LA Trade Tech W, 125-110 0
Jan 26 at Compton W, 103-86 0
Jan 28 at LA Harbor W, 97-96 0
Feb 2 at El Camino W, 113-82 34
Feb 4 at Cerritos W, 106-101 0
Feb 9 at Long Beach L, 81-79 42
Feb 11 Compton L, 98-95 0
Feb 16 LA Harbor W, 105-93 0
Feb 18 El Camino W, 121-93 0
Feb 21 Pasadena City W, 101-78 0
Feb 23 East Los Angeles L, 94-83 0
Feb 25 at Mt. San Jacinto L, 102-85 0
Mar 1 Copper Mountain L, 80-77 0