2023-24 Basketball Statistics LA Southwest

  • Games
    29
  • Pts
    80.8
  • FG %
    46.5
  • 3PT %
    34.7
  • FT %
    66.0
  • Reb
    43.2
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2024 at El Camino W, 84-82
1/31/2024 Cerritos L, 80-69
2/2/2024 Long Beach W, 88-82
2/7/2024 at Compton W, 85-57
2/9/2024 LA Harbor W, 88-75
2/14/2024 El Camino W, 95-55
2/16/2024 at Cerritos L, 89-69
2/21/2024 at Long Beach L, 85-79
2/23/2024 Compton W, 73-64
2/28/2024 at Pasadena City L, 72-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 vs. Copper Mountain W, 98-71 35-63 55.6 7-18 38.9 21-30 70.0 98.0
Nov 3 vs. Desert W, 98-88 26-62 41.9 4-9 44.4 42-54 77.8 98.0
Nov 9 at Cerro Coso L, 69-55 18-50 36.0 3-7 42.9 16-32 50.0 55.0
Nov 16 vs. San Francisco W, 74-70 28-57 49.1 1-7 14.3 17-25 68.0 74.0
Nov 17 vs. Contra Costa W, 87-71 39-69 56.5 6-16 37.5 3-6 50.0 87.0
Nov 22 at Ventura L, 84-81 32-74 43.2 10-18 55.6 7-12 58.3 81.0
Dec 1 at San Diego Miramar W, 74-69 25-58 43.1 4-15 26.7 20-29 69.0 74.0
Dec 2 vs. Santa Monica W, 74-71 27-61 44.3 3-16 18.8 17-31 54.8 74.0
Dec 7 at Fullerton L, 110-74 21-61 34.4 4-11 36.4 28-47 59.6 74.0
Dec 8 vs. West LA L, 97-84 29-78 37.2 7-18 38.9 19-30 63.3 84.0
Dec 13 at LA Pierce W, 95-65 36-69 52.2 5-15 33.3 16-23 69.6 95.0
Dec 15 at Cypress W, 64-57 23-49 46.9 1-4 25.0 17-29 58.6 64.0
Jan 3 at Los Angeles City W, 110-90 42-76 55.3 5-12 41.7 21-24 87.5 110.0
Jan 5 Rio Hondo W, 109-62 41-94 43.6 7-17 41.2 20-32 62.5 109.0
Jan 10 LA Trade Tech W, 102-82 38-70 54.3 4-9 44.4 22-31 71.0 102.0
Jan 12 at Pasadena City L, 82-63 23-61 37.7 1-13 7.7 16-28 57.1 63.0
Jan 17 East Los Angeles L, 79-73 27-70 38.6 4-10 40.0 15-25 60.0 73.0
Jan 19 at Mt. San Antonio W, 69-67 26-63 41.3 6-20 30.0 11-23 47.8 69.0
Jan 24 at LA Harbor L, 67-65 24-61 39.3 5-16 31.3 12-20 60.0 65.0
Jan 26 at El Camino W, 84-82 30-60 50.0 3-10 30.0 21-30 70.0 84.0
Jan 31 Cerritos L, 80-69 20-44 45.5 1-3 33.3 28-39 71.8 69.0
Feb 2 Long Beach W, 88-82 30-58 51.7 1-5 20.0 27-40 67.5 88.0
Feb 7 at Compton W, 85-57 30-57 52.6 4-7 57.1 21-27 77.8 85.0
Feb 9 LA Harbor W, 88-75 35-64 54.7 3-9 33.3 15-22 68.2 88.0
Feb 14 El Camino W, 95-55 42-76 55.3 2-4 50.0 9-13 69.2 95.0
Feb 16 at Cerritos L, 89-69 27-65 41.5 4-14 28.6 11-12 91.7 69.0
Feb 21 at Long Beach L, 85-79 25-53 47.2 3-8 37.5 26-40 65.0 79.0
Feb 23 Compton W, 73-64 27-56 48.2 2-4 50.0 17-24 70.8 73.0
Feb 28 at Pasadena City L, 72-65 25-52 48.1 2-8 25.0 13-22 59.1 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Copper Mountain W, 98-71 18 31 49 21.0
Nov 3 vs. Desert W, 98-88 24 33 57 16.0
Nov 9 at Cerro Coso L, 69-55 12 24 36 1.0
Nov 16 vs. San Francisco W, 74-70 16 35 51 22.0
Nov 17 vs. Contra Costa W, 87-71 11 29 40 4.0
Nov 22 at Ventura L, 84-81 23 25 48 18.0
Dec 1 at San Diego Miramar W, 74-69 14 23 37 -3.0
Dec 2 vs. Santa Monica W, 74-71 11 26 37 -2.0
Dec 7 at Fullerton L, 110-74 13 23 36 -8.0
Dec 8 vs. West LA L, 97-84 21 28 49 8.0
Dec 13 at LA Pierce W, 95-65 13 39 52 16.0
Dec 15 at Cypress W, 64-57 7 26 33 6.0
Jan 3 at Los Angeles City W, 110-90 16 29 45 45.0
Jan 5 Rio Hondo W, 109-62 32 30 62 32.0
Jan 10 LA Trade Tech W, 102-82 25 24 49 18.0
Jan 12 at Pasadena City L, 82-63 12 27 39 -9.0
Jan 17 East Los Angeles L, 79-73 20 23 43 43.0
Jan 19 at Mt. San Antonio W, 69-67 14 28 42 1.0
Jan 24 at LA Harbor L, 67-65 6 27 33 -16.0
Jan 26 at El Camino W, 84-82 15 21 36 4.0
Jan 31 Cerritos L, 80-69 12 19 31 0.0
Feb 2 Long Beach W, 88-82 18 28 46 2.0
Feb 7 at Compton W, 85-57 13 36 49 25.0
Feb 9 LA Harbor W, 88-75 13 28 41 41.0
Feb 14 El Camino W, 95-55 24 31 55 34.0
Feb 16 at Cerritos L, 89-69 13 21 34 -10.0
Feb 21 at Long Beach L, 85-79 7 29 36 -1.0
Feb 23 Compton W, 73-64 19 33 52 52.0
Feb 28 at Pasadena City L, 72-65 9 25 34 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Copper Mountain W, 98-71 17 10 3 27
Nov 3 vs. Desert W, 98-88 16 9 10 22
Nov 9 at Cerro Coso L, 69-55 17 2 2 13
Nov 16 vs. San Francisco W, 74-70 20 6 2 8
Nov 17 vs. Contra Costa W, 87-71 18 11 3 19
Nov 22 at Ventura L, 84-81 9 2 4 6
Dec 1 at San Diego Miramar W, 74-69 14 9 5 9
Dec 2 vs. Santa Monica W, 74-71 13 12 2 11
Dec 7 at Fullerton L, 110-74 14 8 4 12
Dec 8 vs. West LA L, 97-84 15 9 5 14
Dec 13 at LA Pierce W, 95-65 14 10 6 17
Dec 15 at Cypress W, 64-57 17 10 3 5
Jan 3 at Los Angeles City W, 110-90 6 5 3 22
Jan 5 Rio Hondo W, 109-62 7 13 6 24
Jan 10 LA Trade Tech W, 102-82 12 8 4 23
Jan 12 at Pasadena City L, 82-63 11 4 5 14
Jan 17 East Los Angeles L, 79-73 12 8 1 10
Jan 19 at Mt. San Antonio W, 69-67 20 14 2 13
Jan 24 at LA Harbor L, 67-65 16 14 10 17
Jan 26 at El Camino W, 84-82 11 12 11 12
Jan 31 Cerritos L, 80-69 17 6 4 10
Feb 2 Long Beach W, 88-82 18 6 7 11
Feb 7 at Compton W, 85-57 23 8 8 19
Feb 9 LA Harbor W, 88-75 7 3 4 23
Feb 14 El Camino W, 95-55 7 8 8 27
Feb 16 at Cerritos L, 89-69 11 5 6 11
Feb 21 at Long Beach L, 85-79 15 7 2 11
Feb 23 Compton W, 73-64 12 10 5 18
Feb 28 at Pasadena City L, 72-65 14 6 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 vs. Copper Mountain W, 98-71 23 1.273 0.374
Nov 3 vs. Desert W, 98-88 23 1.210 0.187
Nov 9 at Cerro Coso L, 69-55 14 0.775 -0.077
Nov 16 vs. San Francisco W, 74-70 18 1.007 0.092
Nov 17 vs. Contra Costa W, 87-71 20 1.101 0.167
Nov 22 at Ventura L, 84-81 17 1.227 0.061
Dec 1 at San Diego Miramar W, 74-69 17 1.021 0.082
Dec 2 vs. Santa Monica W, 74-71 18 0.943 0.038
Dec 7 at Fullerton L, 110-74 26 0.865 -0.444
Dec 8 vs. West LA L, 97-84 23 0.966 -0.143
Dec 13 at LA Pierce W, 95-65 24 1.166 0.401
Dec 15 at Cypress W, 64-57 14 0.871 0.074
Jan 3 at Los Angeles City W, 110-90 17 1.410 -0.525
Jan 5 Rio Hondo W, 109-62 14 1.282 0.612
Jan 10 LA Trade Tech W, 102-82 16 1.407 0.335
Jan 12 at Pasadena City L, 82-63 11 0.851 -0.280
Jan 17 East Los Angeles L, 79-73 18 0.980 0.980
Jan 19 at Mt. San Antonio W, 69-67 22 0.857 0.035
Jan 24 at LA Harbor L, 67-65 18 0.802 -0.046
Jan 26 at El Camino W, 84-82 11 1.183 0.044
Jan 31 Cerritos L, 80-69 12 1.007 -0.045
Feb 2 Long Beach W, 88-82 19 1.128 0.207
Feb 7 at Compton W, 85-57 19 1.056 0.415
Feb 9 LA Harbor W, 88-75 18 1.275 1.275
Feb 14 El Camino W, 95-55 21 1.450 0.759
Feb 16 at Cerritos L, 89-69 12 1.000 -0.236
Feb 21 at Long Beach L, 85-79 21 0.975 -0.049
Feb 23 Compton W, 73-64 15 1.197 1.197
Feb 28 at Pasadena City L, 72-65 17 0.956 -0.073
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 vs. Copper Mountain W, 98-71 20-54 37.0 10-31 32.3 71.0
Nov 3 vs. Desert W, 98-88 31-74 41.9 6-18 33.3 88.0
Nov 9 at Cerro Coso L, 69-55 26-67 38.8 4-25 16.0 69.0
Nov 16 vs. San Francisco W, 74-70 27-64 42.2 7-28 25.0 70.0
Nov 17 vs. Contra Costa W, 87-71 25-64 39.1 8-20 40.0 71.0
Nov 22 at Ventura L, 84-81 28-68 41.2 13-29 44.8 84.0
Dec 1 at San Diego Miramar W, 74-69 26-62 41.9 5-18 27.8 69.0
Dec 2 vs. Santa Monica W, 74-71 28-57 49.1 6-16 37.5 71.0
Dec 7 at Fullerton L, 110-74 39-67 58.2 8-21 38.1 110.0
Dec 8 vs. West LA L, 97-84 29-65 44.6 6-14 42.9 97.0
Dec 13 at LA Pierce W, 95-65 22-74 29.7 4-17 23.5 65.0
Dec 15 at Cypress W, 64-57 20-55 36.4 9-29 31.0 57.0
Jan 3 at Los Angeles City W, 110-90 31-31 100.0 10-10 100.0 90.0
Jan 5 Rio Hondo W, 109-62 23-67 34.3 2-9 22.2 62.0
Jan 10 LA Trade Tech W, 102-82 32-64 50.0 10-20 50.0 82.0
Jan 12 at Pasadena City L, 82-63 32-75 42.7 10-32 31.3 82.0
Jan 17 East Los Angeles L, 79-73 0-0 - 0-0 - 79.0
Jan 19 at Mt. San Antonio W, 69-67 24-56 42.9 2-10 20.0 67.0
Jan 24 at LA Harbor L, 67-65 24-62 38.7 2-15 13.3 67.0
Jan 26 at El Camino W, 84-82 32-64 50.0 10-22 45.5 82.0
Jan 31 Cerritos L, 80-69 32-67 47.8 5-16 31.3 80.0
Feb 2 Long Beach W, 88-82 33-74 44.6 4-11 36.4 82.0
Feb 7 at Compton W, 85-57 16-71 22.5 3-21 14.3 57.0
Feb 9 LA Harbor W, 88-75 0-0 - 0-0 - 75.0
Feb 14 El Camino W, 95-55 18-59 30.5 3-19 15.8 55.0
Feb 16 at Cerritos L, 89-69 35-72 48.6 12-24 50.0 89.0
Feb 21 at Long Beach L, 85-79 29-72 40.3 6-23 26.1 85.0
Feb 23 Compton W, 73-64 0-0 - 0-0 - 64.0
Feb 28 at Pasadena City L, 72-65 27-61 44.3 5-17 29.4 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Copper Mountain W, 98-71 8.0 20.0 28.0 21.0
Nov 3 vs. Desert W, 98-88 16.0 25.0 41.0 16.0
Nov 9 at Cerro Coso L, 69-55 9.0 26.0 35.0 1.0
Nov 16 vs. San Francisco W, 74-70 8.0 21.0 29.0 22.0
Nov 17 vs. Contra Costa W, 87-71 15.0 21.0 36.0 4.0
Nov 22 at Ventura L, 84-81 12.0 18.0 30.0 18.0
Dec 1 at San Diego Miramar W, 74-69 16.0 24.0 40.0 -3.0
Dec 2 vs. Santa Monica W, 74-71 11.0 28.0 39.0 -2.0
Dec 7 at Fullerton L, 110-74 9.0 35.0 44.0 -8.0
Dec 8 vs. West LA L, 97-84 12.0 29.0 41.0 8.0
Dec 13 at LA Pierce W, 95-65 17.0 19.0 36.0 16.0
Dec 15 at Cypress W, 64-57 7.0 20.0 27.0 6.0
Jan 3 at Los Angeles City W, 110-90 0.0 0.0 0.0 45.0
Jan 5 Rio Hondo W, 109-62 8.0 22.0 30.0 32.0
Jan 10 LA Trade Tech W, 102-82 6.0 25.0 31.0 18.0
Jan 12 at Pasadena City L, 82-63 17.0 31.0 48.0 -9.0
Jan 17 East Los Angeles L, 79-73 0.0 0.0 0.0 43.0
Jan 19 at Mt. San Antonio W, 69-67 10.0 31.0 41.0 1.0
Jan 24 at LA Harbor L, 67-65 15.0 34.0 49.0 -16.0
Jan 26 at El Camino W, 84-82 11.0 21.0 32.0 4.0
Jan 31 Cerritos L, 80-69 11.0 20.0 31.0 0.0
Feb 2 Long Beach W, 88-82 14.0 30.0 44.0 2.0
Feb 7 at Compton W, 85-57 6.0 18.0 24.0 25.0
Feb 9 LA Harbor W, 88-75 0.0 0.0 0.0 41.0
Feb 14 El Camino W, 95-55 3.0 18.0 21.0 34.0
Feb 16 at Cerritos L, 89-69 17.0 27.0 44.0 -10.0
Feb 21 at Long Beach L, 85-79 13.0 24.0 37.0 -1.0
Feb 23 Compton W, 73-64 0.0 0.0 0.0 52.0
Feb 28 at Pasadena City L, 72-65 12.0 24.0 36.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Copper Mountain W, 98-71 20.0 10.0 3.0 18.0
Nov 3 vs. Desert W, 98-88 15.0 7.0 6.0 26.0
Nov 9 at Cerro Coso L, 69-55 14.0 10.0 2.0 9.0
Nov 16 vs. San Francisco W, 74-70 12.0 9.0 3.0 12.0
Nov 17 vs. Contra Costa W, 87-71 17.0 5.0 3.0 12.0
Nov 22 at Ventura L, 84-81 6.0 3.0 0.0 12.0
Dec 1 at San Diego Miramar W, 74-69 19.0 6.0 0.0 14.0
Dec 2 vs. Santa Monica W, 74-71 21.0 6.0 4.0 13.0
Dec 7 at Fullerton L, 110-74 10.0 9.0 10.0 28.0
Dec 8 vs. West LA L, 97-84 15.0 6.0 2.0 14.0
Dec 13 at LA Pierce W, 95-65 13.0 9.0 1.0 6.0
Dec 15 at Cypress W, 64-57 19.0 3.0 2.0 14.0
Jan 3 at Los Angeles City W, 110-90 5.0 0.0 0.0 0.0
Jan 5 Rio Hondo W, 109-62 24.0 7.0 1.0 18.0
Jan 10 LA Trade Tech W, 102-82 9.0 7.0 1.0 14.0
Jan 12 at Pasadena City L, 82-63 10.0 7.0 5.0 20.0
Jan 17 East Los Angeles L, 79-73 0.0 0.0 0.0 0.0
Jan 19 at Mt. San Antonio W, 69-67 23.0 11.0 2.0 10.0
Jan 24 at LA Harbor L, 67-65 22.0 10.0 2.0 13.0
Jan 26 at El Camino W, 84-82 13.0 5.0 3.0 19.0
Jan 31 Cerritos L, 80-69 14.0 8.0 4.0 21.0
Feb 2 Long Beach W, 88-82 16.0 20.0 7.0 19.0
Feb 7 at Compton W, 85-57 9.0 13.0 0.0 3.0
Feb 9 LA Harbor W, 88-75 0.0 0.0 0.0 0.0
Feb 14 El Camino W, 95-55 12.0 4.0 3.0 9.0
Feb 16 at Cerritos L, 89-69 11.0 8.0 3.0 20.0
Feb 21 at Long Beach L, 85-79 11.0 10.0 1.0 17.0
Feb 23 Compton W, 73-64 0.0 0.0 0.0 0.0
Feb 28 at Pasadena City L, 72-65 12.0 7.0 4.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 vs. Copper Mountain W, 98-71 23.0 0.899 0.374
Nov 3 vs. Desert W, 98-88 33.0 1.023 0.187
Nov 9 at Cerro Coso L, 69-55 0.0 0.852 -0.077
Nov 16 vs. San Francisco W, 74-70 21.0 0.915 0.092
Nov 17 vs. Contra Costa W, 87-71 10.0 0.934 0.167
Nov 22 at Ventura L, 84-81 12.0 1.167 0.061
Dec 1 at San Diego Miramar W, 74-69 20.0 0.939 0.082
Dec 2 vs. Santa Monica W, 74-71 23.0 0.904 0.038
Dec 7 at Fullerton L, 110-74 29.0 1.310 -0.444
Dec 8 vs. West LA L, 97-84 19.0 1.109 -0.143
Dec 13 at LA Pierce W, 95-65 18.0 0.765 0.401
Dec 15 at Cypress W, 64-57 18.0 0.797 0.074
Jan 3 at Los Angeles City W, 110-90 17.0 1.935 -0.525
Jan 5 Rio Hondo W, 109-62 20.0 0.670 0.612
Jan 10 LA Trade Tech W, 102-82 22.0 1.072 0.335
Jan 12 at Pasadena City L, 82-63 16.0 1.131 -0.280
Jan 17 East Los Angeles L, 79-73 0.0 - 0.980
Jan 19 at Mt. San Antonio W, 69-67 20.0 0.822 0.035
Jan 24 at LA Harbor L, 67-65 20.0 0.848 -0.046
Jan 26 at El Camino W, 84-82 23.0 1.139 0.044
Jan 31 Cerritos L, 80-69 22.0 1.053 -0.045
Feb 2 Long Beach W, 88-82 21.0 0.921 0.207
Feb 7 at Compton W, 85-57 22.0 0.640 0.415
Feb 9 LA Harbor W, 88-75 0.0 - 1.275
Feb 14 El Camino W, 95-55 0.0 0.692 0.759
Feb 16 at Cerritos L, 89-69 13.0 1.236 -0.236
Feb 21 at Long Beach L, 85-79 26.0 1.024 -0.049
Feb 23 Compton W, 73-64 0.0 - 1.197
Feb 28 at Pasadena City L, 72-65 18.0 1.029 -0.073
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 851-1831 46.5 112-323 34.7 528-800 66.0 80.8
Conference 10 290-594 48.8 28-80 35.0 187-267 70.0 79.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 260-532 48.9 24-61 39.3 153-226 67.7 87.1
Away 15 407-909 44.8 60-178 33.7 256-398 64.3 75.3
Neutral 6 184-390 47.2 28-84 33.3 119-176 67.6 85.8
 
Wins 18 580-1162 49.9 68-197 34.5 337-493 68.4 86.9
Losses 11 271-669 40.5 44-126 34.9 191-307 62.2 70.6
 
November 6 178-375 47.5 31-75 41.3 106-159 66.7 82.2
December 6 161-376 42.8 24-79 30.4 117-189 61.9 77.2
January 9 271-599 45.2 36-110 32.7 166-252 65.9 82.7
February 8 241-481 50.1 21-59 35.6 139-200 69.5 80.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.6 27.6 43.2 12.3
Conference 10 14.0 27.3 41.3 13.1
Exhibition - - - - -
 
Home 8 20.4 27.0 47.4 27.8
Away 15 12.5 26.9 39.3 4.5
Neutral 6 16.8 30.3 47.2 11.5
 
Wins 18 16.8 29.4 46.3 18.6
Losses 11 13.5 24.6 38.1 2.2
 
November 6 17.3 29.5 46.8 13.7
December 6 13.2 27.5 40.7 2.8
January 9 16.9 25.3 42.2 13.1
February 8 14.5 28.9 43.4 17.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.9 6.9 2.5 15.2
Conference 10 13.7 7.8 2.3 15.9
Exhibition - - - - -
 
Home 8 11.5 5.8 2.0 18.3
Away 15 14.1 7.4 2.3 12.9
Neutral 6 16.5 7.2 3.5 16.8
 
Wins 18 14.0 6.8 2.2 17.2
Losses 11 13.7 7.1 3.0 11.8
 
November 6 16.2 7.3 2.8 15.8
December 6 14.5 6.5 3.2 11.3
January 9 12.4 6.1 2.0 16.1
February 8 13.4 7.8 2.3 16.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.9 1.073 0.100
Conference 10 16.6 1.097 0.164
Exhibition - - - -
 
Home 8 16.6 1.214 0.341
Away 15 17.3 0.997 -0.014
Neutral 6 20.8 1.082 0.114
 
Wins 18 18.3 1.153 0.243
Losses 11 17.2 0.941 -0.133
 
November 6 19.2 1.102 0.139
December 6 20.3 0.968 -0.009
January 9 15.4 1.086 0.060
February 8 17.8 1.122 0.210
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 709-1666 42.6 170-515 33.0 68.1
Conference 10 219-541 40.5 45-151 29.8 59.7
Exhibition - 0-0 - 0-0 - -
 
Home 8 138-331 41.7 24-75 32.0 45.1
Away 15 411-957 42.9 103-313 32.9 76.3
Neutral 6 160-378 42.3 43-127 33.9 78.0
 
Wins 18 408-990 41.2 99-299 33.1 63.3
Losses 11 301-676 44.5 71-216 32.9 75.9
 
November 6 157-391 40.2 48-151 31.8 75.5
December 6 164-380 43.2 38-115 33.0 78.2
January 9 230-486 47.3 51-134 38.1 68.0
February 8 158-409 38.6 33-115 28.7 55.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.8 21.1 30.8 12.3
Conference 10 9.0 19.2 28.2 13.1
Exhibition - - - - -
 
Home 8 5.3 14.4 19.6 27.8
Away 15 11.4 23.5 34.9 4.5
Neutral 6 11.7 24.0 35.7 11.5
 
Wins 18 8.7 19.1 27.7 18.6
Losses 11 11.5 24.4 35.9 2.2
 
November 6 11.3 21.8 33.2 13.7
December 6 12.0 25.8 37.8 2.8
January 9 8.7 20.4 29.1 13.1
February 8 8.1 17.6 25.8 17.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.8 8.1 4.8 13.1
Conference 10 10.8 7.9 6.5 12.1
Exhibition - - - - -
 
Home 8 9.4 7.8 4.9 10.1
Away 15 13.1 7.7 4.9 13.5
Neutral 6 16.7 9.5 4.2 15.8
 
Wins 18 13.7 9.1 5.1 11.5
Losses 11 11.4 6.5 4.2 15.6
 
November 6 14.0 6.7 4.0 14.8
December 6 16.2 9.7 4.2 14.8
January 9 13.3 9.3 5.1 12.8
February 8 8.9 6.6 5.4 10.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 16.8 0.973 0.100
Conference 10 14.7 0.934 0.164
Exhibition - - - -
 
Home 8 10.6 0.873 0.341
Away 15 18.1 1.011 -0.014
Neutral 6 21.5 0.968 0.114
 
Wins 18 17.3 0.909 0.243
Losses 11 15.9 1.075 -0.133
 
November 6 16.5 0.963 0.139
December 6 21.2 0.977 -0.009
January 9 17.8 1.026 0.060
February 8 12.5 0.912 0.210
Attendance Statistics
Date Opponent Score Attend
Nov 2 vs. Copper Mountain W, 98-71 78
Nov 3 vs. Desert W, 98-88 78
Nov 9 at Cerro Coso L, 69-55 0
Nov 16 vs. San Francisco W, 74-70 50
Nov 17 vs. Contra Costa W, 87-71 50
Nov 22 at Ventura L, 84-81 0
Dec 1 at San Diego Miramar W, 74-69 89
Dec 2 vs. Santa Monica W, 74-71 72
Dec 7 at Fullerton L, 110-74 0
Dec 8 vs. West LA L, 97-84 28
Dec 13 at LA Pierce W, 95-65 0
Dec 15 at Cypress W, 64-57 50
Jan 3 at Los Angeles City W, 110-90 0
Jan 5 Rio Hondo W, 109-62 0
Jan 10 LA Trade Tech W, 102-82 0
Jan 12 at Pasadena City L, 82-63 0
Jan 17 East Los Angeles L, 79-73 0
Jan 19 at Mt. San Antonio W, 69-67 0
Jan 24 at LA Harbor L, 67-65 85
Jan 26 at El Camino W, 84-82 44
Jan 31 Cerritos L, 80-69 0
Feb 2 Long Beach W, 88-82 0
Feb 7 at Compton W, 85-57 0
Feb 9 LA Harbor W, 88-75 0
Feb 14 El Camino W, 95-55 0
Feb 16 at Cerritos L, 89-69 0
Feb 21 at Long Beach L, 85-79 55
Feb 23 Compton W, 73-64 0
Feb 28 at Pasadena City L, 72-65 275