Trayvon Turner
gp
4
pts/g
15.5
fg %
47.3
3pt %
12.5
ft %
69.2
reb/g
6.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 2 | - |
| Minutes | 83 | - |
| Minutes per game | 20.8 | - |
| FG | 26-55 | 0-0 |
| FG Pct | 47.3 | - |
| 3PT | 1-8 | 0-0 |
| 3PT Pct | 12.5 | - |
| FT | 9-13 | 0-0 |
| FT Pct | 69.2 | - |
| Off rebounds | 10 | - |
| Def rebounds | 14 | - |
| Total rebounds | 24 | - |
| Rebounds per game | 6.0 | - |
| Personal fouls | 14 | - |
| Disqualifications | 1 | - |
| Assists | 8 | - |
| Turnovers | 11 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 9 | - |
| Blocks | 0 | - |
| Points | 62 | 0 |
| Points per game | 15.5 | - |
| Points per 40 min | 29.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | LA Harbor | W, 88-86 |
| Feb 10 | at East Los Angeles | L, 2-0 |
| Feb 12 | at El Camino | L, 115-108 |
| Feb 14 | at Long Beach | L, 123-83 |
| Feb 19 | Compton | L, 107-73 |
| Feb 21 | Cerritos | L, 78-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at West LA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. West Valley | L, 82-48 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Fresno | W, 103-102 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cypress | L, 70-57 | 1 | 1 | 5-12 | 41.7 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Nov 13 | at Ventura | W, 100-78 | - | 22 | 10-15 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 23 |
| Nov 16 | vs. San Francisco | L, 125-89 | - | 25 | 7-13 | 53.8 | 0-2 | 0.0 | 3-4 | 75.0 | 17 |
| Nov 17 | at Sequoias | L, 91-88 | 1 | 35 | 4-15 | 26.7 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 23 | Pasadena City | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Merced | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Oxnard | L, 96-87 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Cerro Coso | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Fullerton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at LA Pierce | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Mt. San Antonio | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rio Hondo | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mt. San Jacinto | L, 111-105 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Los Angeles City | L, 99-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at LA Trade Tech | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at LA Harbor | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | El Camino | W, 132-130 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Long Beach | W, 106-104 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Compton | L, 103-85 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cerritos | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Harbor | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Los Angeles | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at El Camino | L, 115-108 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Long Beach | L, 123-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Compton | L, 107-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cerritos | L, 78-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at West LA | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. West Valley | L, 82-48 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Fresno | W, 103-102 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Cypress | L, 70-57 | 1 | 1 | 2 | 2 | 4 | 1 | 5 | 0 | 0 |
| Nov 13 | at Ventura | W, 100-78 | - | 22 | 5 | 1 | 6 | 2 | 1 | 3 | 0 |
| Nov 16 | vs. San Francisco | L, 125-89 | - | 25 | 1 | 3 | 4 | 2 | 3 | 3 | 0 |
| Nov 17 | at Sequoias | L, 91-88 | 1 | 35 | 2 | 8 | 10 | 3 | 2 | 3 | 0 |
| Nov 23 | Pasadena City | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Merced | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Oxnard | L, 96-87 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Cerro Coso | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Fullerton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at LA Pierce | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Mt. San Antonio | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rio Hondo | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mt. San Jacinto | L, 111-105 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Los Angeles City | L, 99-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at LA Trade Tech | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at LA Harbor | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | El Camino | W, 132-130 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Long Beach | W, 106-104 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Compton | L, 103-85 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cerritos | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Harbor | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Los Angeles | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at El Camino | L, 115-108 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Long Beach | L, 123-83 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Compton | L, 107-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cerritos | L, 78-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at West LA | - | - | - | - | |
| Oct 31 | vs. West Valley | L, 82-48 | - | - | - | - |
| Nov 1 | vs. Fresno | W, 103-102 | - | - | - | - |
| Nov 6 | Cypress | L, 70-57 | 1 | 4 | - | 0.2 |
| Nov 13 | at Ventura | W, 100-78 | - | 2 | - | 2.0 |
| Nov 16 | vs. San Francisco | L, 125-89 | - | 5 | 1 | 0.7 |
| Nov 17 | at Sequoias | L, 91-88 | 1 | 3 | - | 1.5 |
| Nov 23 | Pasadena City | L, 87-81 | - | - | - | - |
| Nov 29 | vs. Merced | L, 84-76 | - | - | - | - |
| Nov 30 | at Oxnard | L, 96-87 | - | - | - | - |
| Dec 4 | Cerro Coso | L, 88-64 | - | - | - | - |
| Dec 6 | at Fullerton | L, 102-52 | - | - | - | - |
| Dec 14 | at LA Pierce | L, 69-58 | - | - | - | - |
| Dec 18 | at Mt. San Antonio | L, 90-82 | - | - | - | - |
| Jan 3 | Rio Hondo | W, 88-84 | - | - | - | - |
| Jan 4 | at Mt. San Jacinto | L, 111-105 | - | - | - | - |
| Jan 15 | Los Angeles City | L, 99-60 | - | - | - | - |
| Jan 20 | at LA Trade Tech | W, 92-89 | - | - | - | - |
| Jan 22 | at LA Harbor | L, 79-62 | - | - | - | - |
| Jan 24 | El Camino | W, 132-130 | - | - | - | - |
| Jan 29 | Long Beach | W, 106-104 | - | - | - | - |
| Jan 31 | at Compton | L, 103-85 | - | - | - | - |
| Feb 5 | at Cerritos | L, 95-88 | - | - | - | - |
| Feb 7 | LA Harbor | W, 88-86 | - | - | - | - |
| Feb 10 | at East Los Angeles | L, 2-0 | - | - | - | - |
| Feb 12 | at El Camino | L, 115-108 | - | - | - | - |
| Feb 14 | at Long Beach | L, 123-83 | - | - | - | - |
| Feb 19 | Compton | L, 107-73 | - | - | - | - |
| Feb 21 | Cerritos | L, 78-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 20.8 | 6.5-13.8 | 0.2-2.0 | 2.2-3.2 | 15.5 |
| Total | 4 | 20.8 | 6.5-13.8 | 0.2-2.0 | 2.2-3.2 | 15.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2 | 83 | 26-55 | 47.3 | 1-8 | 12.5 | 9-13 | 69.2 | 62 |
| Total | 4 | 2 | 83 | 26-55 | 47.3 | 1-8 | 12.5 | 9-13 | 69.2 | 62 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 83 | 20.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Total | 4 | 83 | 20.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2.5 | 3.5 | 6.0 | 2.0 | 2.8 | 2.3 | 0.0 |
| Total | 4 | 2.5 | 3.5 | 6.0 | 2.0 | 2.8 | 2.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 2 | 10 | 14 | 24 | 8 | 11 | 9 | 0 |
| Total | 4 | 2 | 10 | 14 | 24 | 8 | 11 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 20.8 | 6.5-13.8 | 0.2-2.0 | 2.2-3.2 | 15.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 5.0-12.0 | 1.0-2.0 | 1.0-1.0 | 12.0 |
| Away | 2 | 28.5 | 7.0-15.0 | 0.0-2.0 | 2.5-4.0 | 16.5 |
| Neutral | 1 | 25.0 | 7.0-13.0 | 0.0-2.0 | 3.0-4.0 | 17.0 |
| Wins | 1 | 22.0 | 10.0-15.0 | 0.0-1.0 | 3.0-4.0 | 23.0 |
| Losses | 3 | 20.3 | 5.3-13.3 | 0.3-2.3 | 2.0-3.0 | 13.0 |
| November | 4 | 20.8 | 6.5-13.8 | 0.2-2.0 | 2.2-3.2 | 15.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 83 | 26-55 | 47.3 | 1-8 | 12.5 | 9-13 | 69.2 | 62 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 1 | 5-12 | 41.7 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Away | 2 | 1 | 57 | 14-30 | 46.7 | 0-4 | 0.0 | 5-8 | 62.5 | 33 |
| Neutral | 1 | - | 25 | 7-13 | 53.8 | 0-2 | 0.0 | 3-4 | 75.0 | 17 |
| Wins | 1 | - | 22 | 10-15 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 23 |
| Losses | 3 | 2 | 61 | 16-40 | 40.0 | 1-7 | 14.3 | 6-9 | 66.7 | 39 |
| November | 4 | 2 | 83 | 26-55 | 47.3 | 1-8 | 12.5 | 9-13 | 69.2 | 62 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 83 | 20.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 57 | 28.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 61 | 20.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 4 | 83 | 20.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.5 | 3.5 | 6.0 | 2.0 | 2.8 | 2.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 |
| Away | 2 | 3.5 | 4.5 | 8.0 | 2.5 | 1.5 | 3.0 | 0.0 |
| Neutral | 1 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 0.0 |
| Wins | 1 | 5.0 | 1.0 | 6.0 | 2.0 | 1.0 | 3.0 | 0.0 |
| Losses | 3 | 1.7 | 4.3 | 6.0 | 2.0 | 3.3 | 2.0 | 0.0 |
| November | 4 | 2.5 | 3.5 | 6.0 | 2.0 | 2.8 | 2.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 10 | 14 | 24 | 8 | 11 | 9 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 2 | 2 | 4 | 1 | 5 | 0 | 0 |
| Away | 2 | 1 | 7 | 9 | 16 | 5 | 3 | 6 | 0 |
| Neutral | 1 | - | 1 | 3 | 4 | 2 | 3 | 3 | 0 |
| Wins | 1 | - | 5 | 1 | 6 | 2 | 1 | 3 | 0 |
| Losses | 3 | 2 | 5 | 13 | 18 | 6 | 10 | 6 | 0 |
| November | 4 | 2 | 10 | 14 | 24 | 8 | 11 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
