Jermaine James
gp
3
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | 1 | 1 |
| Minutes | 20 | 1 |
| Minutes per game | 6.7 | 1.0 |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 4.0 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Compton | W, 90-78 |
| Feb 6 | at Cerritos | L, 86-69 |
| Feb 11 | at LA Harbor | W, 75-69 |
| Feb 13 | El Camino | W, 95-81 |
| Feb 18 | Long Beach | W, 105-78 |
| Feb 20 | at Compton | W, 105-94 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Desert | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Glendale | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Desert | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Mt. San Jacinto | L, 106-93 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Rio Hondo | W, 100-95 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | LA Pierce | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. San Francisco | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Santa Monica | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. West LA | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Ventura | L, 122-114 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Sequoias | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Porterville | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Merced | W, 94-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Oxnard | W, 107-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cerro Coso | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Mt. San Antonio | L, 98-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | LA Trade Tech | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | East Los Angeles | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Los Angeles City | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pasadena City | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cerritos | W, 71-66 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | LA Harbor | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at El Camino | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Long Beach | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Compton | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cerritos | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at LA Harbor | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | El Camino | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Long Beach | W, 105-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Compton | W, 105-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Desert | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Glendale | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Desert | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Mt. San Jacinto | L, 106-93 | - | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nov 5 | at Rio Hondo | W, 100-95 | - | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | LA Pierce | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. San Francisco | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Santa Monica | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. West LA | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Ventura | L, 122-114 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Sequoias | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Porterville | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Merced | W, 94-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Oxnard | W, 107-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Cerro Coso | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Mt. San Antonio | L, 98-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | LA Trade Tech | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | East Los Angeles | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Los Angeles City | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Pasadena City | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cerritos | W, 71-66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | LA Harbor | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at El Camino | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Long Beach | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Compton | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cerritos | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at LA Harbor | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | El Camino | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Long Beach | W, 105-78 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Compton | W, 105-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | vs. Desert | - | - | - | - | |
| Oct 23 # | at Glendale | - | - | - | - | |
| Oct 30 | at Desert | W, 92-88 | - | - | - | - |
| Oct 31 | at Mt. San Jacinto | L, 106-93 | - | 2 | - | 3.0 |
| Nov 5 | at Rio Hondo | W, 100-95 | - | 0 | - | - |
| Nov 12 | LA Pierce | W, 83-65 | - | - | - | - |
| Nov 14 | vs. San Francisco | L, 93-81 | - | - | - | - |
| Nov 15 | vs. Santa Monica | W, 87-79 | - | - | - | - |
| Nov 16 | vs. West LA | L, 81-74 | - | - | - | - |
| Nov 18 | at Ventura | L, 122-114 | - | - | - | - |
| Nov 21 | vs. Sequoias | W, 74-70 | - | - | - | - |
| Nov 22 | at Porterville | W, 89-68 | - | - | - | - |
| Nov 28 | vs. Merced | W, 94-63 | - | - | - | - |
| Nov 29 | at Oxnard | W, 107-84 | - | - | - | - |
| Dec 2 | at Cerro Coso | L, 84-82 | - | - | - | - |
| Dec 17 | Mt. San Antonio | L, 98-70 | - | - | - | - |
| Jan 7 | LA Trade Tech | W, 85-80 | - | - | - | - |
| Jan 9 | East Los Angeles | W, 70-66 | - | - | - | - |
| Jan 14 | at Los Angeles City | W, 91-75 | - | - | - | - |
| Jan 16 | at Pasadena City | L, 92-89 | - | - | - | - |
| Jan 21 | Cerritos | W, 71-66 | 1 | 0 | - | - |
| Jan 23 | LA Harbor | W, 80-59 | - | - | - | - |
| Jan 28 | at El Camino | W, 75-72 | - | - | - | - |
| Jan 30 | at Long Beach | W, 82-72 | - | - | - | - |
| Feb 4 | Compton | W, 90-78 | - | - | - | - |
| Feb 6 | at Cerritos | L, 86-69 | - | - | - | - |
| Feb 11 | at LA Harbor | W, 75-69 | - | - | - | - |
| Feb 13 | El Camino | W, 95-81 | - | - | - | - |
| Feb 18 | Long Beach | W, 105-78 | - | - | - | - |
| Feb 20 | at Compton | W, 105-94 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 6.7 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Total | 3 | 6.7 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 3 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 20 | 6.7 | 0.0-4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 20 | 6.7 | 0.0-4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 0.3 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.0 | 0.0 | 8.0 | 2.0 | 2.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 8.0 | 2.0 | 2.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 6.7 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 9.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Losses | 1 | 13.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 13.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 6.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 1 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 20 | 6.7 | 0.0-4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 19 | 9.5 | 0.0-4.2 | 0.0-2.1 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 7 | 3.5 | 0.0-5.7 | 0.0-5.7 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 13 | 13.0 | 0.0-3.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 13 | 13.0 | 0.0-3.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 6 | 6.0 | 0.0-6.7 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 0.3 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 8.0 | 2.0 | 2.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 8.4 | 2.1 | 2.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 5.7 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 9.2 | 3.1 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 9.2 | 3.1 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
