2025-26 Basketball Statistics LA Southwest

  • Games
    28
  • Pts
    86.5
  • FG %
    49.5
  • 3PT %
    33.0
  • FT %
    63.3
  • Reb
    36.8
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Cerritos W, 71-66
1/23/2026 LA Harbor W, 80-59
1/28/2026 at El Camino W, 75-72
1/30/2026 at Long Beach W, 82-72
2/4/2026 Compton W, 90-78
2/6/2026 at Cerritos L, 86-69
2/11/2026 at LA Harbor W, 75-69
2/13/2026 El Camino W, 95-81
2/18/2026 Long Beach W, 105-78
2/20/2026 at Compton W, 105-94
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # vs. Desert   - - - - - - -
Oct 23 # at Glendale   - - - - - - -
Oct 30 at Desert W, 92-88 34-74 45.9 2-17 11.8 22-35 62.9 92.0
Oct 31 at Mt. San Jacinto L, 106-93 35-60 58.3 7-21 33.3 16-22 72.7 93.0
Nov 5 at Rio Hondo W, 100-95 37-75 49.3 12-30 40.0 14-26 53.8 100.0
Nov 12 LA Pierce W, 83-65 34-62 54.8 6-14 42.9 9-12 75.0 83.0
Nov 14 vs. San Francisco L, 93-81 30-57 52.6 4-16 25.0 17-27 63.0 81.0
Nov 15 vs. Santa Monica W, 87-79 36-75 48.0 8-20 40.0 7-13 53.8 87.0
Nov 16 vs. West LA L, 81-74 27-61 44.3 5-18 27.8 15-26 57.7 74.0
Nov 18 at Ventura L, 122-114 43-96 44.8 7-24 29.2 21-36 58.3 114.0
Nov 21 vs. Sequoias W, 74-70 27-68 39.7 7-19 36.8 13-16 81.3 74.0
Nov 22 at Porterville W, 89-68 34-67 50.7 7-17 41.2 14-22 63.6 89.0
Nov 28 vs. Merced W, 94-63 33-64 51.6 6-20 30.0 22-33 66.7 94.0
Nov 29 at Oxnard W, 107-84 42-79 53.2 13-36 36.1 10-13 76.9 107.0
Dec 2 at Cerro Coso L, 84-82 34-71 47.9 4-22 18.2 10-18 55.6 82.0
Dec 17 Mt. San Antonio L, 98-70 26-61 42.6 7-20 35.0 11-22 50.0 70.0
Jan 7 LA Trade Tech W, 85-80 29-50 58.0 7-15 46.7 18-28 64.3 85.0
Jan 9 East Los Angeles W, 70-66 28-56 50.0 8-20 40.0 6-9 66.7 70.0
Jan 14 at Los Angeles City W, 91-75 40-102 39.2 3-23 13.0 8-15 53.3 91.0
Jan 16 at Pasadena City L, 92-89 34-69 49.3 11-31 35.5 10-18 55.6 89.0
Jan 21 Cerritos W, 71-66 27-56 48.2 3-9 33.3 13-23 56.5 71.0
Jan 23 LA Harbor W, 80-59 31-50 62.0 4-9 44.4 14-19 73.7 80.0
Jan 28 at El Camino W, 75-72 26-63 41.3 5-21 23.8 18-31 58.1 75.0
Jan 30 at Long Beach W, 82-72 29-51 56.9 3-9 33.3 21-35 60.0 82.0
Feb 4 Compton W, 90-78 34-64 53.1 6-16 37.5 16-26 61.5 90.0
Feb 6 at Cerritos L, 86-69 22-63 34.9 9-28 32.1 16-23 69.6 69.0
Feb 11 at LA Harbor W, 75-69 28-52 53.8 3-17 17.6 16-25 64.0 75.0
Feb 13 El Camino W, 95-81 37-66 56.1 7-21 33.3 14-20 70.0 95.0
Feb 18 Long Beach W, 105-78 41-66 62.1 10-21 47.6 13-22 59.1 105.0
Feb 20 at Compton W, 105-94 33-63 52.4 9-21 42.9 30-39 76.9 105.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # vs. Desert   - - - -
Oct 23 # at Glendale   - - - -
Oct 30 at Desert W, 92-88 13 34 47 -8.0
Oct 31 at Mt. San Jacinto L, 106-93 6 26 32 1.0
Nov 5 at Rio Hondo W, 100-95 19 35 54 19.0
Nov 12 LA Pierce W, 83-65 13 23 36 -5.0
Nov 14 vs. San Francisco L, 93-81 8 30 38 4.0
Nov 15 vs. Santa Monica W, 87-79 12 24 36 -7.0
Nov 16 vs. West LA L, 81-74 7 27 34 -15.0
Nov 18 at Ventura L, 122-114 18 22 40 -15.0
Nov 21 vs. Sequoias W, 74-70 13 25 38 -9.0
Nov 22 at Porterville W, 89-68 8 16 24 -19.0
Nov 28 vs. Merced W, 94-63 6 29 35 2.0
Nov 29 at Oxnard W, 107-84 11 30 41 12.0
Dec 2 at Cerro Coso L, 84-82 12 11 23 -11.0
Dec 17 Mt. San Antonio L, 98-70 15 15 30 -16.0
Jan 7 LA Trade Tech W, 85-80 9 16 25 -15.0
Jan 9 East Los Angeles W, 70-66 12 20 32 -3.0
Jan 14 at Los Angeles City W, 91-75 26 20 46 -4.0
Jan 16 at Pasadena City L, 92-89 17 17 34 1.0
Jan 21 Cerritos W, 71-66 15 27 42 -7.0
Jan 23 LA Harbor W, 80-59 10 31 41 41.0
Jan 28 at El Camino W, 75-72 17 20 37 -5.0
Jan 30 at Long Beach W, 82-72 9 41 50 8.0
Feb 4 Compton W, 90-78 17 17 34 34.0
Feb 6 at Cerritos L, 86-69 10 17 27 -11.0
Feb 11 at LA Harbor W, 75-69 10 27 37 9.0
Feb 13 El Camino W, 95-81 7 28 35 6.0
Feb 18 Long Beach W, 105-78 8 37 45 13.0
Feb 20 at Compton W, 105-94 6 30 36 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # vs. Desert   - - - -
Oct 23 # at Glendale   - - - -
Oct 30 at Desert W, 92-88 17 12 4 16
Oct 31 at Mt. San Jacinto L, 106-93 26 14 3 18
Nov 5 at Rio Hondo W, 100-95 26 13 4 16
Nov 12 LA Pierce W, 83-65 18 17 4 23
Nov 14 vs. San Francisco L, 93-81 30 10 2 15
Nov 15 vs. Santa Monica W, 87-79 17 14 3 16
Nov 16 vs. West LA L, 81-74 10 10 2 15
Nov 18 at Ventura L, 122-114 13 14 4 10
Nov 21 vs. Sequoias W, 74-70 13 12 3 10
Nov 22 at Porterville W, 89-68 7 19 4 17
Nov 28 vs. Merced W, 94-63 20 2 0 3
Nov 29 at Oxnard W, 107-84 10 8 1 15
Dec 2 at Cerro Coso L, 84-82 10 11 0 22
Dec 17 Mt. San Antonio L, 98-70 18 12 1 14
Jan 7 LA Trade Tech W, 85-80 10 5 1 22
Jan 9 East Los Angeles W, 70-66 11 12 1 15
Jan 14 at Los Angeles City W, 91-75 7 21 2 12
Jan 16 at Pasadena City L, 92-89 17 17 4 24
Jan 21 Cerritos W, 71-66 14 13 3 9
Jan 23 LA Harbor W, 80-59 17 11 2 12
Jan 28 at El Camino W, 75-72 14 12 3 14
Jan 30 at Long Beach W, 82-72 14 4 3 10
Feb 4 Compton W, 90-78 9 10 0 20
Feb 6 at Cerritos L, 86-69 11 9 2 8
Feb 11 at LA Harbor W, 75-69 22 13 4 22
Feb 13 El Camino W, 95-81 12 5 4 9
Feb 18 Long Beach W, 105-78 15 7 5 14
Feb 20 at Compton W, 105-94 18 13 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # vs. Desert   - - -
Oct 23 # at Glendale   - - -
Oct 30 at Desert W, 92-88 20 0.963 0.027
Oct 31 at Mt. San Jacinto L, 106-93 23 1.022 -0.136
Nov 5 at Rio Hondo W, 100-95 23 1.053 0.068
Nov 12 LA Pierce W, 83-65 15 1.137 0.403
Nov 14 vs. San Francisco L, 93-81 24 0.876 -0.193
Nov 15 vs. Santa Monica W, 87-79 18 1.006 0.071
Nov 16 vs. West LA L, 81-74 22 0.961 -0.064
Nov 18 at Ventura L, 122-114 27 1.046 -0.116
Nov 21 vs. Sequoias W, 74-70 21 0.974 0.059
Nov 22 at Porterville W, 89-68 12 1.156 0.273
Nov 28 vs. Merced W, 94-63 22 0.995 0.202
Nov 29 at Oxnard W, 107-84 17 1.266 0.306
Dec 2 at Cerro Coso L, 84-82 25 1.051 -0.099
Dec 17 Mt. San Antonio L, 98-70 20 0.933 -0.144
Jan 7 LA Trade Tech W, 85-80 16 1.308 0.181
Jan 9 East Los Angeles W, 70-66 20 1.176 0.169
Jan 14 at Los Angeles City W, 91-75 16 1.006 0.153
Jan 16 at Pasadena City L, 92-89 24 1.141 -0.002
Jan 21 Cerritos W, 71-66 20 1.068 0.020
Jan 23 LA Harbor W, 80-59 16 1.203 1.203
Jan 28 at El Camino W, 75-72 23 0.993 0.020
Jan 30 at Long Beach W, 82-72 22 1.116 0.232
Feb 4 Compton W, 90-78 15 1.304 1.304
Feb 6 at Cerritos L, 86-69 28 0.914 -0.175
Feb 11 at LA Harbor W, 75-69 21 0.980 0.042
Feb 13 El Camino W, 95-81 24 1.173 0.167
Feb 18 Long Beach W, 105-78 24 1.250 0.429
Feb 20 at Compton W, 105-94 19 1.111 0.100
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # vs. Desert   - - - - -
Oct 23 # at Glendale   - - - - -
Oct 30 at Desert W, 92-88 32-80 40.0 7-22 31.8 88.0
Oct 31 at Mt. San Jacinto L, 106-93 36-70 51.4 11-25 44.0 106.0
Nov 5 at Rio Hondo W, 100-95 36-74 48.6 6-15 40.0 95.0
Nov 12 LA Pierce W, 83-65 24-64 37.5 4-17 23.5 65.0
Nov 14 vs. San Francisco L, 93-81 35-71 49.3 8-28 28.6 93.0
Nov 15 vs. Santa Monica W, 87-79 26-60 43.3 7-24 29.2 79.0
Nov 16 vs. West LA L, 81-74 27-64 42.2 9-24 37.5 81.0
Nov 18 at Ventura L, 122-114 41-79 51.9 9-23 39.1 122.0
Nov 21 vs. Sequoias W, 74-70 26-58 44.8 6-22 27.3 70.0
Nov 22 at Porterville W, 89-68 28-53 52.8 5-12 41.7 68.0
Nov 28 vs. Merced W, 94-63 25-58 43.1 1-6 16.7 63.0
Nov 29 at Oxnard W, 107-84 33-66 50.0 8-23 34.8 84.0
Dec 2 at Cerro Coso L, 84-82 29-46 63.0 5-10 50.0 84.0
Dec 17 Mt. San Antonio L, 98-70 38-62 61.3 3-10 30.0 98.0
Jan 7 LA Trade Tech W, 85-80 32-62 51.6 6-19 31.6 80.0
Jan 9 East Los Angeles W, 70-66 24-46 52.2 3-11 27.3 66.0
Jan 14 at Los Angeles City W, 91-75 27-64 42.2 8-19 42.1 75.0
Jan 16 at Pasadena City L, 92-89 28-54 51.9 12-25 48.0 92.0
Jan 21 Cerritos W, 71-66 17-54 31.5 5-22 22.7 66.0
Jan 23 LA Harbor W, 80-59 0-0 - 0-0 - 59.0
Jan 28 at El Camino W, 75-72 21-55 38.2 2-12 16.7 72.0
Jan 30 at Long Beach W, 82-72 26-73 35.6 3-15 20.0 72.0
Feb 4 Compton W, 90-78 0-0 - 0-0 - 78.0
Feb 6 at Cerritos L, 86-69 28-54 51.9 5-17 29.4 86.0
Feb 11 at LA Harbor W, 75-69 24-60 40.0 6-17 35.3 69.0
Feb 13 El Camino W, 95-81 24-50 48.0 6-16 37.5 81.0
Feb 18 Long Beach W, 105-78 33-71 46.5 3-14 21.4 78.0
Feb 20 at Compton W, 105-94 39-82 47.6 2-15 13.3 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # vs. Desert   - - - -
Oct 23 # at Glendale   - - - -
Oct 30 at Desert W, 92-88 20.0 35.0 55.0 -8.0
Oct 31 at Mt. San Jacinto L, 106-93 11.0 20.0 31.0 1.0
Nov 5 at Rio Hondo W, 100-95 10.0 25.0 35.0 19.0
Nov 12 LA Pierce W, 83-65 9.0 32.0 41.0 -5.0
Nov 14 vs. San Francisco L, 93-81 13.0 21.0 34.0 4.0
Nov 15 vs. Santa Monica W, 87-79 12.0 31.0 43.0 -7.0
Nov 16 vs. West LA L, 81-74 15.0 34.0 49.0 -15.0
Nov 18 at Ventura L, 122-114 18.0 37.0 55.0 -15.0
Nov 21 vs. Sequoias W, 74-70 15.0 32.0 47.0 -9.0
Nov 22 at Porterville W, 89-68 12.0 31.0 43.0 -19.0
Nov 28 vs. Merced W, 94-63 8.0 25.0 33.0 2.0
Nov 29 at Oxnard W, 107-84 6.0 23.0 29.0 12.0
Dec 2 at Cerro Coso L, 84-82 7.0 27.0 34.0 -11.0
Dec 17 Mt. San Antonio L, 98-70 11.0 35.0 46.0 -16.0
Jan 7 LA Trade Tech W, 85-80 12.0 28.0 40.0 -15.0
Jan 9 East Los Angeles W, 70-66 9.0 26.0 35.0 -3.0
Jan 14 at Los Angeles City W, 91-75 17.0 33.0 50.0 -4.0
Jan 16 at Pasadena City L, 92-89 13.0 20.0 33.0 1.0
Jan 21 Cerritos W, 71-66 23.0 26.0 49.0 -7.0
Jan 23 LA Harbor W, 80-59 0.0 0.0 0.0 41.0
Jan 28 at El Camino W, 75-72 18.0 24.0 42.0 -5.0
Jan 30 at Long Beach W, 82-72 16.0 26.0 42.0 8.0
Feb 4 Compton W, 90-78 0.0 0.0 0.0 34.0
Feb 6 at Cerritos L, 86-69 10.0 28.0 38.0 -11.0
Feb 11 at LA Harbor W, 75-69 10.0 18.0 28.0 9.0
Feb 13 El Camino W, 95-81 5.0 24.0 29.0 6.0
Feb 18 Long Beach W, 105-78 8.0 24.0 32.0 13.0
Feb 20 at Compton W, 105-94 17.0 29.0 46.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # vs. Desert   - - - -
Oct 23 # at Glendale   - - - -
Oct 30 at Desert W, 92-88 21.0 9.0 0.0 16.0
Oct 31 at Mt. San Jacinto L, 106-93 18.0 11.0 2.0 18.0
Nov 5 at Rio Hondo W, 100-95 20.0 17.0 2.0 19.0
Nov 12 LA Pierce W, 83-65 25.0 11.0 1.0 15.0
Nov 14 vs. San Francisco L, 93-81 15.0 17.0 4.0 23.0
Nov 15 vs. Santa Monica W, 87-79 23.0 7.0 1.0 18.0
Nov 16 vs. West LA L, 81-74 18.0 4.0 4.0 22.0
Nov 18 at Ventura L, 122-114 24.0 2.0 3.0 19.0
Nov 21 vs. Sequoias W, 74-70 22.0 7.0 10.0 20.0
Nov 22 at Porterville W, 89-68 31.0 3.0 0.0 20.0
Nov 28 vs. Merced W, 94-63 16.0 7.0 2.0 4.0
Nov 29 at Oxnard W, 107-84 19.0 1.0 1.0 14.0
Dec 2 at Cerro Coso L, 84-82 18.0 6.0 3.0 16.0
Dec 17 Mt. San Antonio L, 98-70 29.0 11.0 3.0 18.0
Jan 7 LA Trade Tech W, 85-80 14.0 11.0 1.0 25.0
Jan 9 East Los Angeles W, 70-66 18.0 4.0 4.0 10.0
Jan 14 at Los Angeles City W, 91-75 32.0 5.0 2.0 17.0
Jan 16 at Pasadena City L, 92-89 23.0 9.0 3.0 22.0
Jan 21 Cerritos W, 71-66 15.0 6.0 3.0 8.0
Jan 23 LA Harbor W, 80-59 0.0 0.0 0.0 0.0
Jan 28 at El Camino W, 75-72 20.0 8.0 3.0 9.0
Jan 30 at Long Beach W, 82-72 12.0 4.0 5.0 14.0
Feb 4 Compton W, 90-78 0.0 0.0 0.0 0.0
Feb 6 at Cerritos L, 86-69 17.0 5.0 4.0 13.0
Feb 11 at LA Harbor W, 75-69 15.0 11.0 1.0 16.0
Feb 13 El Camino W, 95-81 17.0 6.0 5.0 15.0
Feb 18 Long Beach W, 105-78 17.0 7.0 5.0 9.0
Feb 20 at Compton W, 105-94 16.0 9.0 6.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # vs. Desert   - - -
Oct 23 # at Glendale   - - -
Oct 30 at Desert W, 92-88 24.0 0.936 0.027
Oct 31 at Mt. San Jacinto L, 106-93 19.0 1.158 -0.136
Nov 5 at Rio Hondo W, 100-95 20.0 0.984 0.068
Nov 12 LA Pierce W, 83-65 23.0 0.734 0.403
Nov 14 vs. San Francisco L, 93-81 20.0 1.069 -0.193
Nov 15 vs. Santa Monica W, 87-79 13.0 0.935 0.071
Nov 16 vs. West LA L, 81-74 20.0 1.025 -0.064
Nov 18 at Ventura L, 122-114 26.0 1.162 -0.116
Nov 21 vs. Sequoias W, 74-70 17.0 0.915 0.059
Nov 22 at Porterville W, 89-68 19.0 0.883 0.273
Nov 28 vs. Merced W, 94-63 24.0 0.792 0.202
Nov 29 at Oxnard W, 107-84 11.0 0.960 0.306
Dec 2 at Cerro Coso L, 84-82 19.0 1.151 -0.099
Dec 17 Mt. San Antonio L, 98-70 18.0 1.077 -0.144
Jan 7 LA Trade Tech W, 85-80 19.0 1.127 0.181
Jan 9 East Los Angeles W, 70-66 9.0 1.008 0.169
Jan 14 at Los Angeles City W, 91-75 11.0 0.852 0.153
Jan 16 at Pasadena City L, 92-89 15.0 1.143 -0.002
Jan 21 Cerritos W, 71-66 16.0 1.048 0.020
Jan 23 LA Harbor W, 80-59 0.0 - 1.203
Jan 28 at El Camino W, 75-72 27.0 0.973 0.020
Jan 30 at Long Beach W, 82-72 22.0 0.883 0.232
Feb 4 Compton W, 90-78 0.0 - 1.304
Feb 6 at Cerritos L, 86-69 20.0 1.089 -0.175
Feb 11 at LA Harbor W, 75-69 22.0 0.939 0.042
Feb 13 El Camino W, 95-81 19.0 1.006 0.167
Feb 18 Long Beach W, 105-78 18.0 0.821 0.429
Feb 20 at Compton W, 105-94 25.0 1.011 0.100
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 911-1841 49.5 183-555 33.0 414-654 63.3 86.5
Conference 10 308-594 51.9 59-172 34.3 171-263 65.0 84.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 287-531 54.0 58-145 40.0 114-181 63.0 83.2
Away 14 471-985 47.8 95-317 30.0 226-358 63.1 90.2
Neutral 5 153-325 47.1 30-93 32.3 74-115 64.3 82.0
 
Wins 20 660-1303 50.7 129-375 34.4 298-462 64.5 87.5
Losses 8 251-538 46.7 54-180 30.0 116-192 60.4 84.0
 
October 2 69-134 51.5 9-38 23.7 38-57 66.7 92.5
November 10 343-704 48.7 75-214 35.0 142-224 63.4 90.3
December 2 60-132 45.5 11-42 26.2 21-40 52.5 76.0
January 8 244-497 49.1 44-137 32.1 108-178 60.7 80.4
February 6 195-374 52.1 44-124 35.5 105-155 67.7 89.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.9 24.8 36.8 -0.4
Conference 10 10.9 27.5 38.4 7.8
Exhibition - - - - -
 
Home 9 11.8 23.8 35.6 5.3
Away 14 13.0 24.7 37.7 -2.4
Neutral 5 9.2 27.0 36.2 -5.0
 
Wins 20 12.1 26.5 38.5 2.6
Losses 8 11.6 20.6 32.3 -7.8
 
October 2 9.5 30.0 39.5 -3.5
November 10 11.5 26.1 37.6 -3.3
December 2 13.5 13.0 26.5 -13.5
January 8 14.4 24.0 38.4 2.0
February 6 9.7 26.0 35.7 6.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.2 7.1 2.8 14.9
Conference 10 14.6 5.6 3.2 13.3
Exhibition - - - - -
 
Home 9 13.8 6.2 2.4 15.3
Away 14 15.1 7.1 2.5 15.6
Neutral 5 18.0 8.4 4.2 11.8
 
Wins 20 14.6 6.7 2.6 14.5
Losses 8 16.9 8.1 3.3 15.8
 
October 2 21.5 10.0 1.0 17.0
November 10 16.4 7.6 2.8 14.0
December 2 14.0 8.5 3.0 18.0
January 8 13.0 5.9 2.6 14.8
February 6 14.5 6.3 3.5 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 20.6 1.072 0.021
Conference 10 21.2 1.111 -0.070
Exhibition - - - -
 
Home 9 18.9 1.171 -0.039
Away 14 21.4 1.058 0.047
Neutral 5 21.4 0.961 0.012
 
Wins 20 19.2 1.105 0.082
Losses 8 24.1 0.994 -0.117
 
October 2 21.5 0.992 -0.054
November 10 20.1 1.044 0.092
December 2 22.5 0.993 -0.116
January 8 19.6 1.118 0.007
February 6 21.8 1.122 -0.033
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 759-1630 46.6 150-463 32.4 80.9
Conference 10 212-499 42.5 32-128 25.0 75.5
Exhibition - 0-0 - 0-0 - -
 
Home 9 192-409 46.9 30-109 27.5 74.6
Away 14 428-910 47.0 89-250 35.6 86.2
Neutral 5 139-311 44.7 31-104 29.8 77.2
 
Wins 20 497-1130 44.0 88-301 29.2 75.1
Losses 8 262-500 52.4 62-162 38.3 95.3
 
October 2 68-150 45.3 18-47 38.3 97.0
November 10 301-647 46.5 63-194 32.5 82.0
December 2 67-108 62.0 8-20 40.0 91.0
January 8 175-408 42.9 39-123 31.7 72.8
February 6 148-317 46.7 22-79 27.8 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.6 25.5 37.1 -0.4
Conference 10 10.7 19.9 30.6 7.8
Exhibition - - - - -
 
Home 9 8.6 21.7 30.2 5.3
Away 14 13.2 26.9 40.1 -2.4
Neutral 5 12.6 28.6 41.2 -5.0
 
Wins 20 11.3 24.6 36.0 2.6
Losses 8 12.3 27.8 40.0 -7.8
 
October 2 15.5 27.5 43.0 -3.5
November 10 11.8 29.1 40.9 -3.3
December 2 9.0 31.0 40.0 -13.5
January 8 13.5 22.9 36.4 2.0
February 6 8.3 20.5 28.8 6.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.4 11.4 2.6 14.9
Conference 10 12.9 9.7 2.9 10.0
Exhibition - - - - -
 
Home 9 15.0 10.2 2.3 11.1
Away 14 20.4 12.9 2.9 16.4
Neutral 5 18.8 9.6 2.0 17.4
 
Wins 20 17.6 11.2 2.7 13.3
Losses 8 20.3 12.1 2.3 18.9
 
October 2 19.5 13.0 3.5 17.0
November 10 21.3 11.9 2.7 17.4
December 2 23.5 11.5 0.5 17.0
January 8 16.8 11.9 2.4 13.1
February 6 13.7 9.5 3.0 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.7 1.051 0.021
Conference 10 16.9 1.181 -0.070
Exhibition - - - -
 
Home 9 13.6 1.210 -0.039
Away 14 20.0 1.011 0.047
Neutral 5 18.8 0.950 0.012
 
Wins 20 16.9 1.022 0.082
Losses 8 19.6 1.111 -0.117
 
October 2 21.5 1.046 -0.054
November 10 19.3 0.952 0.092
December 2 18.5 1.110 -0.116
January 8 14.9 1.112 0.007
February 6 17.3 1.154 -0.033
Attendance Statistics
Date Opponent Score Attend
Oct 18 vs. Desert   -
Oct 23 at Glendale   -
Oct 30 at Desert W, 92-88 53
Oct 31 at Mt. San Jacinto L, 106-93 203
Nov 5 at Rio Hondo W, 100-95 0
Nov 12 LA Pierce W, 83-65 0
Nov 14 vs. San Francisco L, 93-81 0
Nov 15 vs. Santa Monica W, 87-79 0
Nov 16 vs. West LA L, 81-74 0
Nov 18 at Ventura L, 122-114 50
Nov 21 vs. Sequoias W, 74-70 0
Nov 22 at Porterville W, 89-68 0
Nov 28 vs. Merced W, 94-63 0
Nov 29 at Oxnard W, 107-84 0
Dec 2 at Cerro Coso L, 84-82 0
Dec 17 Mt. San Antonio L, 98-70 0
Jan 7 LA Trade Tech W, 85-80 0
Jan 9 East Los Angeles W, 70-66 0
Jan 14 at Los Angeles City W, 91-75 0
Jan 16 at Pasadena City L, 92-89 100
Jan 21 Cerritos W, 71-66 0
Jan 23 LA Harbor W, 80-59 0
Jan 28 at El Camino W, 75-72 45
Jan 30 at Long Beach W, 82-72 0
Feb 4 Compton W, 90-78 0
Feb 6 at Cerritos L, 86-69 50
Feb 11 at LA Harbor W, 75-69 50
Feb 13 El Camino W, 95-81 0
Feb 18 Long Beach W, 105-78 0
Feb 20 at Compton W, 105-94 200