gp
10
pts/g
0.5
fg %
40.0
3pt %
-
ft %
16.7
reb/g
4.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 1 | - |
| Minutes | 30 | - |
| Minutes per game | 3.0 | - |
| FG | 2-5 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-6 | 0-0 |
| FT Pct | 16.7 | - |
| Off rebounds | 17 | - |
| Def rebounds | 30 | - |
| Total rebounds | 47 | - |
| Rebounds per game | 4.7 | - |
| Personal fouls | 27 | - |
| Disqualifications | 1 | - |
| Assists | 1 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 9 | - |
| Blocks | 2 | - |
| Points | 5 | 0 |
| Points per game | 0.5 | - |
| Points per 40 min | 6.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Cerritos | L, 64-43 |
| Feb 7 | Long Beach | L, 67-46 |
| Feb 12 | at Compton | |
| Feb 14 | at LA Harbor | |
| Feb 19 | at El Camino | L, 73-54 |
| Feb 21 | Cerritos | L, 62-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Golden West | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Compton | L, 64-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at San Bernardino Valley | L, 80-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Desert | L, 2-0 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at San Bernardino Valley | L, 66-51 | 1 | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 13 | Antelope Valley | L, 67-52 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 20 | Allan Hancock | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Victor Valley | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Taft | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Chaffey | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Mt. San Jacinto | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Taft | W, 68-39 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 14 | vs. Reedley | L, 74-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Chaffey | L, 77-70 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 19 | vs. Barstow | W, 71-54 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Hartnell | W, 97-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Imperial Valley | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Copper Mountain | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rio Hondo | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Compton | W, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | LA Harbor | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | El Camino | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cerritos | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Compton | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at LA Harbor | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at El Camino | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cerritos | L, 62-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Golden West | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Compton | L, 64-59 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 2 | at San Bernardino Valley | L, 80-58 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Desert | L, 2-0 | - | 10 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Nov 9 | at San Bernardino Valley | L, 66-51 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 |
| Nov 13 | Antelope Valley | L, 67-52 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | Allan Hancock | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Victor Valley | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Taft | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Chaffey | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Mt. San Jacinto | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Taft | W, 68-39 | - | 1 | 1 | 7 | 8 | 0 | 0 | 5 | 0 |
| Dec 14 | vs. Reedley | L, 74-58 | - | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 2 |
| Dec 15 | vs. Chaffey | L, 77-70 | - | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Dec 19 | vs. Barstow | W, 71-54 | - | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Dec 20 | Hartnell | W, 97-50 | - | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| Jan 8 | at Imperial Valley | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Copper Mountain | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rio Hondo | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Compton | W, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | LA Harbor | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | El Camino | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cerritos | L, 64-43 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Long Beach | L, 67-46 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Compton | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at LA Harbor | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at El Camino | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cerritos | L, 62-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | vs. Golden West | - | - | - | - | |
| Nov 1 | at Compton | L, 64-59 | - | 0 | - | 0.0 |
| Nov 2 | at San Bernardino Valley | L, 80-58 | - | 4 | - | - |
| Nov 3 | vs. Desert | L, 2-0 | - | 3 | - | 0.0 |
| Nov 9 | at San Bernardino Valley | L, 66-51 | 1 | 4 | - | 0.0 |
| Nov 13 | Antelope Valley | L, 67-52 | - | 2 | - | - |
| Nov 20 | Allan Hancock | L, 71-49 | - | - | - | - |
| Nov 26 | at Victor Valley | L, 72-62 | - | - | - | - |
| Dec 4 | Taft | W, 60-47 | - | - | - | - |
| Dec 6 | at Chaffey | W, 67-51 | - | - | - | - |
| Dec 7 | vs. Mt. San Jacinto | L, 70-51 | - | - | - | - |
| Dec 13 | vs. Taft | W, 68-39 | - | 3 | - | - |
| Dec 14 | vs. Reedley | L, 74-58 | - | 2 | - | - |
| Dec 15 | vs. Chaffey | L, 77-70 | - | 2 | - | - |
| Dec 19 | vs. Barstow | W, 71-54 | - | 5 | 1 | - |
| Dec 20 | Hartnell | W, 97-50 | - | 2 | - | - |
| Jan 8 | at Imperial Valley | W, 61-48 | - | - | - | - |
| Jan 13 | at Copper Mountain | W, 72-65 | - | - | - | - |
| Jan 15 | at Rio Hondo | L, 80-60 | - | - | - | - |
| Jan 22 | at Long Beach | L, 62-52 | - | - | - | - |
| Jan 24 | Compton | W, 54-40 | - | - | - | - |
| Jan 29 | LA Harbor | W, 76-65 | - | - | - | - |
| Jan 31 | El Camino | L, 53-44 | - | - | - | - |
| Feb 5 | at Cerritos | L, 64-43 | - | - | - | - |
| Feb 7 | Long Beach | L, 67-46 | - | - | - | - |
| Feb 12 | at Compton | - | - | - | - | |
| Feb 14 | at LA Harbor | - | - | - | - | |
| Feb 19 | at El Camino | L, 73-54 | - | - | - | - |
| Feb 21 | Cerritos | L, 62-43 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 10 | 3.0 | 0.2-0.5 | 0.0-0.0 | 0.1-0.6 | 0.5 |
| Total | 10 | 3.0 | 0.2-0.5 | 0.0-0.0 | 0.1-0.6 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 1-6 | 16.7 | 5 |
| Total | 10 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 1-6 | 16.7 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 30 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 10 | 30 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 1.7 | 3.0 | 4.7 | 0.1 | 0.5 | 0.9 | 0.2 |
| Total | 10 | 1.7 | 3.0 | 4.7 | 0.1 | 0.5 | 0.9 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 1 | 17 | 30 | 47 | 1 | 5 | 9 | 2 |
| Total | 10 | 1 | 17 | 30 | 47 | 1 | 5 | 9 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 3.0 | 0.2-0.5 | 0.0-0.0 | 0.1-0.6 | 0.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Away | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Neutral | 5 | 5.0 | 0.4-0.8 | 0.0-0.0 | 0.2-0.4 | 1.0 |
| Wins | 3 | 4.7 | 0.0-0.7 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| Losses | 7 | 2.3 | 0.3-0.4 | 0.0-0.0 | 0.0-0.6 | 0.6 |
| November | 5 | 2.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.8 | 0.0 |
| December | 5 | 3.2 | 0.4-0.8 | 0.0-0.0 | 0.2-0.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 1-6 | 16.7 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Away | 3 | 1 | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | 5 | - | 25 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Wins | 3 | - | 14 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 7 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-4 | 0.0 | 4 |
| November | 5 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| December | 5 | - | 16 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 16 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 14 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 16 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.7 | 3.0 | 4.7 | 0.1 | 0.5 | 0.9 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Away | 3 | 1.3 | 2.3 | 3.7 | 0.0 | 0.7 | 0.7 | 0.0 |
| Neutral | 5 | 1.8 | 3.8 | 5.6 | 0.2 | 0.6 | 1.0 | 0.4 |
| Wins | 3 | 2.0 | 4.3 | 6.3 | 0.0 | 0.0 | 2.3 | 0.0 |
| Losses | 7 | 1.6 | 2.4 | 4.0 | 0.1 | 0.7 | 0.3 | 0.3 |
| November | 5 | 1.6 | 1.8 | 3.4 | 0.0 | 1.0 | 0.4 | 0.0 |
| December | 5 | 1.8 | 4.2 | 6.0 | 0.2 | 0.0 | 1.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 17 | 30 | 47 | 1 | 5 | 9 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 4 | 4 | 8 | 0 | 0 | 2 | 0 |
| Away | 3 | 1 | 4 | 7 | 11 | 0 | 2 | 2 | 0 |
| Neutral | 5 | - | 9 | 19 | 28 | 1 | 3 | 5 | 2 |
| Wins | 3 | - | 6 | 13 | 19 | 0 | 0 | 7 | 0 |
| Losses | 7 | 1 | 11 | 17 | 28 | 1 | 5 | 2 | 2 |
| November | 5 | 1 | 8 | 9 | 17 | 0 | 5 | 2 | 0 |
| December | 5 | - | 9 | 21 | 30 | 1 | 0 | 7 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
