Emaya Trahan
12

Emaya Trahan

gp
26
pts/g
10.0
fg %
32.5
3pt %
11.9
ft %
48.0
reb/g
7.8
a/g
1.8
Player Stats
  Overall Conference
Games 26 9
Games started 24 8
Minutes 514 243
Minutes per game 19.8 27.0
FG 103-317 44-110
FG Pct 32.5 40.0
3PT 5-42 2-9
3PT Pct 11.9 22.2
FT 48-100 18-42
FT Pct 48.0 42.9
Off rebounds 66 26
Def rebounds 138 44
Total rebounds 204 70
Rebounds per game 7.8 7.8
Personal fouls 70 27
Disqualifications 3 3
Assists 47 11
Turnovers 61 13
Assist to turnover ratio 0.8 0.8
Steals 36 11
Blocks 11 4
Points 259 108
Points per game 10.0 12.0
Points per 40.0 min 20.2 17.8
Recent Results
Date Opponent Result
Jan 30 at Long Beach L, 81-75
Feb 4 Compton L, 75-69
Feb 6 at Cerritos W, 56-49
Feb 11 at LA Harbor W, 66-59
Feb 13 El Camino W, 66-51
Feb 18 Long Beach L, 75-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Air Force Academy   - - - - - - - - -
Oct 31 at Santa Barbara L, 84-52 1 27 1-10 10.0 0-3 0.0 3-7 42.9 5
Nov 1 vs. Santa Ana L, 69-47 1 29 1-10 10.0 0-2 0.0 3-4 75.0 5
Nov 6 vs. Barstow W, 77-52 1 24 2-11 18.2 0-3 0.0 2-2 100.0 6
Nov 7 Reedley W, 69-65 - 1 3-10 30.0 0-0 - 0-0 - 6
Nov 8 Irvine Valley L, 69-44 1 26 2-7 28.6 0-0 - 1-2 50.0 5
Nov 15 Taft L, 72-38 1 28 4-11 36.4 0-2 0.0 4-6 66.7 12
Nov 20 at Gavilan W, 79-41 1 1 3-12 25.0 0-0 - 0-2 0.0 6
Nov 21 at San Jose L, 62-49 1 1 3-11 27.3 1-5 20.0 0-0 - 7
Nov 22 vs. Lemoore L, 64-63 1 30 5-16 31.3 0-3 0.0 1-2 50.0 11
Dec 3 at Santa Monica L, 67-59 1 25 4-14 28.6 0-3 0.0 6-9 66.7 14
Dec 5 at Cuyamaca W, 79-65 - - - - - - - - -
Dec 9 at Antelope Valley L, 66-49 1 18 5-14 35.7 0-1 0.0 0-4 0.0 10
Dec 10 at San Bernardino Valley W, 98-75 1 25 4-9 44.4 0-0 - 1-4 25.0 9
Dec 12 Merritt W, 69-52 1 1 5-12 41.7 0-1 0.0 0-0 - 10
Dec 18 vs. Sierra L, 60-53 1 1 1-10 10.0 0-1 0.0 1-2 50.0 3
Dec 19 vs. Santa Rosa L, 61-47 1 1 6-16 37.5 2-5 40.0 2-3 66.7 16
Dec 20 at San Francisco L, 64-34 1 1 2-13 15.4 0-2 0.0 3-6 50.0 7
Jan 9 Palo Verde W, 79-63 1 32 8-21 38.1 0-2 0.0 3-5 60.0 19
Jan 21 Cerritos W, 66-40 1 32 5-13 38.5 0-2 0.0 2-5 40.0 12
Jan 23 LA Harbor L, 69-60 1 32 3-9 33.3 0-1 0.0 1-1 100.0 7
Jan 28 at El Camino W, 71-68 1 27 3-11 27.3 0-2 0.0 4-10 40.0 10
Jan 30 at Long Beach L, 81-75 1 1 7-9 77.8 1-1 100.0 0-2 0.0 15
Feb 4 Compton L, 75-69 1 25 2-10 20.0 0-1 0.0 0-0 - 4
Feb 6 at Cerritos W, 56-49 1 30 3-12 25.0 0-0 - 1-6 16.7 7
Feb 11 at LA Harbor W, 66-59 - 32 5-11 45.5 0-0 - 3-9 33.3 13
Feb 13 El Camino W, 66-51 1 28 10-15 66.7 1-1 100.0 0-1 0.0 21
Feb 18 Long Beach L, 75-58 1 36 6-20 30.0 0-1 0.0 7-8 87.5 19
Feb 20 # at Compton   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 16 # Air Force Academy   - - - - - - - - -
Oct 31 at Santa Barbara L, 84-52 1 27 2 2 4 1 3 0 0
Nov 1 vs. Santa Ana L, 69-47 1 29 1 4 5 2 2 2 0
Nov 6 vs. Barstow W, 77-52 1 24 1 4 5 5 2 1 0
Nov 7 Reedley W, 69-65 - 1 4 7 11 1 2 1 0
Nov 8 Irvine Valley L, 69-44 1 26 1 4 5 0 1 0 1
Nov 15 Taft L, 72-38 1 28 2 4 6 2 1 1 1
Nov 20 at Gavilan W, 79-41 1 1 5 9 14 4 3 2 1
Nov 21 at San Jose L, 62-49 1 1 1 2 3 1 1 0 0
Nov 22 vs. Lemoore L, 64-63 1 30 2 5 7 2 5 4 0
Dec 3 at Santa Monica L, 67-59 1 25 5 3 8 2 1 1 0
Dec 5 at Cuyamaca W, 79-65 - - - - - - - - -
Dec 9 at Antelope Valley L, 66-49 1 18 3 6 9 0 0 0 0
Dec 10 at San Bernardino Valley W, 98-75 1 25 1 3 4 2 2 2 0
Dec 12 Merritt W, 69-52 1 1 3 11 14 4 4 1 2
Dec 18 vs. Sierra L, 60-53 1 1 4 14 18 0 9 2 0
Dec 19 vs. Santa Rosa L, 61-47 1 1 2 4 6 3 2 2 1
Dec 20 at San Francisco L, 64-34 1 1 2 5 7 2 6 2 0
Jan 9 Palo Verde W, 79-63 1 32 1 7 8 5 4 4 1
Jan 21 Cerritos W, 66-40 1 32 3 11 14 2 0 1 2
Jan 23 LA Harbor L, 69-60 1 32 1 4 5 1 1 1 0
Jan 28 at El Camino W, 71-68 1 27 1 0 1 3 1 1 0
Jan 30 at Long Beach L, 81-75 1 1 0 6 6 0 4 2 0
Feb 4 Compton L, 75-69 1 25 2 3 5 1 1 0 1
Feb 6 at Cerritos W, 56-49 1 30 11 5 16 0 4 0 0
Feb 11 at LA Harbor W, 66-59 - 32 3 7 10 1 2 3 0
Feb 13 El Camino W, 66-51 1 28 0 5 5 3 0 2 0
Feb 18 Long Beach L, 75-58 1 36 5 3 8 0 0 1 1
Feb 20 # at Compton   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 16 # Air Force Academy   - - - -
Oct 31 at Santa Barbara L, 84-52 1 4 - 0.3
Nov 1 vs. Santa Ana L, 69-47 1 2 - 1.0
Nov 6 vs. Barstow W, 77-52 1 2 - 2.5
Nov 7 Reedley W, 69-65 - 1 - 0.5
Nov 8 Irvine Valley L, 69-44 1 4 - 0.0
Nov 15 Taft L, 72-38 1 1 - 2.0
Nov 20 at Gavilan W, 79-41 1 1 - 1.3
Nov 21 at San Jose L, 62-49 1 3 - 1.0
Nov 22 vs. Lemoore L, 64-63 1 3 - 0.4
Dec 3 at Santa Monica L, 67-59 1 2 - 2.0
Dec 5 at Cuyamaca W, 79-65 - - - -
Dec 9 at Antelope Valley L, 66-49 1 4 - -
Dec 10 at San Bernardino Valley W, 98-75 1 4 - 1.0
Dec 12 Merritt W, 69-52 1 2 - 1.0
Dec 18 vs. Sierra L, 60-53 1 4 - 0.0
Dec 19 vs. Santa Rosa L, 61-47 1 1 - 1.5
Dec 20 at San Francisco L, 64-34 1 3 - 0.3
Jan 9 Palo Verde W, 79-63 1 2 - 1.3
Jan 21 Cerritos W, 66-40 1 0 - -
Jan 23 LA Harbor L, 69-60 1 5 1 1.0
Jan 28 at El Camino W, 71-68 1 5 1 3.0
Jan 30 at Long Beach L, 81-75 1 4 - 0.0
Feb 4 Compton L, 75-69 1 5 1 1.0
Feb 6 at Cerritos W, 56-49 1 4 - 0.0
Feb 11 at LA Harbor W, 66-59 - 3 - 0.5
Feb 13 El Camino W, 66-51 1 0 - -
Feb 18 Long Beach L, 75-58 1 1 - -
Feb 20 # at Compton   - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 26 19.8 4.0-12.2 0.2-1.6 1.8-3.8 10.0
Total 26 19.8 4.0-12.2 0.2-1.6 1.8-3.8 10.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 24 514 103-317 32.5 5-42 11.9 48-100 48.0 259
Total 26 24 514 103-317 32.5 5-42 11.9 48-100 48.0 259
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 26 514 19.8 8.0-24.7 0.4-3.3 11.9 3.7-7.8 20.2
Total 26 514 19.8 8.0-24.7 0.4-3.3 11.9 3.7-7.8 20.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 26 2.5 5.3 7.8 1.8 2.3 1.4 0.4
Total 26 2.5 5.3 7.8 1.8 2.3 1.4 0.4
  gp gs off def reb ast to stl blk
2025-26 26 24 66 138 204 47 61 36 11
Total 26 24 66 138 204 47 61 36 11
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 26 5.1 10.7 15.9 3.7 4.7 2.8 0.9
Total 26 5.1 10.7 15.9 3.7 4.7 2.8 0.9
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 19.8 4.0-12.2 0.2-1.6 1.8-3.8 10.0
Conference 9 27.0 4.9-12.2 0.2-1.0 2.0-4.7 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 24.1 4.8-12.8 0.1-1.1 1.8-2.8 11.5
Away 11 17.1 3.6-11.5 0.2-1.5 1.9-5.4 9.4
Neutral 5 17.0 3.0-12.6 0.4-2.8 1.8-2.6 8.2
             
Wins 11 21.2 4.6-12.5 0.1-1.0 1.5-4.0 10.8
Losses 15 18.7 3.5-12.0 0.3-2.1 2.1-3.7 9.3
             
October 1 27.0 1.0-10.0 0.0-3.0 3.0-7.0 5.0
November 8 17.5 2.9-11.0 0.1-1.9 1.4-2.2 7.3
December 7 10.3 3.9-12.6 0.3-1.9 1.9-4.0 9.9
January 5 24.8 5.2-12.6 0.2-1.6 2.0-4.6 12.6
February 5 30.2 5.2-13.6 0.2-0.6 2.2-4.8 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 514 103-317 32.5 5-42 11.9 48-100 48.0 259
Conference 9 8 243 44-110 40.0 2-9 22.2 18-42 42.9 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 9 241 48-128 37.5 1-11 9.1 18-28 64.3 115
Away 11 10 188 40-126 31.7 2-17 11.8 21-59 35.6 103
Neutral 5 5 85 15-63 23.8 2-14 14.3 9-13 69.2 41
                     
Wins 11 9 233 51-137 37.2 1-11 9.1 16-44 36.4 119
Losses 15 15 281 52-180 28.9 4-31 12.9 32-56 57.1 140
                     
October 1 1 27 1-10 10.0 0-3 0.0 3-7 42.9 5
November 8 7 140 23-88 26.1 1-15 6.7 11-18 61.1 58
December 7 7 72 27-88 30.7 2-13 15.4 13-28 46.4 69
January 5 5 124 26-63 41.3 1-8 12.5 10-23 43.5 63
February 5 4 151 26-68 38.2 1-3 33.3 11-24 45.8 64
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 514 19.8 8.0-24.7 0.4-3.3 11.9 3.7-7.8 20.2
Conference 9 243 27.0 7.2-18.1 0.3-1.5 22.2 3.0-6.9 17.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 241 24.1 8.0-21.2 0.2-1.8 9.1 3.0-4.6 19.1
Away 11 188 17.1 8.5-26.8 0.4-3.6 11.8 4.5-12.6 21.9
Neutral 5 85 17.0 7.1-29.6 0.9-6.6 14.3 4.2-6.1 19.3
                 
Wins 11 233 21.2 8.8-23.5 0.2-1.9 9.1 2.7-7.6 20.4
Losses 15 281 18.7 7.4-25.6 0.6-4.4 12.9 4.6-8.0 19.9
                 
October 1 27 27.0 1.5-14.8 0.0-4.4 0.0 4.4-10.4 7.4
November 8 140 17.5 6.6-25.1 0.3-4.3 6.7 3.1-5.1 16.6
December 7 72 10.3 15.0-48.9 1.1-7.2 15.4 7.2-15.6 38.3
January 5 124 24.8 8.4-20.3 0.3-2.6 12.5 3.2-7.4 20.3
February 5 151 30.2 6.9-18.0 0.3-0.8 33.3 2.9-6.4 17.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.5 5.3 7.8 1.8 2.3 1.4 0.4
Conference 9 2.9 4.9 7.8 1.2 1.4 1.2 0.4
Exhibition - - - - - - - -
                 
Home 10 2.2 5.9 8.1 1.9 1.4 1.2 0.9
Away 11 3.1 4.4 7.5 1.5 2.5 1.2 0.1
Neutral 5 2.0 6.2 8.2 2.4 4.0 2.2 0.2
                 
Wins 11 3.0 6.3 9.3 2.7 2.2 1.6 0.5
Losses 15 2.2 4.6 6.8 1.1 2.5 1.2 0.3
                 
October 1 2.0 2.0 4.0 1.0 3.0 0.0 0.0
November 8 2.1 4.9 7.0 2.1 2.1 1.4 0.4
December 7 2.9 6.6 9.4 1.9 3.4 1.4 0.4
January 5 1.2 5.6 6.8 2.2 2.0 1.8 0.6
February 5 4.2 4.6 8.8 1.0 1.4 1.2 0.4
  gp gs off def reb ast to stl blk
Total 26 24 66 138 204 47 61 36 11
Conference 9 8 26 44 70 11 13 11 4
Exhibition - - - - - - - - -
                   
Home 10 9 22 59 81 19 14 12 9
Away 11 10 34 48 82 16 27 13 1
Neutral 5 5 10 31 41 12 20 11 1
                   
Wins 11 9 33 69 102 30 24 18 6
Losses 15 15 33 69 102 17 37 18 5
                   
October 1 1 2 2 4 1 3 0 0
November 8 7 17 39 56 17 17 11 3
December 7 7 20 46 66 13 24 10 3
January 5 5 6 28 34 11 10 9 3
February 5 4 21 23 44 5 7 6 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 5.1 10.7 15.9 3.7 4.7 2.8 0.9
Conference 9 4.3 7.2 11.5 1.8 2.1 1.8 0.7
Exhibition - - - - - - - -
                 
Home 10 3.7 9.8 13.4 3.2 2.3 2.0 1.5
Away 11 7.2 10.2 17.4 3.4 5.7 2.8 0.2
Neutral 5 4.7 14.6 19.3 5.6 9.4 5.2 0.5
                 
Wins 11 5.7 11.8 17.5 5.2 4.1 3.1 1.0
Losses 15 4.7 9.8 14.5 2.4 5.3 2.6 0.7
                 
October 1 3.0 3.0 5.9 1.5 4.4 0.0 0.0
November 8 4.9 11.1 16.0 4.9 4.9 3.1 0.9
December 7 11.1 25.6 36.7 7.2 13.3 5.6 1.7
January 5 1.9 9.0 11.0 3.5 3.2 2.9 1.0
February 5 5.6 6.1 11.7 1.3 1.9 1.6 0.5