Kelis Jones
1

Kelis Jones

gp
27
pts/g
10.3
fg %
34.7
3pt %
30.0
ft %
58.0
reb/g
5.2
a/g
2.9
Player Stats
  Overall Conference
Games 27 9
Games started 27 9
Minutes 667 278
Minutes per game 24.7 30.9
FG 99-285 26-99
FG Pct 34.7 26.3
3PT 39-130 12-50
3PT Pct 30.0 24.0
FT 40-69 11-24
FT Pct 58.0 45.8
Off rebounds 45 17
Def rebounds 95 34
Total rebounds 140 51
Rebounds per game 5.2 5.7
Personal fouls 59 27
Disqualifications 1 1
Assists 79 20
Turnovers 100 29
Assist to turnover ratio 0.8 0.7
Steals 57 25
Blocks 6 4
Points 277 75
Points per game 10.3 8.3
Points per 40.0 min 16.6 10.8
Recent Results
Date Opponent Result
Jan 30 at Long Beach L, 81-75
Feb 4 Compton L, 75-69
Feb 6 at Cerritos W, 56-49
Feb 11 at LA Harbor W, 66-59
Feb 13 El Camino W, 66-51
Feb 18 Long Beach L, 75-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Air Force Academy   - - - - - - - - -
Oct 31 at Santa Barbara L, 84-52 1 35 4-8 50.0 1-3 33.3 2-6 33.3 11
Nov 1 vs. Santa Ana L, 69-47 1 31 2-6 33.3 1-4 25.0 0-0 - 5
Nov 6 vs. Barstow W, 77-52 1 28 6-9 66.7 0-3 0.0 0-0 - 12
Nov 7 Reedley W, 69-65 1 1 5-16 31.3 0-3 0.0 1-2 50.0 11
Nov 8 Irvine Valley L, 69-44 1 33 4-13 30.8 2-6 33.3 1-2 50.0 11
Nov 15 Taft L, 72-38 1 38 3-8 37.5 1-3 33.3 2-4 50.0 9
Nov 20 at Gavilan W, 79-41 1 1 4-7 57.1 2-4 50.0 0-0 - 10
Nov 21 at San Jose L, 62-49 1 1 0-5 0.0 0-3 0.0 0-0 - 0
Nov 22 vs. Lemoore L, 64-63 1 40 8-14 57.1 6-9 66.7 2-3 66.7 24
Dec 3 at Santa Monica L, 67-59 1 40 1-8 12.5 1-2 50.0 0-2 0.0 3
Dec 5 at Cuyamaca W, 79-65 1 1 7-18 38.9 0-5 0.0 7-7 100.0 21
Dec 9 at Antelope Valley L, 66-49 1 38 5-14 35.7 1-5 20.0 0-0 - 11
Dec 10 at San Bernardino Valley W, 98-75 1 29 8-14 57.1 6-11 54.5 0-1 0.0 22
Dec 12 Merritt W, 69-52 1 35 3-8 37.5 1-4 25.0 2-2 100.0 9
Dec 18 vs. Sierra L, 60-53 1 1 4-10 40.0 2-4 50.0 3-3 100.0 13
Dec 19 vs. Santa Rosa L, 61-47 1 1 4-16 25.0 2-6 33.3 8-11 72.7 18
Dec 20 at San Francisco L, 64-34 1 1 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 9 Palo Verde W, 79-63 1 35 4-8 50.0 1-4 25.0 0-0 - 9
Jan 21 Cerritos W, 66-40 1 36 2-10 20.0 2-9 22.2 1-3 33.3 7
Jan 23 LA Harbor L, 69-60 1 37 3-17 17.6 2-10 20.0 2-5 40.0 10
Jan 28 at El Camino W, 71-68 1 44 6-18 33.3 3-7 42.9 1-2 50.0 16
Jan 30 at Long Beach L, 81-75 1 1 5-15 33.3 1-5 20.0 0-2 0.0 11
Feb 4 Compton L, 75-69 1 31 1-8 12.5 1-4 25.0 1-2 50.0 4
Feb 6 at Cerritos W, 56-49 1 38 3-11 27.3 1-6 16.7 5-6 83.3 12
Feb 11 at LA Harbor W, 66-59 1 25 2-9 22.2 0-3 0.0 0-2 0.0 4
Feb 13 El Camino W, 66-51 1 29 1-6 16.7 1-4 25.0 1-2 50.0 4
Feb 18 Long Beach L, 75-58 1 37 3-5 60.0 1-2 50.0 0-0 - 7
Feb 20 # at Compton   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 16 # Air Force Academy   - - - - - - - - -
Oct 31 at Santa Barbara L, 84-52 1 35 2 2 4 1 6 0 0
Nov 1 vs. Santa Ana L, 69-47 1 31 1 0 1 3 4 1 0
Nov 6 vs. Barstow W, 77-52 1 28 0 1 1 8 1 4 0
Nov 7 Reedley W, 69-65 1 1 3 0 3 2 8 3 0
Nov 8 Irvine Valley L, 69-44 1 33 3 2 5 1 3 0 0
Nov 15 Taft L, 72-38 1 38 1 5 6 0 4 3 0
Nov 20 at Gavilan W, 79-41 1 1 2 3 5 4 3 2 0
Nov 21 at San Jose L, 62-49 1 1 0 3 3 3 6 1 0
Nov 22 vs. Lemoore L, 64-63 1 40 2 6 8 6 6 5 0
Dec 3 at Santa Monica L, 67-59 1 40 4 2 6 3 4 1 0
Dec 5 at Cuyamaca W, 79-65 1 1 3 2 5 3 1 3 0
Dec 9 at Antelope Valley L, 66-49 1 38 0 9 9 1 5 0 0
Dec 10 at San Bernardino Valley W, 98-75 1 29 2 4 6 4 2 2 2
Dec 12 Merritt W, 69-52 1 35 2 7 9 5 4 3 0
Dec 18 vs. Sierra L, 60-53 1 1 0 7 7 5 6 1 0
Dec 19 vs. Santa Rosa L, 61-47 1 1 1 3 4 4 6 0 0
Dec 20 at San Francisco L, 64-34 1 1 0 2 2 2 0 0 0
Jan 9 Palo Verde W, 79-63 1 35 2 3 5 4 2 3 0
Jan 21 Cerritos W, 66-40 1 36 1 4 5 4 4 0 0
Jan 23 LA Harbor L, 69-60 1 37 4 5 9 6 4 2 1
Jan 28 at El Camino W, 71-68 1 44 2 6 8 3 3 2 1
Jan 30 at Long Beach L, 81-75 1 1 3 3 6 0 3 8 0
Feb 4 Compton L, 75-69 1 31 2 3 5 4 5 7 1
Feb 6 at Cerritos W, 56-49 1 38 4 6 10 1 5 3 1
Feb 11 at LA Harbor W, 66-59 1 25 0 2 2 0 2 3 0
Feb 13 El Camino W, 66-51 1 29 0 5 5 2 3 0 0
Feb 18 Long Beach L, 75-58 1 37 1 0 1 0 0 0 0
Feb 20 # at Compton   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 16 # Air Force Academy   - - - -
Oct 31 at Santa Barbara L, 84-52 1 3 - 0.2
Nov 1 vs. Santa Ana L, 69-47 1 2 - 0.8
Nov 6 vs. Barstow W, 77-52 1 2 - 8.0
Nov 7 Reedley W, 69-65 1 4 - 0.3
Nov 8 Irvine Valley L, 69-44 1 3 - 0.3
Nov 15 Taft L, 72-38 1 3 - 0.0
Nov 20 at Gavilan W, 79-41 1 3 - 1.3
Nov 21 at San Jose L, 62-49 1 0 - 0.5
Nov 22 vs. Lemoore L, 64-63 1 2 - 1.0
Dec 3 at Santa Monica L, 67-59 1 1 - 0.8
Dec 5 at Cuyamaca W, 79-65 1 1 - 3.0
Dec 9 at Antelope Valley L, 66-49 1 2 - 0.2
Dec 10 at San Bernardino Valley W, 98-75 1 2 - 2.0
Dec 12 Merritt W, 69-52 1 0 - 1.3
Dec 18 vs. Sierra L, 60-53 1 1 - 0.8
Dec 19 vs. Santa Rosa L, 61-47 1 1 - 0.7
Dec 20 at San Francisco L, 64-34 1 0 - -
Jan 9 Palo Verde W, 79-63 1 2 - 2.0
Jan 21 Cerritos W, 66-40 1 2 - 1.0
Jan 23 LA Harbor L, 69-60 1 2 - 1.5
Jan 28 at El Camino W, 71-68 1 3 - 1.0
Jan 30 at Long Beach L, 81-75 1 4 - 0.0
Feb 4 Compton L, 75-69 1 5 1 0.8
Feb 6 at Cerritos W, 56-49 1 3 - 0.2
Feb 11 at LA Harbor W, 66-59 1 3 - 0.0
Feb 13 El Camino W, 66-51 1 3 - 0.7
Feb 18 Long Beach L, 75-58 1 2 - -
Feb 20 # at Compton   - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 27 24.7 3.7-10.6 1.4-4.8 1.5-2.6 10.3
Total 27 24.7 3.7-10.6 1.4-4.8 1.5-2.6 10.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 667 99-285 34.7 39-130 30.0 40-69 58.0 277
Total 27 27 667 99-285 34.7 39-130 30.0 40-69 58.0 277
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 27 667 24.7 5.9-17.1 2.3-7.8 30.0 2.4-4.1 16.6
Total 27 667 24.7 5.9-17.1 2.3-7.8 30.0 2.4-4.1 16.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 27 1.7 3.5 5.2 2.9 3.7 2.1 0.2
Total 27 1.7 3.5 5.2 2.9 3.7 2.1 0.2
  gp gs off def reb ast to stl blk
2025-26 27 27 45 95 140 79 100 57 6
Total 27 27 45 95 140 79 100 57 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 27 2.7 5.7 8.4 4.7 6.0 3.4 0.4
Total 27 2.7 5.7 8.4 4.7 6.0 3.4 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 24.7 3.7-10.6 1.4-4.8 1.5-2.6 10.3
Conference 9 30.9 2.9-11.0 1.3-5.6 1.2-2.7 8.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 31.2 2.9-9.9 1.2-4.9 1.1-2.2 8.1
Away 12 21.2 3.8-10.9 1.3-4.6 1.3-2.5 10.3
Neutral 5 20.2 4.8-11.0 2.2-5.2 2.6-3.4 14.4
             
Wins 12 25.2 4.2-11.2 1.4-5.2 1.5-2.2 11.4
Losses 15 24.3 3.2-10.1 1.5-4.5 1.5-2.8 9.3
             
October 1 35.0 4.0-8.0 1.0-3.0 2.0-6.0 11.0
November 8 21.6 4.0-9.8 1.5-4.4 0.8-1.4 10.3
December 8 18.3 4.1-11.5 1.6-4.8 2.6-3.5 12.5
January 5 30.6 4.0-13.6 1.8-7.0 0.8-2.4 10.6
February 5 32.0 2.0-7.8 0.8-3.8 1.4-2.4 6.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 667 99-285 34.7 39-130 30.0 40-69 58.0 277
Conference 9 9 278 26-99 26.3 12-50 24.0 11-24 45.8 75
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 312 29-99 29.3 12-49 24.5 11-22 50.0 81
Away 12 12 254 46-131 35.1 16-55 29.1 16-30 53.3 124
Neutral 5 5 101 24-55 43.6 11-26 42.3 13-17 76.5 72
                     
Wins 12 12 302 51-134 38.1 17-63 27.0 18-27 66.7 137
Losses 15 15 365 48-151 31.8 22-67 32.8 22-42 52.4 140
                     
October 1 1 35 4-8 50.0 1-3 33.3 2-6 33.3 11
November 8 8 173 32-78 41.0 12-35 34.3 6-11 54.5 82
December 8 8 146 33-92 35.9 13-38 34.2 21-28 75.0 100
January 5 5 153 20-68 29.4 9-35 25.7 4-12 33.3 53
February 5 5 160 10-39 25.6 4-19 21.1 7-12 58.3 31
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 667 24.7 5.9-17.1 2.3-7.8 30.0 2.4-4.1 16.6
Conference 9 278 30.9 3.7-14.2 1.7-7.2 24.0 1.6-3.5 10.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 312 31.2 3.7-12.7 1.5-6.3 24.5 1.4-2.8 10.4
Away 12 254 21.2 7.2-20.6 2.5-8.7 29.1 2.5-4.7 19.5
Neutral 5 101 20.2 9.5-21.8 4.4-10.3 42.3 5.1-6.7 28.5
                 
Wins 12 302 25.2 6.8-17.7 2.3-8.3 27.0 2.4-3.6 18.1
Losses 15 365 24.3 5.3-16.5 2.4-7.3 32.8 2.4-4.6 15.3
                 
October 1 35 35.0 4.6-9.1 1.1-3.4 33.3 2.3-6.9 12.6
November 8 173 21.6 7.4-18.0 2.8-8.1 34.3 1.4-2.5 19.0
December 8 146 18.3 9.0-25.2 3.6-10.4 34.2 5.8-7.7 27.4
January 5 153 30.6 5.2-17.8 2.4-9.2 25.7 1.0-3.1 13.9
February 5 160 32.0 2.5-9.8 1.0-4.8 21.1 1.8-3.0 7.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.7 3.5 5.2 2.9 3.7 2.1 0.2
Conference 9 1.9 3.8 5.7 2.2 3.2 2.8 0.4
Exhibition - - - - - - - -
                 
Home 10 1.9 3.4 5.3 2.8 3.7 2.1 0.2
Away 12 1.8 3.7 5.5 2.1 3.3 2.1 0.3
Neutral 5 0.8 3.4 4.2 5.2 4.6 2.2 0.0
                 
Wins 12 1.8 3.6 5.3 3.3 3.2 2.3 0.3
Losses 15 1.6 3.5 5.1 2.6 4.1 1.9 0.1
                 
October 1 2.0 2.0 4.0 1.0 6.0 0.0 0.0
November 8 1.5 2.5 4.0 3.4 4.4 2.4 0.0
December 8 1.5 4.5 6.0 3.4 3.5 1.3 0.3
January 5 2.4 4.2 6.6 3.4 3.2 3.0 0.4
February 5 1.4 3.2 4.6 1.4 3.0 2.6 0.4
  gp gs off def reb ast to stl blk
Total 27 27 45 95 140 79 100 57 6
Conference 9 9 17 34 51 20 29 25 4
Exhibition - - - - - - - - -
                   
Home 10 10 19 34 53 28 37 21 2
Away 12 12 22 44 66 25 40 25 4
Neutral 5 5 4 17 21 26 23 11 0
                   
Wins 12 12 21 43 64 40 38 28 4
Losses 15 15 24 52 76 39 62 29 2
                   
October 1 1 2 2 4 1 6 0 0
November 8 8 12 20 32 27 35 19 0
December 8 8 12 36 48 27 28 10 2
January 5 5 12 21 33 17 16 15 2
February 5 5 7 16 23 7 15 13 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 2.7 5.7 8.4 4.7 6.0 3.4 0.4
Conference 9 2.4 4.9 7.3 2.9 4.2 3.6 0.6
Exhibition - - - - - - - -
                 
Home 10 2.4 4.4 6.8 3.6 4.7 2.7 0.3
Away 12 3.5 6.9 10.4 3.9 6.3 3.9 0.6
Neutral 5 1.6 6.7 8.3 10.3 9.1 4.4 0.0
                 
Wins 12 2.8 5.7 8.5 5.3 5.0 3.7 0.5
Losses 15 2.6 5.7 8.3 4.3 6.8 3.2 0.2
                 
October 1 2.3 2.3 4.6 1.1 6.9 0.0 0.0
November 8 2.8 4.6 7.4 6.2 8.1 4.4 0.0
December 8 3.3 9.9 13.2 7.4 7.7 2.7 0.5
January 5 3.1 5.5 8.6 4.4 4.2 3.9 0.5
February 5 1.8 4.0 5.8 1.8 3.8 3.3 0.5