|
Desert at LA Southwest - Los Angeles, CA 10/5/2024 - 6:00 PM |
|
|
Desert
32 |
LA Southwest
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Desert (0-4) | 0 | 14 | 12 | 6 | 32 |
| LA Southwest (4-2) | 6 | 14 | 16 | 9 | 45 |
| Los Angeles, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DESERT35 | DESERT ball on DESERT35, clock 15:00. |
| Dylan Armendari kickoff 58 yards to the LA SOUTH07, Joevon Sauls return 20 yards to the LA SOUTH27 (Jaden McCray). | |
| LA Southwest at 14:54 | |
|---|---|
| 1st and 10 at LA SOUTH27 | LA Southwest drive start at 14:54. |
| 1st and 10 at LA SOUTH27 | Gabe Motschenba pass complete to Ryan Franklin for loss of 2 yards to the LA SOUTH25 (Donnie Harris). |
| 2nd and 12 at LA SOUTH25 | Gabe Motschenba pass complete to Jelani Guerrero for 5 yards to the LA SOUTH30 (Jaylen Carter; Shyde Elam). |
| 3rd and 7 at LA SOUTH30 | Gabe Motschenba pass incomplete to Ryan Franklin (Donnie Harris). |
| 4th and 7 at LA SOUTH30 | Jonathan Martin punt 34 yards to the DESERT36, Jaden McCray return 0 yards to the DESERT36 (Za'kye Marcus; Joevon Sauls). |
| 3 plays, 3 yards, 01:16 elapsed | |
| Desert at 13:38 | |
| 1st and 10 at DESERT36 | Desert drive start at 13:38. |
| 1st and 10 at DESERT36 | Rahman Carson rush for 5 yards to the DESERT41 (Roman Garcia; Damerius Clemmi). |
| 2nd and 5 at DESERT41 | Rahman Carson rush for 8 yards to the DESERT49 (Jariah Pittman; Jaquan Love). |
| 1st and 10 at DESERT49 | Thomas Ansley pass complete to De'Angelo Thoma for 9 yards to the LA SOUTH42 (Jariah Pittman; Amari Hendy). |
| 2nd and 1 at LA SOUTH42 | Thomas Ansley sacked for loss of 2 yards to the LA SOUTH44 (Jaquan Love). |
| 3rd and 3 at LA SOUTH44 | Thomas Ansley rush for 6 yards to the LA SOUTH38 (Domonic Conner). |
| 1st and 10 at LA SOUTH38 | Thomas Ansley pass complete to Robert Abedi for 8 yards to the LA SOUTH30 (Roman Garcia). |
| 2nd and 2 at LA SOUTH30 | Rahman Carson rush for loss of 2 yards to the LA SOUTH32 (Domonic Conner; Khammari Ephria). |
| 3rd and 4 at LA SOUTH32 | Thomas Ansley pass incomplete to Rahman Carson. |
| 4th and 4 at LA SOUTH32 | Thomas Ansley pass intercepted by Jonathan Edward at the LA SOUTH09, Jonathan Edward return 15 yards to the LA SOUTH24 (De'Angelo Thoma). |
| 9 plays, 32 yards, 04:10 elapsed | |
| LA Southwest at 09:28 | |
| 1st and 10 at LA SOUTH24 | LA Southwest drive start at 09:28. |
| 1st and 10 at LA SOUTH24 | Jelani Guerrero rush for 12 yards to the LA SOUTH36 (Shyde Elam). |
| 1st and 10 at LA SOUTH36 | Gabe Motschenba pass complete to Ryan Franklin for 3 yards to the LA SOUTH39, out-of-bounds. |
| 2nd and 7 at LA SOUTH39 | Jelani Guerrero rush for 13 yards to the DESERT48 (Tikeri Asaileva). |
| 1st and 10 at DESERT48 | Gabe Motschenba rush for 1 yard to the DESERT47. |
| 2nd and 9 at DESERT47 | Gabe Motschenba pass complete to Ryan Franklin for 7 yards to the DESERT40 (Tikeri Asaileva; Shyde Elam), PENALTY LA SOUTH illegal forward pass (Gabe Motschenba) 5 yards to the LA SOUTH48, NO PLAY. |
| 2nd and 14 at LA SOUTH48 | Gabe Motschenba pass complete to Jelani Guerrero for 7 yards to the DESERT45 (Jaylen Carter). |
| 3rd and 7 at DESERT45 | Gabe Motschenba pass complete to Tyrone Jones for 26 yards to the DESERT19 (Dylan Armendari; Jaylen Carter). |
| 1st and 10 at DESERT19 | Jelani Guerrero rush for loss of 3 yards to the DESERT22 (Tikeri Asaileva). |
| 2nd and 13 at DESERT22 | Gabe Motschenba pass complete to Will Eaton for 7 yards to the DESERT15 (Donnie Harris; Dylan Armendari). |
| 3rd and 6 at DESERT15 | Jelani Guerrero rush for 13 yards to the DESERT02 (Jermaine Stewar), PENALTY LA SOUTH holding 10 yards to the DESERT25, NO PLAY. |
| 3rd and 16 at DESERT25 | Gabe Motschenba pass complete to Curtis Taylor for 11 yards to the DESERT14 (Shyde Elam; Jaylen Carter). |
| 4th and 5 at DESERT14 | PENALTY DESERT offside 5 yards to the DESERT09. |
| 1st and Goal at DESERT09 | Keyshawn Hood rush for 4 yards to the DESERT05 (Dylan Armendari). |
| 2nd and Goal at DESERT05 | Jelani Guerrero rush for 5 yards to the DESERT00, TOUCHDOWN, clock 03:55. |
| Alfredo Ferreir kick attempt failed. | |
| Desert 0, LA Southwest 6 | |
| 11 plays, 76 yards, 05:33 elapsed | |
| Alfredo Ferreir kickoff 45 yards to the DESERT20, Dejon Packard return 13 yards to the DESERT33 (Za'kye Marcus). | |
| Desert at 03:49 | |
| 1st and 10 at DESERT33 | Desert drive start at 03:49. |
| 1st and 10 at DESERT33 | Thomas Ansley pass complete to De'Angelo Thoma for 5 yards to the DESERT38 (Jeremy Ofulume). |
| 2nd and 5 at DESERT38 | Christian Davis rush for loss of 2 yards to the DESERT36 (Khammari Ephria; Jariah Pittman). |
| 3rd and 7 at DESERT36 | Thomas Ansley pass incomplete. |
| 4th and 7 at DESERT36 | Thomas Ansley punt 43 yards to the LA SOUTH21, Isaiah Blackshe return 15 yards to the LA SOUTH36 (Michael Jenkins; Cameron Ricker). |
| 3 plays, 3 yards, 01:29 elapsed | |
| LA Southwest at 02:20 | |
| 1st and 10 at LA SOUTH36 | LA Southwest drive start at 02:20. |
| 1st and 10 at LA SOUTH36 | Ryan Franklin rush for 8 yards to the LA SOUTH44, fumble by Ryan Franklin recovered by LA SOUTH TEAM at LA SOUTH44. |
| 2nd and 2 at LA SOUTH44 | Gabe Motschenba pass complete to Jelani Guerrero for 27 yards to the DESERT29 (Shyde Elam). |
| 1st and 10 at DESERT29 | Keyshawn Hood rush for 3 yards to the DESERT26 (Callum Armstron). |
| 2nd and 7 at DESERT26 | Gabe Motschenba pass complete to Isaiah Arreola for 9 yards to the DESERT17 (Dylan Armendari), out-of-bounds. |
| 1st and 10 at DESERT17 | Jelani Guerrero rush for 7 yards to the DESERT10 (Kristian Verdun; Tikeri Asaileva). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at DESERT10 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at DESERT10 | Gabe Motschenba pass incomplete. |
| 3rd and 3 at DESERT10 | Jelani Guerrero rush for 6 yards to the DESERT04, fumble forced by Jaden McCray, fumble by Jelani Guerrero recovered by DESERT Jaden McCray at DESERT02. |
| 7 plays, 62 yards, 02:34 elapsed | |
| Desert at 14:46 | |
| 1st and 10 at DESERT02 | Desert drive start at 14:46. |
| 1st and 10 at DESERT02 | Thomas Ansley rush for loss of 2 yards to the DESERT00 (Jaquan Love), TEAM safety, clock 14:41. |
| Desert 0, LA Southwest 8 | |
| 1st and 10 at DESERT35 | DESERT ball on DESERT20, clock 14:41. |
| 1 plays, -2 yards, 00:05 elapsed | |
| Dylan Armendari kickoff 59 yards to the LA SOUTH21, Joevon Sauls return 36 yards to the DESERT43 (Daijshon Eagles; Cameron Ricker). | |
| LA Southwest at 14:29 | |
| 1st and 10 at DESERT43 | LA Southwest drive start at 14:29. |
| 1st and 10 at DESERT43 | Keyshawn Hood rush for 1 yard to the DESERT42 (Jalen Jones; Kristian Verdun). |
| 2nd and 9 at DESERT42 | Keyshawn Hood rush for 11 yards to the DESERT31 (Jermaine Stewar). |
| 1st and 10 at DESERT31 | Gabe Motschenba pass complete to Will Eaton for 8 yards to the DESERT23 (Donnie Harris), out-of-bounds. |
| 2nd and 2 at DESERT23 | Keyshawn Hood rush for 1 yard to the DESERT22 (Jermaine Stewar), PENALTY LA SOUTH holding 10 yards to the DESERT33, NO PLAY. |
| 2nd and 12 at DESERT33 | Gabe Motschenba pass complete to Keyshawn Hood for loss of 3 yards to the DESERT36 (Abel Flores). |
| 3rd and 15 at DESERT36 | Gabe Motschenba pass complete to Ryan Franklin for 11 yards to the DESERT25 (Jaylen Carter), PENALTY LA SOUTH holding 10 yards to the DESERT46, NO PLAY. |
| 3rd and 25 at DESERT46 | Gabe Motschenba pass complete to Curtis Taylor for no gain to the DESERT46 (Jalen Jones). |
| 4th and 25 at DESERT46 | Jonathan Martin punt 31 yards to the DESERT15, Jaden McCray return -10 yards to the DESERT05 (Joevon Sauls; Za'kye Marcus). |
| 5 plays, -3 yards, 02:50 elapsed | |
| Desert at 11:39 | |
| 1st and 10 at DESERT05 | Desert drive start at 11:39. |
| 1st and 10 at DESERT05 | Rahman Carson rush for 3 yards to the DESERT08 (Domonic Conner; Khammari Ephria). |
| 2nd and 7 at DESERT08 | Thomas Ansley pass incomplete. |
| 3rd and 7 at DESERT08 | Thomas Ansley pass incomplete to De'Angelo Thoma. |
| 4th and 7 at DESERT08 | Thomas Ansley punt 37 yards to the DESERT45, downed, PENALTY LA SOUTH personal foul 15 yards to the LA SOUTH40. |
| 3 plays, 3 yards, 01:00 elapsed | |
| LA Southwest at 10:39 | |
| 1st and 25 at LA SOUTH40 | LA Southwest drive start at 10:39. |
| 1st and 25 at LA SOUTH40 | Gabe Motschenba pass complete to Ryan Franklin for no gain to the LA SOUTH40 (Jermaine Stewar). |
| 2nd and 25 at LA SOUTH40 | Keyshawn Hood rush for 3 yards to the LA SOUTH43 (Shyde Elam; Kristian Verdun). |
| 3rd and 22 at LA SOUTH43 | Gabe Motschenba pass incomplete. |
| 4th and 22 at LA SOUTH43 | Jonathan Martin punt 25 yards to the DESERT32, downed. |
| 3 plays, 3 yards, 01:11 elapsed | |
| Desert at 09:28 | |
| 1st and 10 at DESERT32 | Desert drive start at 09:28. |
| 1st and 10 at DESERT32 | Thomas Ansley rush for 50 yards to the LA SOUTH18 (Christan Walker; Jeremy Ofulume). |
| 1st and 10 at LA SOUTH18 | Thomas Ansley rush for loss of 1 yard to the LA SOUTH19 (Domonic Conner). |
| 2nd and 11 at LA SOUTH19 | Jared Degraffen pass incomplete, PENALTY LA SOUTH pass interference off-setting, PENALTY DESERT ineligible man down field off-setting, NO PLAY. |
| 2nd and 11 at LA SOUTH19 | Jared Degraffen pass complete to Dejon Packard for 19 yards to the LA SOUTH00, TOUCHDOWN, clock 08:12. |
| Dylan Armendari kick attempt good. | |
| Desert 7, LA Southwest 8 | |
| 3 plays, 68 yards, 01:16 elapsed | |
| Dylan Armendari kickoff 59 yards to the LA SOUTH06, Joevon Sauls return 28 yards to the LA SOUTH34 (Mike Hoechsmann), PENALTY LA SOUTH personal foul off-setting, PENALTY DESERT personal foul off-setting. | |
| LA Southwest at 08:03 | |
| 1st and 10 at LA SOUTH34 | LA Southwest drive start at 08:03. |
| 1st and 10 at LA SOUTH34 | Gabe Motschenba pass incomplete to Curlee Kirkpatr. |
| 2nd and 10 at LA SOUTH34 | Gabe Motschenba pass intercepted by Donnie Harris at the LA SOUTH39, Donnie Harris return 34 yards to the LA SOUTH05 (DeAnthony Sheff). |
| 2 plays, 0 yards, 00:22 elapsed | |
| Desert at 07:41 | |
| 1st and Goal at LA SOUTH05 | Desert drive start at 07:41. |
| 1st and Goal at LA SOUTH05 | Timeout LA Southwest, clock 07:41. |
| 1st and Goal at LA SOUTH05 | Thomas Ansley rush for loss of 2 yards to the LA SOUTH07 (Jaquan Love). |
| 2nd and Goal at LA SOUTH07 | PENALTY LA SOUTH unsportmanlike conduct 4 yards to the LA SOUTH03. |
| 1st and Goal at LA SOUTH03 | Jared Degraffen pass incomplete. |
| 2nd and Goal at LA SOUTH03 | PENALTY DESERT delay of game 5 yards to the LA SOUTH08. |
| 2nd and Goal at LA SOUTH08 | Jared Degraffen pass complete to De'Angelo Thoma for 8 yards to the LA SOUTH00, TOUCHDOWN, clock 07:03. |
| Dylan Armendari kick attempt good. | |
| Desert 14, LA Southwest 8 | |
| 3 plays, 5 yards, 00:38 elapsed | |
| Dylan Armendari kickoff 60 yards to the LA SOUTH05, Joevon Sauls return 30 yards to the LA SOUTH35 (Abel Flores). | |
| LA Southwest at 06:54 | |
| 1st and 10 at LA SOUTH35 | LA Southwest drive start at 06:54. |
| 1st and 10 at LA SOUTH35 | Gabe Motschenba pass complete to Ryan Franklin for 3 yards to the LA SOUTH38 (Jermaine Stewar). |
| 2nd and 7 at LA SOUTH38 | Gabe Motschenba pass complete to Tyrone Jones for 23 yards to the DESERT39 (Dylan Armendari). |
| 1st and 10 at DESERT39 | Keyshawn Hood rush for 4 yards to the DESERT35 (Tikeri Asaileva). |
| 2nd and 6 at DESERT35 | Gabe Motschenba pass complete to Jelani Guerrero for 6 yards to the DESERT29 (Jaylen Carter). |
| 1st and 10 at DESERT29 | Gabe Motschenba pass incomplete. |
| 2nd and 10 at DESERT29 | Gabe Motschenba pass complete to Ryan Franklin for 17 yards to the DESERT12, PENALTY LA SOUTH holding 10 yards to the DESERT39, NO PLAY. |
| 2nd and 20 at DESERT39 | Gabe Motschenba pass complete to Curlee Kirkpatr for 31 yards to the DESERT08 (Daijshon Eagles). |
| 1st and Goal at DESERT08 | Keyshawn Hood rush for 8 yards to the DESERT00, TOUCHDOWN, clock 04:24. |
| Gabe Motschenba pass attempt to Will Eaton failed. | |
| Desert 14, LA Southwest 14 | |
| 7 plays, 65 yards, 02:30 elapsed | |
| Jonathan Martin kickoff 55 yards to the DESERT10, Michael Jenkins return 12 yards to the DESERT22 (Christan Walker). | |
| Desert at 04:18 | |
| 1st and 10 at DESERT22 | Desert drive start at 04:18. |
| 1st and 10 at DESERT22 | Timeout Desert, clock 04:24. |
| 1st and 10 at DESERT22 | Jared Degraffen pass complete to Michael Jenkins for 1 yard to the DESERT23 (Curtis Moss). |
| 2nd and 9 at DESERT23 | Jared Degraffen sacked for loss of 7 yards to the DESERT16 (Jaquan Love). |
| 3rd and 16 at DESERT16 | Jared Degraffen pass intercepted by Deion Brooks at the DESERT40, Deion Brooks return 32 yards to the DESERT08 (Emmanuel Castro). |
| 3 plays, -6 yards, 01:19 elapsed | |
| LA Southwest at 02:59 | |
| 1st and Goal at DESERT08 | LA Southwest drive start at 02:59. |
| 1st and Goal at DESERT08 | Keyshawn Hood rush for 8 yards to the DESERT00, TOUCHDOWN, clock 02:59. |
| Keyshawn Hood rush attempt failed. | |
| Desert 14, LA Southwest 20 | |
| 1 plays, 8 yards, 00:00 elapsed | |
| Jonathan Martin kickoff 65 yards to the DESERT00, touchback. | |
| Desert at 02:59 | |
| 1st and 10 at DESERT25 | Thomas Ansley rush for 3 yards to the DESERT28 (Khammari Ephria; Domonic Conner). |
| 2nd and 7 at DESERT28 | Jared Degraffen pass incomplete to De'Angelo Thoma (Jeremy Ofulume). |
| 3rd and 7 at DESERT28 | Jared Degraffen pass intercepted by Deion Brooks at the LA SOUTH48, Deion Brooks return 13 yards to the DESERT39 (De'Angelo Thoma). |
| 3 plays, 3 yards, 00:51 elapsed | |
| LA Southwest at 02:08 | |
| 1st and 10 at DESERT39 | LA Southwest drive start at 02:08. |
| 1st and 10 at DESERT39 | Gabe Motschenba pass intercepted by Jade Slack at the DESERT21, Jade Slack return 33 yards to the LA SOUTH46 (DeAnthony Sheff), PENALTY DESERT personal foul 17 yards to the DESERT37. |
| 1 plays, 17 yards, 00:14 elapsed | |
| Desert at 01:54 | |
| 1st and 10 at DESERT37 | Desert drive start at 01:54. |
| 1st and 10 at DESERT37 | Rahman Carson rush for 4 yards to the DESERT41 (Jariah Pittman). |
| 2nd and 6 at DESERT41 | Rahman Carson rush for 4 yards to the DESERT45 (TEAM). |
| 3rd and 2 at DESERT45 | PENALTY DESERT delay of game 5 yards to the DESERT40. |
| 3rd and 7 at DESERT40 | Timeout Desert, clock 00:32. |
| 3rd and 7 at DESERT40 | Thomas Ansley pass complete to Robert Abedi for 5 yards to the DESERT45 (Jariah Pittman). |
| 3 plays, 8 yards, 01:54 elapsed | |
| 4th and 2 at DESERT45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DESERT45 | Start of 3rd quarter, clock 15:00, LA SOUTH ball on LA SOUTH35. |
| Jonathan Martin kickoff 44 yards to the DESERT21, Jaylen Carter return 7 yards to the DESERT28. | |
| Desert at 14:53 | |
| 1st and 10 at DESERT28 | Desert drive start at 14:53. |
| 1st and 10 at DESERT28 | Rahman Carson rush for loss of 1 yard to the DESERT27 (Jariah Pittman; Curtis Moss). |
| 2nd and 11 at DESERT27 | Thomas Ansley pass incomplete to De'Angelo Thoma. |
| 3rd and 11 at DESERT27 | Thomas Ansley pass incomplete to Dejon Packard. |
| 4th and 11 at DESERT27 | Thomas Ansley punt 67 yards to the LA SOUTH06, downed. |
| 3 plays, -1 yards, 00:47 elapsed | |
| LA Southwest at 14:06 | |
| 1st and 10 at LA SOUTH06 | LA Southwest drive start at 14:06. |
| 1st and 10 at LA SOUTH06 | Gabe Motschenba pass complete to Ryan Franklin for 10 yards to the LA SOUTH16 (Dylan Armendari), out-of-bounds. |
| 1st and 10 at LA SOUTH16 | Gabe Motschenba rush for loss of 4 yards to the LA SOUTH12, fumble by Gabe Motschenba recovered by DESERT Jalen Jones at LA SOUTH10. |
| 2 plays, 4 yards, 00:24 elapsed | |
| Desert at 13:42 | |
| 1st and Goal at LA SOUTH10 | Desert drive start at 13:42. |
| 1st and Goal at LA SOUTH10 | Thomas Ansley rush for 10 yards to the LA SOUTH00, TOUCHDOWN, clock 13:35, PENALTY DESERT illegal block 3 yards to the LA SOUTH13, NO PLAY. |
| 1st and Goal at LA SOUTH13 | Thomas Ansley rush for 13 yards to the LA SOUTH00, TOUCHDOWN, clock 13:28. |
| Dylan Armendari kick attempt failed (blocked), returned by Deion Brooks for defensive PAT (blocked by Jeremy Ofulume). | |
| Desert 20, LA Southwest 20 | |
| 1 plays, -3 yards, 00:14 elapsed | |
| Dylan Armendari kickoff 65 yards to the LA SOUTH00, Jelani Guerrero return 33 yards to the LA SOUTH33 (Cameron Ricker; Shyde Elam). | |
| LA Southwest at 13:20 | |
| 1st and 10 at LA SOUTH33 | LA Southwest drive start at 13:20. |
| 1st and 10 at LA SOUTH33 | Keyshawn Hood rush for 5 yards to the LA SOUTH38 (Shyde Elam). |
| 2nd and 5 at LA SOUTH38 | Gabe Motschenba pass complete to Ryan Franklin for 14 yards to the DESERT48 (Jaylen Carter). |
| 1st and 10 at DESERT48 | Gabe Motschenba pass complete to Jelani Guerrero for 1 yard to the DESERT47 (Jermaine Stewar). |
| 2nd and 9 at DESERT47 | Keyshawn Hood rush for 9 yards to the DESERT38 (Abel Flores; Jalen Jones). |
| 1st and 10 at DESERT38 | Gabe Motschenba pass complete to Ryan Franklin for 5 yards to the DESERT33 (Jacob Castaneda). |
| 2nd and 5 at DESERT33 | Keyshawn Hood rush for 1 yard to the DESERT32 (Shyde Elam; Tikeri Asaileva). |
| 3rd and 4 at DESERT32 | Gabe Motschenba pass complete to Isaiah Arreola for 28 yards to the DESERT04 (Daijshon Eagles), out-of-bounds. |
| 1st and Goal at DESERT04 | Keyshawn Hood rush for 2 yards to the DESERT02 (Kristian Verdun; Jermaine Stewar). |
| 2nd and Goal at DESERT02 | Keyshawn Hood rush for 2 yards to the DESERT00, TOUCHDOWN, clock 09:28. |
| Desert 20, LA Southwest 22 | |
| Alfredo Ferreir kick attempt good. | |
| Desert 20, LA Southwest 29 | |
| 9 plays, 67 yards, 03:52 elapsed | |
| Jonathan Martin kickoff 50 yards to the DESERT15, Michael Jenkins return 14 yards to the DESERT29 (Deion Brooks). | |
| Desert at 09:21 | |
| 1st and 10 at DESERT29 | Desert drive start at 09:21. |
| 1st and 10 at DESERT29 | Thomas Ansley pass complete to De'Angelo Thoma for 9 yards to the DESERT38 (Jaquan Love). |
| 2nd and 1 at DESERT38 | Thomas Ansley rush for 4 yards to the DESERT42 (Khammari Ephria). |
| 1st and 10 at DESERT42 | Thomas Ansley pass incomplete to Michael Jenkins. |
| 2nd and 10 at DESERT42 | Thomas Ansley pass incomplete to Robert Abedi. |
| 3rd and 10 at DESERT42 | Thomas Ansley pass intercepted by Christan Walker at the 50 yardline, Christan Walker return 1 yards to the DESERT49 (Keighen Green). |
| 5 plays, 13 yards, 01:15 elapsed | |
| LA Southwest at 08:06 | |
| 1st and 10 at DESERT49 | LA Southwest drive start at 08:06. |
| 1st and 10 at DESERT49 | Gabe Motschenba pass complete to Tyrone Jones for 25 yards to the DESERT24 (Jade Slack). |
| 1st and 10 at DESERT24 | Gabe Motschenba pass complete to Ryan Franklin for 21 yards to the DESERT03 (Dylan Armendari). |
| 1st and Goal at DESERT03 | Keyshawn Hood rush for 3 yards to the DESERT00, TOUCHDOWN, clock 07:03. |
| Alfredo Ferreir kick attempt good. | |
| Desert 20, LA Southwest 36 | |
| 3 plays, 49 yards, 01:03 elapsed | |
| Jonathan Martin kickoff 60 yards to the DESERT05, Michael Jenkins return 24 yards to the DESERT29 (Roman Garcia; Za'kye Marcus). | |
| Desert at 06:55 | |
| 1st and 10 at DESERT29 | Desert drive start at 06:55. |
| 1st and 10 at DESERT29 | Thomas Ansley pass complete to De'Angelo Thoma for 50 yards to the LA SOUTH21 (Jeremy Ofulume). |
| 1st and 10 at LA SOUTH21 | Rahman Carson rush for 7 yards to the LA SOUTH14 (Jariah Pittman). |
| 2nd and 3 at LA SOUTH14 | Thomas Ansley rush for 4 yards to the LA SOUTH10 (TEAM). |
| 1st and Goal at LA SOUTH10 | Rahman Carson rush for 4 yards to the LA SOUTH06 (Jaquan Love; Roman Garcia). |
| 2nd and Goal at LA SOUTH06 | Thomas Ansley rush for 6 yards to the LA SOUTH00, TOUCHDOWN, clock 04:58. |
| Thomas Ansley pass attempt to TEAM failed (blocked), returned by Khammari Ephria (blocked by Khammari Ephria). | |
| Desert 26, LA Southwest 36 | |
| 5 plays, 71 yards, 01:57 elapsed | |
| Dylan Armendari kickoff 59 yards to the LA SOUTH06, Joevon Sauls return 40 yards to the LA SOUTH46 (Dylan Armendari). | |
| LA Southwest at 04:49 | |
| 1st and 10 at LA SOUTH46 | LA Southwest drive start at 04:49. |
| 1st and 10 at LA SOUTH46 | Gabe Motschenba pass complete to Jelani Guerrero for 2 yards to the LA SOUTH48 (Jermaine Stewar; Kristian Verdun). |
| 2nd and 8 at LA SOUTH48 | Keyshawn Hood rush for loss of 2 yards to the LA SOUTH46 (Jaylen Carter; James Rogers). |
| 3rd and 10 at LA SOUTH46 | Gabe Motschenba pass incomplete. |
| 4th and 10 at LA SOUTH46 | Jonathan Martin punt 39 yards to the DESERT15, Jaylen Carter return 10 yards to the DESERT25 (Will Eaton), out-of-bounds. |
| 3 plays, 0 yards, 01:15 elapsed | |
| Desert at 03:34 | |
| 1st and 10 at DESERT25 | Desert drive start at 03:34. |
| 1st and 10 at DESERT25 | Thomas Ansley pass incomplete to Michael Jenkins. |
| 2nd and 10 at DESERT25 | Thomas Ansley pass complete to Robert Abedi for 9 yards to the DESERT34 (Curtis Moss). |
| 3rd and 1 at DESERT34 | Thomas Ansley rush for loss of 5 yards to the DESERT29 (Domonic Conner). |
| 4th and 6 at DESERT29 | Thomas Ansley punt 43 yards to the LA SOUTH28, Isaiah Blackshe return 3 yards to the LA SOUTH31 (Michael Jenkins; Tanner Reiff). |
| 3 plays, 4 yards, 01:30 elapsed | |
| LA Southwest at 02:04 | |
| 1st and 10 at LA SOUTH31 | LA Southwest drive start at 02:04. |
| 1st and 10 at LA SOUTH31 | Gabe Motschenba pass complete to Keyshawn Hood for 1 yard to the LA SOUTH32 (Tikeri Asaileva). |
| 2nd and 9 at LA SOUTH32 | Gabe Motschenba pass incomplete to Tyrone Jones. |
| 3rd and 9 at LA SOUTH32 | Gabe Motschenba pass complete to Will Eaton for 14 yards to the LA SOUTH46 (Dylan Armendari). |
| 1st and 10 at LA SOUTH46 | Keyshawn Hood rush for 8 yards to the DESERT46 (Jade Slack). |
| 2nd and 2 at DESERT46 | Gabe Motschenba pass complete to Tyrone Jones for 14 yards to the DESERT32 (Dylan Armendari). |
| back to top | |
|
4th
|
|
| 1st and 10 at DESERT32 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DESERT32 | Gabe Motschenba rush for 15 yards to the DESERT17 (Jaylen Carter), PENALTY DESERT targeting (Jaylen Carter) 9 yards to the DESERT08. |
| 1st and Goal at DESERT08 | #6 Ejected for Targeting |
| 1st and Goal at DESERT08 | Akida Warmsley rush for loss of 5 yards to the DESERT13 (Dylan Armendari; Jacob Castaneda). |
| 2nd and Goal at DESERT13 | Keyshawn Hood rush for loss of 5 yards to the DESERT18 (Donnie Harris). |
| 3rd and Goal at DESERT18 | Akida Warmsley pass complete to Ryan Franklin for 17 yards to the DESERT01 (TEAM), out-of-bounds. |
| 4th and Goal at DESERT01 | Keyshawn Hood rush for 1 yard to the DESERT00, TOUCHDOWN, clock 12:55. |
| Alfredo Ferreir kick attempt good. | |
| Desert 26, LA Southwest 43 | |
| 10 plays, 69 yards, 04:09 elapsed | |
| Jonathan Martin kickoff 64 yards to the DESERT01, Christian Davis return -1 yards to the DESERT00 (Jonathan Edward; Ashley Brantley), TEAM safety, clock 12:45. | |
| Desert 26, LA Southwest 45 | |
| Desert at 12:45 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Dylan Armendari kickoff 45 yards to the LA SOUTH20, out-of-bounds, LA SOUTH ball on LA SOUTH45, clock 12:45. | |
| LA Southwest at 12:45 | |
| 1st and 10 at LA SOUTH45 | LA Southwest drive start at 12:45. |
| 1st and 10 at LA SOUTH45 | LA Southwest drive start at 12:45. |
| 1st and 10 at LA SOUTH45 | PENALTY DESERT defense holding 10 yards to the DESERT45. |
| 1st and 10 at DESERT45 | Keyshawn Hood rush for 11 yards to the DESERT34 (Callum Armstron; Daijshon Eagles). |
| 1st and 10 at DESERT34 | Gabe Motschenba pass complete to Isaiah Arreola for loss of 2 yards to the DESERT36 (Jermaine Stewar). |
| 2nd and 12 at DESERT36 | Gabe Motschenba pass complete to Jelani Guerrero for no gain to the DESERT36 (Shyde Elam). |
| 3rd and 12 at DESERT36 | Gabe Motschenba pass incomplete to Jelani Guerrero, dropped pass. |
| 4th and 12 at DESERT36 | Jonathan Martin punt 32 yards to the DESERT04, downed. |
| 4 plays, 19 yards, 01:50 elapsed | |
| Desert at 10:55 | |
| 1st and 10 at DESERT04 | Desert drive start at 10:55. |
| 1st and 10 at DESERT04 | Cameron Ricker rush for 1 yard to the DESERT05 (Khammari Ephria; Jariah Pittman). |
| 2nd and 9 at DESERT05 | Thomas Ansley pass incomplete to De'Angelo Thoma (Deion Brooks). |
| 3rd and 9 at DESERT05 | Cameron Ricker rush for 13 yards to the DESERT18 (Jonathan Edward; Amari Hendy). |
| 1st and 10 at DESERT18 | Thomas Ansley pass incomplete to Michael Jenkins. |
| 2nd and 10 at DESERT18 | Thomas Ansley rush for 6 yards to the DESERT24 (Khammari Ephria). |
| 3rd and 4 at DESERT24 | Thomas Ansley pass incomplete to Michael Jenkins (Deion Brooks). |
| 4th and 4 at DESERT24 | Thomas Ansley punt 40 yards to the LA SOUTH36, downed. |
