|
Desert at LA Southwest - Los Angeles, CA 10/5/2024 - 6:00 PM |
|
|
Desert
32 |
LA Southwest
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Desert (0-4) | 0 | 14 | 12 | 6 | 32 |
| LA Southwest (4-2) | 6 | 14 | 16 | 9 | 45 |
| Los Angeles, CA | | |||||
| Prd | Time | Scoring Summary | Desert - LA Southwest |
|---|---|---|---|
| 1 | 03:55 | LA Southwest - Jelani Guerrero rush for 5 yards to the DESERT00, TOUCHDOWN, clock 03:55. (Alfredo Ferreir kick failed). | 0 - 6 |
| 2 | 14:41 | LA Southwest - Team safety | 0 - 8 |
| 2 | 08:12 | Desert - Thomas Ansley rush for loss of 2 yards to the DESERT00 (Jaquan Love), TEAM safety, clock 14:41. (Dylan Armendari kick is good). | 7 - 8 |
| 2 | 07:03 | Desert - Jared Degraffen pass complete to Dejon Packard for 19 yards to the LA SOUTH00, TOUCHDOWN, clock 08:12. (Dylan Armendari kick is good). | 14 - 8 |
| 2 | 04:24 | LA Southwest - Jared Degraffen pass complete to De'Angelo Thoma for 8 yards to the LA SOUTH00, TOUCHDOWN, clock 07:03. (2 pt conversion pass by Gabe Motschenba failed). | 14 - 14 |
| 2 | 02:59 | LA Southwest - Keyshawn Hood rush for 8 yards to the DESERT00, TOUCHDOWN, clock 04:24. (2 pt conversion rush by Keyshawn Hood failed). | 14 - 20 |
| 3 | 13:28 | Desert - Keyshawn Hood rush for 8 yards to the DESERT00, TOUCHDOWN, clock 02:59. (Dylan Armendari kick failed). | 20 - 20 |
| 3 | 13:28 | LA Southwest - Deion Brooks 97 yd extra point return. | 20 - 22 |
| 3 | 09:28 | LA Southwest - Thomas Ansley rush for 13 yards to the LA SOUTH00, TOUCHDOWN, clock 13:28. (Alfredo Ferreir kick is good). | 20 - 29 |
| 3 | 07:03 | LA Southwest - Keyshawn Hood rush for 2 yards to the DESERT00, TOUCHDOWN, clock 09:28. (Alfredo Ferreir kick is good). | 20 - 36 |
| 3 | 04:58 | Desert - Keyshawn Hood rush for 3 yards to the DESERT00, TOUCHDOWN, clock 07:03. (2 pt conversion pass by Thomas Ansley failed). | 26 - 36 |
| 4 | 12:55 | LA Southwest - Thomas Ansley rush for 6 yards to the LA SOUTH00, TOUCHDOWN, clock 04:58. (Alfredo Ferreir kick is good). | 26 - 43 |
| 4 | 12:45 | LA Southwest - Team safety | 26 - 45 |
| 4 | 04:39 | Desert - Keyshawn Hood rush for 1 yard to the DESERT00, TOUCHDOWN, clock 12:55. (2 pt conversion pass by Thomas Ansley failed). | 32 - 45 |
| Desert | Statistics | LA Southwest |
|---|---|---|
| 15 | FIRST DOWNS | 29 |
| 5 9 1 |
Passing Rushing Penalty |
13 13 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 305 | TOTAL OFFENSE | 464 |
| 61 5.0 |
Total Offensive Plays Average gain per play |
81 5.7 |
| 185 | NET YARDS PASSING | 311 |
| 13-34
5.4 2-9 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-43
7.2 0-0 2 |
| 120 | NET YARDS RUSHING | 153 |
| 27 4.4 |
Rushing Attempts Average gain per rush |
38 4.0 |
| 5-230 | PUNTS: Number-Yards | 6-199 |
| 46.0 | Average | 33.2 |
| 136 | TOTAL RETURN YARDS | 266 |
| 4-0 6-69 2-67 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 6-187 4-61 |
| 10-79 | PENALTIES: Number-Yards | 12-99 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 0 0 | SACKS: Number-Yards | 2-9 |
| 2-67 | INTERCEPTIONS: Number-Yards | 4-61 |
| 23:53 | TIME OF POSSESSION | 36:17 |
Desert |
LA Southwest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Dylan Armendariz | 8 | 4 | 12 | - | 0.5 - 3 | - | - | ||||
| 8 | Shyde Elam | 5 | 5 | 10 | - | - | - | - | ||||
| 6 | Jaylen Carter | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 40 | Jermaine Stewart, Jr. | 5 | 3 | 8 | - | 1.5 - 3 | - | - | ||||
| 44 | Tikeri Asailevai | 6 | 2 | 8 | - | 3 - 12 | - | - | ||||
| 23 | Daijshon Eagles | 2 | 3 | 5 | - | - | - | - | ||||
| 53 | Kristian Verdun | 0 | 5 | 5 | - | - | - | - | ||||
| 3 | Donnie Harris | 3 | 1 | 4 | - | 2 - 7 | - | 1-34 | 1 | |||
| 20 | Abel Flores | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 24 | Jacob Castaneda | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 33 | Cameron Ricker | 0 | 3 | 3 | - | - | - | - | ||||
| 38 | Jalen Jones | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 1 | Michael Jenkins, Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | De'Angelo Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Callum Armstrong | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | James Rogers | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 22 | Jaden McCray | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 27 | Jade Slack | 2 | 0 | 2 | - | - | - | 1-33 | ||||
| 5 | Tanner Reiff | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Mike Hoechsmann | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Emmanuel Castro-Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Keighen Green | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 40 | 89 | - | 10 - 32 | 1 | 2-0 | 2-67 | 1 | |||
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Khammari Ephriam | 2 | 6 | 8 | - | 1 - 2 | - | - | 1 | |||
| 25 | Jariah Pittman | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 32 | Jaquan Love | 5 | 2 | 7 | 2 - 9 | 4 - 13 | - | - | ||||
| 4 | Domonic Conner | 3 | 3 | 6 | - | 2.5 - 7 | - | - | ||||
| 44 | Roman Garcia | 2 | 3 | 5 | - | - | - | - | ||||
| 34 | Za'kye Marcus | 1 | 3 | 4 | - | - | - | - | ||||
| 36 | Curtis Moss | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 2 | Jonathan Edwards | 1 | 2 | 3 | - | - | - | 1-15 | ||||
| 24 | Jeremy Ofulume | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| TM | Team | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 9 | Amari Hendy | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Christan Walker | 1 | 1 | 2 | - | - | - | 1-1 | ||||
| 21 | Joevon Sauls | 0 | 2 | 2 | - | - | - | - | ||||
| 72 | DeAnthony Sheffield | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Ashley Brantley | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Deion Brooks | 1 | 0 | 1 | - | - | - | 2-45 | 2 | |||
| 16 | Will Eaton | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Drachir Bowden | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Damerius Clemmings | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 34 | 64 | 2 - 9 | 9 - 24 | 1 | 0-0 | 4-61 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Attendance: 200 |
Scorekeeper: K. Walter |
