|
LA Southwest at Santa Ana - Eddie West Field 11/25/2024 - 6:00 PM |
|
|
LA Southwest
20 |
Santa Ana
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (6-5, 3-2) | 0 | 14 | 0 | 6 | 20 |
| Santa Ana (8-3, 3-2) | 14 | 14 | 7 | 0 | 35 |
| Eddie West Field | Santa Ana Stadium | |||||
| Prd | Time | Scoring Summary | LA Southwest - Santa Ana |
|---|---|---|---|
| 1 | 10:23 | Santa Ana - Nate Bento pass complete to Nathan Meek for 4 yards to the LA SOUTH00, TOUCHDOWN, clock 10:23. (Aaron Hotchkiss kick is good). | 0 - 7 |
| 1 | 03:50 | Santa Ana - Owen Smith rush for 5 yards to the LA SOUTH00, TOUCHDOWN, clock 03:50. (Aaron Hotchkiss kick is good). | 0 - 14 |
| 2 | 14:26 | LA Southwest - Jelani Guerrero rush for 3 yards to the SANTA AN00, TOUCHDOWN, clock 14:26. (Alfredo Ferreira kick is good). | 7 - 14 |
| 2 | 10:10 | Santa Ana - Nate Bento pass complete to James Farmer for 9 yards to the LA SOUTH00, TOUCHDOWN, clock 10:10. (Aaron Hotchkiss kick is good). | 7 - 21 |
| 2 | 03:56 | LA Southwest - Gabe Motschenbacher pass complete to Will Eaton for 10 yards to the SANTA AN00, TOUCHDOWN, clock 03:56. (Alfredo Ferreira kick is good). | 14 - 21 |
| 2 | 03:41 | Santa Ana - Nate Bento pass complete to James Farmer for 11 yards to the LA SOUTH00, TOUCHDOWN, clock 05:23. (Aaron Hotchkiss kick is good). | 14 - 28 |
| 3 | 05:23 | Santa Ana - Akida Warmsley pass complete to Isaiah Arreola for 25 yards to the SANTA AN00, TOUCHDOWN, clock 00:18. (Aaron Hotchkiss kick is good). | 14 - 35 |
| 4 | 00:18 |
LA Southwest
- Isaiah Arreola 25 yd pass from Akida Warmsley.
(2 pt conversion rush by Akida Warmsley
failed).
Drive: 8 plays, 70 yards in 0:54. |
20 - 35 |
| LA Southwest | Statistics | Santa Ana |
|---|---|---|
| 26 | FIRST DOWNS | 22 |
| 16 8 2 |
Passing Rushing Penalty |
11 10 1 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 379 | TOTAL OFFENSE | 361 |
| 72 5.3 |
Total Offensive Plays Average gain per play |
65 5.6 |
| 277 | NET YARDS PASSING | 206 |
| 32-47
5.9 4-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
8.2 2-17 1 |
| 102 | NET YARDS RUSHING | 155 |
| 25 4.1 |
Rushing Attempts Average gain per rush |
40 3.9 |
| 5-128 | PUNTS: Number-Yards | 3-91 |
| 25.6 | Average | 30.3 |
| 58 | TOTAL RETURN YARDS | 168 |
| 0 0 4-58 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-32 4-124 2-12 |
| 6-30 | PENALTIES: Number-Yards | 10-63 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-17 | SACKS: Number-Yards | 4-21 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-12 |
| 26:39 | TIME OF POSSESSION | 33:21 |
LA Southwest |
Santa Ana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Tyreek Curley | 7 | 6 | 13 | 1 - 8 | 4 - 12 | - | - | 1 | |||
| 24 | Jeremy Ofulume | 9 | 1 | 10 | - | - | - | 1-0 | 1 | |||
| 4 | Domonic Conner | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 13 | Khammari Ephriam | 4 | 1 | 5 | 1 - 9 | 2.5 - 11 | - | - | 1 | |||
| 14 | Deion Brooks | 3 | 2 | 5 | - | - | - | - | ||||
| 28 | Ojo Feyintoluwa | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Jaquan Love | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Jonathan Edwards | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Christan Walker | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 25 | Jariah Pittman | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 9 | Amari Hendy | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Roman Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Damerius Clemmings | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Joevon Sauls | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Curtis Moss | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 37 | Jacari Grundy | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Cameron Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Isaiah Arreola | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Arey Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 24 | 68 | 2 - 17 | 9 - 30 | 0-0 | 1-0 | 4 | ||||
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Malachi Bey | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 11 | Owen Tesch | 3 | 5 | 8 | - | - | - | - | ||||
| 33 | Evan Palady | 2 | 6 | 8 | - | - | - | - | ||||
| 42 | Zamir Richardson | 5 | 3 | 8 | 2 - 10 | 3 - 12 | - | - | 1 | |||
| 18 | Christian Gabb | 3 | 3 | 6 | - | - | - | - | ||||
| 47 | Jesse Vargas | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 21 | Josef Oborny | 1 | 3 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 7 | Joey Fox | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Jake Bento | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Jake Giles | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 32 | Matthew Gil | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Jacob Quinn | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Oscar Serrano | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Jaxon Brown | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 26 | Marquell Mitchell | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 27 | Emari Hart | 0 | 1 | 1 | - | 0.5 - 0 | - | 1-0 | 1 | |||
| 35 | Gabriel Bagdonoff | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Anthony Gomez | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 92 | Abraham Tolliver | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Vincent Navarro | 0 | 0 | 0 | - | - | - | 1-12 | ||||
| TOTALS | 36 | 40 | 76 | 4 - 21 | 7 - 25 | 1 | 1-0 | 2-12 | 3 | |||
| Other Information | |
|---|---|
|
Location: Eddie West Field Stadium: Santa Ana Stadium Attendance: 0 |
Scorekeeper: Cammie Lewis |
