|
Antelope Valley at LA Southwest - Los Angeles, CA 10/18/2025 - 6:00 PM |
|
|
Antelope Valley
58 |
LA Southwest
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (6-1, 1-1) | 14 | 16 | 14 | 14 | 58 |
| LA Southwest (1-6, 0-2) | 0 | 0 | 0 | 13 | 13 |
| Los Angeles, CA | | |||||
| Prd | Time | Scoring Summary | Antelope Valley - LA Southwest |
|---|---|---|---|
| 1 | 05:39 | Antelope Valley - Naim Bankhead rush for 3 yards to the LA SOUTH00, TOUCHDOWN, clock 05:39. (Lucas Bailey kick is good). | 7 - 0 |
| 1 | 00:27 | Antelope Valley - John Sanders pass complete to Andrew Garner for 11 yards to the LA SOUTH00, TOUCHDOWN, clock 00:27. (Lucas Bailey kick is good). | 14 - 0 |
| 2 | 01:50 | Antelope Valley - John Sanders pass complete to Shawn Irwin for 45 yards to the LA SOUTH00, TOUCHDOWN, clock 01:50. (2 pt conversion rush by Naim Bankhead is good). | 22 - 0 |
| 2 | 00:44 | Antelope Valley - John Sanders pass complete to Darrell Stanley for 10 yards to the LA SOUTH00, TOUCHDOWN, clock 00:44. (2 pt conversion rush by Naim Bankhead is good). | 30 - 0 |
| 3 | 05:59 | Antelope Valley - John Sanders rush for 8 yards to the LA SOUTH00, TOUCHDOWN, clock 05:59. (Lucas Bailey kick is good). | 37 - 0 |
| 3 | 00:00 | Antelope Valley - John Sanders pass complete to Shawn Irwin for 29 yards to the LA SOUTH00, TOUCHDOWN, clock 00:00. (Lucas Bailey kick is good). | 44 - 0 |
| 4 | 10:21 | LA Southwest - Maurice Burgess rush for 7 yards to the ANTELOPE00, TOUCHDOWN, clock 10:21. (Justin Castened kick is good). | 44 - 7 |
| 4 | 09:23 | Antelope Valley - Jamal Sullivan pass complete to Shawn Irwin for 54 yards to the LA SOUTH00, TOUCHDOWN, clock 09:23. (Lucas Bailey kick is good). | 51 - 7 |
| 4 | 05:55 | Antelope Valley - Jamal Sullivan pass complete to Azim Bankhead for 73 yards to the LA SOUTH00, TOUCHDOWN, clock 05:55. (Lucas Bailey kick is good). | 58 - 7 |
| 4 | 00:45 | LA Southwest - Maurice Burgess rush for 7 yards to the ANTELOPE00, TOUCHDOWN, clock 00:45. (2 pt conversion rush by Alexis Martinez failed). | 58 - 13 |
| Antelope Valley | Statistics | LA Southwest |
|---|---|---|
| 29 | FIRST DOWNS | 19 |
| 19 8 2 |
Passing Rushing Penalty |
5 11 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 7% (1 of 15) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 623 | TOTAL OFFENSE | 332 |
| 68 9.2 |
Total Offensive Plays Average gain per play |
70 4.7 |
| 525 | NET YARDS PASSING | 137 |
| 28-39
13.5 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-31
4.4 4-27 4 |
| 98 | NET YARDS RUSHING | 195 |
| 29 3.4 |
Rushing Attempts Average gain per rush |
39 5.0 |
| 1-34 | PUNTS: Number-Yards | 5-158 |
| 34.0 | Average | 31.6 |
| 36 | TOTAL RETURN YARDS | 137 |
| 2--1 1-10 4-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-134 2-3 |
| 11-104 | PENALTIES: Number-Yards | 14-93 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-27 | SACKS: Number-Yards | 1-5 |
| 4-27 | INTERCEPTIONS: Number-Yards | 2-3 |
| 32:15 | TIME OF POSSESSION | 32:55 |
Antelope Valley |
LA Southwest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Christian Tucker | 4 | 4 | 8 | - | - | - | - | ||||
| 30 | Tyler Hockman | 2 | 3 | 5 | - | - | - | - | ||||
| 41 | Sahmon Smith | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 50 | Funaki James | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 16 | Chance Beoranje | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 17 | Quinndon Allen | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 9 | Peter Atallah | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 14 | Simeon Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Naim Bankhead | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Matthew Flores | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | 1-0 | ||||
| 33 | Shakir Freeman | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Brian Burton Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Jaren Gaines | 2 | 1 | 3 | 1 - 6 | 2 - 9 | - | - | ||||
| 5 | Demond Blanchard | 1 | 1 | 2 | - | - | - | 2-27 | ||||
| 10 | Houston Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Derrick Sterling | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 44 | Daste Lee | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Shawn Irwin | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Zyier Lane | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 27 | Darrell Stanley | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kevin Roland | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jason Redmond | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Logan Riles | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jacob Fraser | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 20 | Taron Smith | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 37 | 32 | 69 | 4 - 27 | 6 - 31 | 0-0 | 4-27 | 6 | 1 | |||
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | JuVaun Lewis | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 9 | Marcus Rogers | 3 | 4 | 7 | - | - | - | - | ||||
| 29 | Sesame Mixon | 5 | 1 | 6 | - | - | - | - | ||||
| 5 | Joevon Sauls | 4 | 1 | 5 | - | - | - | - | ||||
| 1 | David Uzoma | 2 | 2 | 4 | - | 1.5 - 9 | - | - | ||||
| 4 | Curtis Taylor | 2 | 2 | 4 | - | - | - | 2-3 | 1 | |||
| 33 | Ty Dixon | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 44 | Isaiah Ortega | 3 | 1 | 4 | - | - | - | - | ||||
| 94 | John Vanisi | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 11 | Moe Finau | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | Quran Turner | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
| 2 | Jordyn Counts | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Alexis Martinez | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Eric Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Jordan Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Rodrick Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jesse Pascale | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Ralphie Mercado | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jabari Donaldson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 26 | 64 | 1 - 5 | 5 - 21 | 0-0 | 2-3 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Attendance: 0 |
Scorekeeper: Andrew Sanchez |
