|
Antelope Valley at LA Southwest - Los Angeles, CA 10/18/2025 - 6:00 PM |
|
|
Antelope Valley
58 |
LA Southwest
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (6-1, 1-1) | 14 | 16 | 14 | 14 | 58 |
| LA Southwest (1-6, 0-2) | 0 | 0 | 0 | 13 | 13 |
| Los Angeles, CA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Antelope Valley | 1 | 15:00 | 00:00 | ANTELOPE50 | 0 | 0 | UNK |
| LA Southwest | 1 | 15:00 | 02:00 | ANTELOPE50 | 3 | 10 | PUNT |
| Antelope Valley | 1 | 13:00 | 07:21 | ANTELOPE07 | 16 | 93 | TD |
| LA Southwest | 1 | 05:29 | 03:00 | LA SOUTH27 | 3 | -2 | PUNT |
| Antelope Valley | 1 | 02:29 | 02:02 | ANTELOPE42 | 10 | 58 | TD |
| LA Southwest | 1 | 00:27 | 01:42 | LA SOUTH20 | 4 | 26 | PUNT |
| Antelope Valley | 2 | 13:45 | 00:55 | ANTELOPE28 | 3 | 1 | PUNT |
| LA Southwest | 2 | 12:50 | 00:09 | LA SOUTH37 | 1 | 0 | INT |
| Antelope Valley | 2 | 12:41 | 03:21 | ANTELOPE50 | 6 | 33 | DOWNS |
| LA Southwest | 2 | 09:20 | 01:57 | LA SOUTH17 | 4 | -11 | DOWNS |
| Antelope Valley | 2 | 07:23 | 01:24 | LA SOUTH06 | 4 | 5 | DOWNS |
| LA Southwest | 2 | 05:59 | 01:30 | LA SOUTH01 | 5 | 74 | FGA |
| Antelope Valley | 2 | 04:29 | 00:09 | ANTELOPE25 | 1 | 0 | INT |
| LA Southwest | 2 | 04:20 | 01:20 | LA SOUTH48 | 5 | 0 | INT |
| Antelope Valley | 2 | 03:00 | 01:10 | LA SOUTH44 | 2 | 45 | TD |
| LA Southwest | 2 | 01:39 | 00:34 | LA SOUTH25 | 3 | 0 | INT |
| Antelope Valley | 2 | 01:05 | 00:21 | LA SOUTH32 | 3 | 32 | TD |
| LA Southwest | 2 | 00:39 | 00:39 | LA SOUTH35 | 3 | -10 | HALF |
| LA Southwest | 3 | 15:00 | 00:00 | LA SOUTH45 | 3 | -12 | PUNT |
| Antelope Valley | 3 | 15:00 | 03:00 | ANTELOPE24 | 5 | 64 | INT |
| LA Southwest | 3 | 12:00 | 05:00 | LA SOUTH03 | 5 | 12 | PUNT |
| Antelope Valley | 3 | 07:00 | 01:01 | ANTELOPE46 | 4 | 54 | TD |
| LA Southwest | 3 | 05:48 | 01:40 | LA SOUTH31 | 4 | 48 | INT |
| Antelope Valley | 3 | 04:08 | 04:08 | ANTELOPE05 | 8 | 95 | TD |
| LA Southwest | 4 | 14:47 | 04:26 | LA SOUTH25 | 12 | 75 | TD |
| Antelope Valley | 4 | 10:12 | 00:49 | ANTELOPE41 | 2 | 59 | TD |
| LA Southwest | 4 | 09:15 | 02:50 | LA SOUTH23 | 8 | 62 | FGA |
| Antelope Valley | 4 | 06:25 | 00:30 | ANTELOPE20 | 3 | 80 | TD |
| LA Southwest | 4 | 05:43 | 04:58 | LA SOUTH35 | 9 | 65 | TD |
| Antelope Valley | 4 | 03:20 | 03:20 | ANTELOPE45 | 1 | -2 | HALF |
