Terrell Boatner
- RB
- LA Southwest
gp
9
yds
106
yds/g
11.8
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 58 | 39 |
| Yards | 106 | 77 |
| Yards per game | 11.8 | 19.3 |
| Yards per rush | 1.8 | 2.0 |
| Touchdowns | 4 | 4 |
| Fumbles | 4 | 4 |
| Fumbles lost | 3 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Santa Monica | L, 59-6 | 2 | 3 | 66.7% | 7 | 2.3 | 0 | 0 | 0 | 0 |
| Sep 6 | Grossmont | L, 42-15 | 1 | 3 | 33.3% | -3 | -1.0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Glendale | L, 49-9 | - | - | - | - | - | - | - | - | - |
| Sep 20 | LA Pierce | W, 63-21 | 4 | 7 | 57.1% | 59 | 8.4 | 1 | 0 | 1 | 5 |
| Sep 27 | West LA | L, 33-10 | 9 | 17 | 52.9% | 92 | 5.4 | 1 | 1 | 2 | 6 |
| Oct 11 | at Desert | L, 24-23 | 20 | 30 | 66.7% | 215 | 7.2 | 0 | 1 | 6 | 40 |
| Oct 18 | Antelope Valley | L, 58-13 | 12 | 31 | 38.7% | 137 | 4.4 | 0 | 4 | 4 | 27 |
| Oct 25 | at Compton | W, 48-6 | 18 | 27 | 66.7% | 217 | 8.0 | 2 | 0 | 0 | 0 |
| Nov 1 | at LA Valley | L, 41-28 | 15 | 31 | 48.4% | 125 | 4.0 | 0 | 3 | 4 | 23 |
| Nov 8 | Victor Valley | L, 39-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 30 | at Santa Monica | L, 59-6 | 5 | 3 | 0.6 | 10 | 0 | - | - |
| Sep 6 | Grossmont | L, 42-15 | 2 | 4 | 2.0 | 2 | 0 | - | - |
| Sep 13 | at Glendale | L, 49-9 | 4 | 22 | 5.5 | 10 | 0 | - | - |
| Sep 20 | LA Pierce | W, 63-21 | 3 | -5 | -1.7 | 9 | 0 | - | - |
| Sep 27 | West LA | L, 33-10 | 5 | 5 | 1.0 | 15 | 0 | - | - |
| Oct 11 | at Desert | L, 24-23 | 10 | -22 | -2.2 | 11 | 0 | 3 | 2 |
| Oct 18 | Antelope Valley | L, 58-13 | 7 | 47 | 6.7 | 71 | 0 | - | - |
| Oct 25 | at Compton | W, 48-6 | 3 | 16 | 5.3 | 8 | 0 | - | - |
| Nov 1 | at LA Valley | L, 41-28 | 19 | 36 | 1.9 | 9 | 4 | 1 | 1 |
| Nov 8 | Victor Valley | L, 39-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 30 | at Santa Monica | L, 59-6 | 3 | 16 | 5.3 | 7 | 0 | - | - |
| Sep 6 | Grossmont | L, 42-15 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 13 | at Glendale | L, 49-9 | 4 | 0 | 0.0 | 3 | 0 | - | - |
| Sep 20 | LA Pierce | W, 63-21 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 27 | West LA | L, 33-10 | - | - | - | - | - | - | - |
| Oct 11 | at Desert | L, 24-23 | - | - | - | - | - | 3 | 2 |
| Oct 18 | Antelope Valley | L, 58-13 | - | - | - | - | - | - | - |
| Oct 25 | at Compton | W, 48-6 | - | - | - | - | - | - | - |
| Nov 1 | at LA Valley | L, 41-28 | - | - | - | - | - | 1 | 1 |
| Nov 8 | Victor Valley | L, 39-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | |
| Aug 30 | at Santa Monica | L, 59-6 | - | - | - | - | - | 0 |
| Sep 6 | Grossmont | L, 42-15 | - | - | - | - | - | 0 |
| Sep 13 | at Glendale | L, 49-9 | - | - | - | - | - | 0 |
| Sep 20 | LA Pierce | W, 63-21 | - | - | - | - | - | 0 |
| Sep 27 | West LA | L, 33-10 | - | - | - | - | - | 0 |
| Oct 11 | at Desert | L, 24-23 | - | - | - | - | - | 0 |
| Oct 18 | Antelope Valley | L, 58-13 | - | - | - | - | - | 0 |
| Oct 25 | at Compton | W, 48-6 | - | - | - | - | - | 0 |
| Nov 1 | at LA Valley | L, 41-28 | - | - | - | - | - | 0 |
| Nov 8 | Victor Valley | L, 39-14 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 30 | at Santa Monica | L, 59-6 | - | - | - | - | - | - | - | - |
| Sep 6 | Grossmont | L, 42-15 | - | - | - | - | - | - | - | - |
| Sep 13 | at Glendale | L, 49-9 | - | - | - | - | - | - | - | - |
| Sep 20 | LA Pierce | W, 63-21 | - | - | - | - | - | - | - | - |
| Sep 27 | West LA | L, 33-10 | - | - | - | - | - | - | - | - |
| Oct 11 | at Desert | L, 24-23 | - | - | - | - | - | - | - | - |
| Oct 18 | Antelope Valley | L, 58-13 | - | - | - | - | - | - | - | - |
| Oct 25 | at Compton | W, 48-6 | - | - | - | - | - | - | - | - |
| Nov 1 | at LA Valley | L, 41-28 | - | - | - | - | - | - | - | - |
| Nov 8 | Victor Valley | L, 39-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Santa Monica | L, 59-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Grossmont | L, 42-15 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Sep 13 | at Glendale | L, 49-9 | 2 | 57 | 28.5 | 32 | 0 | - | - | - | - | - |
| Sep 20 | LA Pierce | W, 63-21 | 2 | 53 | 26.5 | 34 | 0 | - | - | - | - | - |
| Sep 27 | West LA | L, 33-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Desert | L, 24-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Antelope Valley | L, 58-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Compton | W, 48-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at LA Valley | L, 41-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Victor Valley | L, 39-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | |
| Aug 30 | at Santa Monica | L, 59-6 | 1 | 3 | 16 | - | - | 19 |
| Sep 6 | Grossmont | L, 42-15 | 1 | 4 | 4 | - | 10 | 18 |
| Sep 13 | at Glendale | L, 49-9 | 1 | 22 | 0 | - | 57 | 79 |
| Sep 20 | LA Pierce | W, 63-21 | 1 | -5 | 5 | - | 53 | 53 |
| Sep 27 | West LA | L, 33-10 | 1 | 5 | - | - | - | 5 |
| Oct 11 | at Desert | L, 24-23 | 1 | -22 | - | - | - | -22 |
| Oct 18 | Antelope Valley | L, 58-13 | 1 | 47 | - | - | - | 47 |
| Oct 25 | at Compton | W, 48-6 | 1 | 16 | - | - | - | 16 |
| Nov 1 | at LA Valley | L, 41-28 | 1 | 36 | - | - | - | 36 |
| Nov 8 | Victor Valley | L, 39-14 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Santa Monica | L, 59-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Grossmont | L, 42-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Glendale | L, 49-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | LA Pierce | W, 63-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | West LA | L, 33-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Desert | L, 24-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Antelope Valley | L, 58-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Compton | W, 48-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at LA Valley | L, 41-28 | 24 | 4 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Victor Valley | L, 39-14 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Santa Monica | L, 59-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Grossmont | L, 42-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Glendale | L, 49-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | LA Pierce | W, 63-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | West LA | L, 33-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Desert | L, 24-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Antelope Valley | L, 58-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Compton | W, 48-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at LA Valley | L, 41-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Victor Valley | L, 39-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 81 | 149 | 54.4% | 849 | 94.3 | 5.7 | 4 | 9 | 60 | 99.0 |
| Conference | 4 | 65 | 119 | 54.6% | 694 | 173.5 | 5.8 | 2 | 8 | 60 | 95.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | 26 | 58 | 44.8% | 285 | 71.3 | 4.9 | 2 | 5 | 46 | 80.2 |
| Away | 5 | 55 | 91 | 60.4% | 564 | 112.8 | 6.2 | 2 | 4 | 60 | 111.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | 22 | 34 | 64.7% | 276 | 138.0 | 8.1 | 3 | 0 | 49 | 162.0 |
| Losses | 7 | 59 | 115 | 51.3% | 573 | 81.9 | 5.0 | 1 | 9 | 60 | 80.4 |
| August | 1 | 2 | 3 | 66.7% | 7 | 7.0 | 2.3 | 0 | 0 | 7 | 86.3 |
| September | 4 | 14 | 27 | 51.9% | 148 | 37.0 | 5.5 | 2 | 1 | 33 | 114.9 |
| October | 3 | 50 | 88 | 56.8% | 569 | 189.7 | 6.5 | 2 | 5 | 60 | 107.3 |
| November | 1 | 15 | 31 | 48.4% | 125 | 125.0 | 4.0 | 0 | 3 | 20 | 62.9 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 58 | 106 | 11.8 | 1.8 | 4 | 71 | 4 | 3 |
| Conference | 4 | 39 | 77 | 19.3 | 2.0 | 4 | 71 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 17 | 51 | 12.8 | 3.0 | 0 | 71 | - | - |
| Away | 5 | 41 | 55 | 11.0 | 1.3 | 4 | 11 | 4 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 11 | 5.5 | 1.8 | 0 | 9 | - | - |
| Losses | 7 | 52 | 95 | 13.6 | 1.8 | 4 | 71 | 4 | 3 |
| August | 1 | 5 | 3 | 3.0 | 0.6 | 0 | 10 | - | - |
| September | 4 | 14 | 26 | 6.5 | 1.9 | 0 | 15 | - | - |
| October | 3 | 20 | 41 | 13.7 | 2.0 | 0 | 71 | 3 | 2 |
| November | 1 | 19 | 36 | 36.0 | 1.9 | 4 | 9 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 1.0 | 25 | 2.8 | 2.8 | 0 | 7 |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 0.5 | 9 | 2.3 | 4.5 | 0 | 5 |
| Away | 5 | 7 | 1.4 | 16 | 3.2 | 2.3 | 0 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
| Losses | 7 | 8 | 1.1 | 20 | 2.9 | 2.5 | 0 | 7 |
| August | 1 | 3 | 3.0 | 16 | 16.0 | 5.3 | 0 | 7 |
| September | 4 | 6 | 1.5 | 9 | 2.3 | 1.5 | 0 | 5 |
| October | 3 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 120 | 24.0 | 0 | 34 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 63 | 21.0 | 0 | 34 | - | - | - | - | - |
| Away | 2 | 57 | 28.5 | 0 | 32 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 53 | 26.5 | 0 | 34 | - | - | - | - | - |
| Losses | 3 | 67 | 22.3 | 0 | 32 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 5 | 120 | 24.0 | 0 | 34 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 106 | 25 | - | 120 | 251 | 27.9 |
| Conference | 4 | 77 | - | - | - | 77 | 19.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 51 | 9 | - | 63 | 123 | 30.8 |
| Away | 5 | 55 | 16 | - | 57 | 128 | 25.6 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | 11 | 5 | - | 53 | 69 | 34.5 |
| Losses | 7 | 95 | 20 | - | 67 | 182 | 26.0 |
| August | 1 | 3 | 16 | - | - | 19 | 19.0 |
| September | 4 | 26 | 9 | - | 120 | 155 | 38.8 |
| October | 3 | 41 | - | - | - | 41 | 13.7 |
| November | 1 | 36 | - | - | - | 36 | 36.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.7 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 24 | 6.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 24 | 4.8 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 24 | 3.4 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 24 | 24.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
