Curtis Taylor
- WR
- LA Southwest
gp
5
yds
20
yds/g
4.0
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 4 | 1 |
| Yards | 20 | 10 |
| Yards per game | 4.0 | 10.0 |
| Yards per catch | 5.0 | 10.0 |
| Touchdowns | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Oct 5 | Desert | W, 45-32 | 2 | 11 | 5.5 | 11 | 0 | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | 1 | 10 | 10.0 | 10 | 1 | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | 1 | 2 | 1 |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | 0 |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | 0 |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | 0 |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 | 0 |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | 2 | 25 | 12.5 | 14 | 0 | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | 2 | 30 | 15.0 | 24 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | 1 | - | - | - | - | 0 |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | 1 | - | -1 | - | 25 | 24 |
| Oct 5 | Desert | W, 45-32 | 1 | - | 11 | - | - | 11 |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | 1 | - | 10 | - | - | 10 |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | 1 | - | - | - | 30 | 30 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | Desert | W, 45-32 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at West LA | W, 20-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Santa Ana | L, 28-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Compton | W, 81-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Chaffey | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Desert | W, 45-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at LA Valley | W, 41-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Santa Monica | W, 40-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 32-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at LA Pierce | W, 56-7 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Glendale | L, 28-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Santa Ana | L, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 0.8 | 20 | 4.0 | 5.0 | 1 | 11 |
| Conference | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 1 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 2.0 | 11 | 11.0 | 5.5 | 0 | 11 |
| Away | 4 | 2 | 0.5 | 9 | 2.3 | 4.5 | 1 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 1.0 | 21 | 7.0 | 7.0 | 1 | 11 |
| Losses | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 |
| September | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 |
| October | 1 | 2 | 2.0 | 11 | 11.0 | 5.5 | 0 | 11 |
| November | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 1 | 10 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | 1 | 2 | 50% | 1 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | 1 | 2 | 50% | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | 1 | 2 | 50% | 1 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | 1 | 2 | 50% | 1 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 | 0 |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 | 0 |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 2 | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 | 0 |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 55 | 13.8 | 0 | 24 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 55 | 13.8 | 0 | 24 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 55 | 13.8 | 0 | 24 | - | - | - | - | - |
| September | 2 | 25 | 12.5 | 0 | 14 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 2 | 30 | 15.0 | 0 | 24 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | - | 20 | - | 55 | 75 | 15.0 |
| Conference | 1 | - | 10 | - | - | 10 | 10.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 1 | - | 11 | - | - | 11 | 11.0 |
| Away | 4 | - | 9 | - | 55 | 64 | 16.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 21 | - | - | 21 | 7.0 |
| Losses | 2 | - | -1 | - | 55 | 54 | 27.0 |
| September | 2 | - | -1 | - | 25 | 24 | 12.0 |
| October | 1 | - | 11 | - | - | 11 | 11.0 |
| November | 2 | - | 10 | - | 30 | 40 | 20.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.4 | - | 1 | 0 | - | - | - | 1 | - | 0 | 0 |
| Conference | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 7 | 1.8 | - | 1 | 0 | - | - | - | 1 | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 2.3 | - | 1 | - | - | - | - | 1 | - | 0 | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 1 | 0.5 | - | 0 | 0 | - | - | - | 1 | - | 0 | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
